2011 Leading North America All Weather Sires of KY Breds by Earnings

(Updated Feb 14 2012)

**Note: Only sires with earnings and having at least one KY bred All Weather starter are listed. All statistics are calculated only from North American races. Categorical leaders are in bold.

Links to other lists by SPI, stakes winners, winners, and dirt by earnings. and dirt by earnings. Return to Home Page.

    Runners Winners StksWnrs   AW
Rank Stallion (YOB, Sire) AW/All AW/All AW/All (Chief Earner, Earnings) Earnings

1 CANDY RIDE (ARG) (1999, Ride The Rails) 50/93 18/54 4/9 (Twirling Candy, $485,000) $1,641,559
2 TAPIT (2001, Pulpit) 61/158 17/83 3/9 (Zazu, $530,000) $1,521,261
3 INDIAN CHARLIE (1995, In Excess (IRE)) 42/136 19/73 5/7 (Liaison, $469,560) $1,469,892
4 AWESOME AGAIN (1994, Deputy Minister) 39/117 11/69 2/4 (Game On Dude, $795,400) $1,286,930
5 GHOSTZAPPER (2000, Awesome Again) 48/108 23/70 3/5 (Stately Victor, $156,476) $1,144,757
6 KITTEN'S JOY (2001, El Prado (IRE)) 61/120 20/70 3/12 (Stephanie's Kitten, $242,800) $1,086,764
7 BERNSTEIN (1997, Storm Cat) 58/125 19/77 2/4 (Signature Red, $124,357) $1,029,260
8 GIANT'S CAUSEWAY (1997, Storm Cat) 49/213 13/98 3/12 (Creative Cause, $323,000) $1,014,387
9 WAR CHANT (1997, Danzig) 21/76 8/37 1/4 (Midnight Interlude, $649,680) $955,098
10 EMPIRE MAKER (2000, Unbridled) 42/147 13/67 3/9 (Charm The Maker, $208,200) $935,376
11 UNBRIDLED'S SONG (1993, Unbridled) 60/167 21/89 0/6 (Irrefutable, $139,000) $915,023
12 MALIBU MOON (1997, A.P. Indy) 64/183 17/88 1/7 (Prospective, $149,619) $898,357
13 MEDAGLIA D'ORO (1999, El Prado (IRE)) 51/148 15/68 3/9 (Vision In Gold, $126,000) $878,401
14 MARIA'S MON (1993, Wavering Monarch) 54/171 20/101 2/5 (Exhi, $94,535) $873,719
15 SMART STRIKE (1992, Mr. Prospector) 53/149 18/74 2/8 (Smart Sting, $145,860) $860,280
16 CONGAREE (1998, Arazi) 19/62 9/34 1/1 (Killer Graces, $379,730) $846,616
17 SKY MESA (2000, Pulpit) 40/107 13/67 1/5 (Masked Maiden, $143,013) $805,595
18 MR. GREELEY (1992, Gone West) 50/157 13/77 1/6 (Aruna, $300,000) $804,387
19 SPEIGHTSTOWN (1998, Gone West) 52/148 17/100 1/7 (Town Prize, $85,368) $787,429
20 CITY ZIP (1998, Carson City) 40/90 13/54 2/5 (Majestic City, $245,570) $780,046
21 TIZNOW (1997, Cee's Tizzy) 71/177 17/78 1/9 (Ellafitz, $137,300) $770,721
22 WAR FRONT (2002, Danzig) 18/61 7/35 2/8 (The Factor, $435,000) $725,704
23 EL PRADO (IRE) (1989, Sadler's Wells) 24/72 10/44 2/8 (James Street, $240,027) $716,748
24 LION HEART (2001, Tale Of The Cat) 51/165 15/86 0/1 (Brother Francis, $129,000) $697,632
25 STORMY ATLANTIC (1994, Storm Cat) 51/149 18/85 1/3 (Mighty Caroline, $140,000) $695,421
26 DISTORTED HUMOR (1993, Forty Niner) 56/193 18/102 0/15 (Cold Harbor, $65,736) $694,721
27 HARLAN'S HOLIDAY (1999, Harlan) 45/157 11/86 2/6 (Twinspired, $234,281) $685,348
28 HOLD THAT TIGER (2000, Storm Cat) 21/88 11/44 2/2 (Smiling Tiger, $323,000) $655,774
29 LEMON DROP KID (1996, Kingmambo) 46/122 13/63 2/6 (Dreamy Kid, $133,920) $655,412
30 YES IT'S TRUE (1996, Is It True) 49/125 16/75 0/0 (True Religion, $49,112) $626,542
31 ARTIE SCHILLER (2001, El Prado (IRE)) 25/69 8/37 1/3 (Anne's Beauty, $180,937) $618,641
32 PURE PRIZE (1998, Storm Cat) 43/95 18/53 1/3 (Lucky Lotto, $78,620) $602,230
33 AFLEET ALEX (2002, Northern Afleet) 31/123 9/62 1/6 (La Gran Bailadora, $255,583) $599,028
34 ROCK HARD TEN (2001, Kris S.) 42/99 13/54 0/4 (Kevlar Kid, $131,780) $591,890
35 VINDICATION (2000, Seattle Slew) 47/159 13/82 1/5 (Wyomia, $80,000) $590,879
36 SHARP HUMOR (2003, Distorted Humor) 35/78 12/46 2/2 (Mildly Offensive, $126,750) $584,597
37 FLOWER ALLEY (2002, Distorted Humor) 25/63 8/33 1/3 (Lilacs And Lace, $244,750) $549,887
38 LEROIDESANIMAUX (BRZ) (2000, Candy Stripes) 20/59 3/32 2/3 (Animal Kingdom, $285,000) $541,107
39 E DUBAI (1998, Mr. Prospector) 43/123 9/65 1/4 (Aggie Engineer, $126,000) $539,391
40 FORESTRY (1996, Storm Cat) 48/151 15/85 0/6 (Cat In The Forest, $91,184) $539,045
41 LANGFUHR (1992, Danzig) 38/137 6/65 1/3 (Euroears, $246,000) $529,892
42 PULPIT (1994, A.P. Indy) 43/155 9/74 1/5 (Pachattack, $157,600) $527,530
43 BLUEGRASS CAT (2003, Storm Cat) 34/101 8/47 0/3 (Deluxe Bus, $125,090) $509,766
44 ARCH (1995, Kris S.) 27/98 8/50 0/5 (Love Theway Youare, $112,960) $509,588
45 FUSAICHI PEGASUS (1997, Mr. Prospector) 49/157 10/79 1/3 (Premier Pegasus, $168,000) $509,480
46 SONGANDAPRAYER (1998, Unbridled's Song) 60/161 11/96 0/4 (Guitar Solo, $107,812) $505,366
47 FOREST WILDCAT (1991, Storm Cat) 35/125 10/71 0/1 (Painted Woman, $83,301) $492,618
48 INCLUDE (1997, Broad Brush) 40/141 11/86 0/4 (Include Me Out, $92,600) $486,027
49 EDDINGTON (2001, Unbridled) 34/91 13/54 1/1 (Secret Circle, $78,990) $474,848
50 EVEN THE SCORE (1998, Unbridled's Song) 24/63 7/36 1/1 (Dullahan, $240,000) $471,257
51 ROMAN RULER (2002, Fusaichi Pegasus) 38/102 12/67 0/4 (Wear The Crown, $68,075) $469,385
52 YANKEE GENTLEMAN (1999, Storm Cat) 32/87 12/39 1/5 (Getaway Guy, $99,600) $461,462
53 QUIET AMERICAN (1986, Fappiano) 24/66 5/33 1/2 (Switch, $316,000) $460,825
54 SUCCESSFUL APPEAL (1996, Valid Appeal) 33/95 11/64 0/5 (Gary D, $58,998) $458,123
55 GRAND SLAM (1995, Gone West) 47/192 16/102 0/4 (Sky Glow, $65,400) $457,909
56 SMARTY JONES (2001, Elusive Quality) 24/105 9/74 1/3 (Gilded Gem, $138,200) $452,033
57 TALE OF THE CAT (1994, Storm Cat) 53/188 14/91 1/7 (Stars To Shine, $75,642) $445,744
58 OFFICER (1999, Bertrando) 34/102 10/62 0/3 (Bibi's Doll, $80,422) $436,591
59 FIVE STAR DAY (1996, Carson City) 25/94 9/46 1/2 (Sweet Cassiopeia, $129,348) $432,421
60 OFFLEE WILD (2000, Wild Again) 33/70 13/43 0/1 (San Antone, $65,343) $412,501
61 DIXIE UNION (1997, Dixieland Band) 33/120 9/56 1/2 (Hopeful Union, $83,144) $410,615
62 CAME HOME (1999, Gone West) 22/71 8/38 0/1 (Quindici Man, $137,000) $406,108
63 ORIENTATE (1998, Mt. Livermore) 47/146 16/82 0/3 (Orientatious, $79,800) $400,922
64 ROCKPORT HARBOR (2002, Unbridled's Song) 34/95 11/45 0/0 (Sinai, $64,222) $400,411
65 VICTORY GALLOP (1995, Cryptoclearance) 33/101 14/64 0/4 (Galloping D'Amour, $75,432) $399,479
66 BROKEN VOW (1997, Unbridled) 45/142 10/73 0/5 (So Tempted, $50,750) $398,212
67 CHAPEL ROYAL (2001, Montbrook) 32/104 14/51 0/0 (Gold Dust Lady, $95,698) $392,874
68 JOHAR (1999, Gone West) 27/71 5/34 1/3 (Tu Endie Wei, $272,242) $376,520
69 EL CORREDOR (1997, Mr. Greeley) 35/125 10/64 0/1 (Trip Mom, $96,151) $365,690
70 DEHERE (1991, Deputy Minister) 23/62 11/34 0/1 (Daring Delilah, $101,203) $355,958
71 JOHANNESBURG (1999, Hennessy) 46/191 8/101 0/3 (Shiksa, $66,905) $355,536
72 WISEMAN'S FERRY (1999, Hennessy) 13/33 6/23 1/1 (Wise Dan, $248,750) $351,913
73 THUNDER GULCH (1992, Gulch) 47/132 10/62 0/2 (Fog Alert, $47,040) $347,137
74 MORE THAN READY (1997, Southern Halo) 59/196 10/93 0/5 (Artisanal, $32,400) $344,187
75 BADGE OF SILVER (2000, Silver Deputy) 33/77 7/39 0/3 (King Congie, $75,000) $342,678



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.