2012 Leading North America All Weather Sires of PA Breds by SPI

(Updated Oct 02 2012)

**Note: Only sires with a calculated SPI and having at least 2 PA bred All Weather starters are listed. SPI is calculated when foals have raced in North America. All statistics are calculated only from North American races. Categorical leaders are in bold.

Links to other lists by Earnings, stakes winners, winners, dirt by spi, and turf by spi. Return to Home Page.

Link to Previous Year (2011) report.

    Runners Winners StksWnrs   AW
Rank Stallion (YOB, Sire) AW/All AW/All AW/All (Chief Earner, Earnings) SPI

1 EMPIRE MAKER (2000, Unbridled) 2/4 2/3 1/1 (Sky Willow, $45,000) 10.76
2 STREET CRY (IRE) (1998, Machiavellian) 2/4 1/2 0/0 (Waving, $37,310) 5.09
3 POSSE (2000, Silver Deputy) 2/7 1/3 0/0 (Interrogate, $128,620) 4.49
4 KITTEN'S JOY (2001, El Prado (IRE)) 5/13 1/6 0/0 (Gung Ho, $97,265) 4.16
5 FORESTRY (1996, Storm Cat) 2/3 2/2 0/0 (Love Of Flying, $36,470) 3.84
6 FREUD (1998, Storm Cat) 2/2 2/2 0/0 (Secretsofthemind, $40,900) 3.79
7 SCIPION (2002, A.P. Indy) 2/2 1/1 1/1 (Pitch N Roll, $77,920) 3.55
8 BLUEGRASS CAT (2003, Storm Cat) 3/5 1/3 0/0 (Alythiela, $32,735) 3.54
9 WESTERN EXPRESSION (1996, Gone West) 3/4 1/3 0/0 (Jethro Jr., $74,700) 3.20
10 INDIAN CHARLIE (1995, In Excess (IRE)) 4/4 1/1 0/1 (You Need Me, $34,940) 2.90
11 TAPIT (2001, Pulpit) 2/7 1/5 0/0 (Shellback, $79,500) 2.64
12 FREEFOURINTERNET (1998, Tabasco Cat) 5/9 3/5 0/0 (Catalactic, $50,400) 2.64
13 CETEWAYO (1994, His Majesty) 2/20 2/8 0/0 (Oh So Glittery, $11,700) 2.53
14 QUIET AMERICAN (1986, Fappiano) 2/3 1/2 0/0 (The Amateur, $41,320) 2.47
15 YANKEE GENTLEMAN (1999, Storm Cat) 2/4 1/2 0/0 (Yankee Lite, $36,100) 2.47
16 EXCHANGE RATE (1997, Danzig) 3/9 1/5 0/0 (Golden Production, $42,200) 2.41
17 BELLAMY ROAD (2002, Concerto) 3/5 2/3 1/1 (Motion To Appeal, $68,090) 2.41
18 RIMROD (2000, Danzig) 3/18 1/7 0/1 (Tansy, $32,600) 2.37
19 PROUD CITIZEN (1999, Gone West) 2/5 0/2 0/0 (Patrioticandproud, $52,417) 2.34
20 LUFTIKUS (1996, Meadowlake) 2/2 1/1 0/0 (Midstatesman, $46,960) 2.32
21 ARTIE SCHILLER (2001, El Prado (IRE)) 2/4 1/2 0/0 (Schilling, $52,170) 2.25
22 NOT FOR LOVE (1990, Mr. Prospector) 6/32 4/13 0/0 (Truc's Love, $80,520) 2.19
23 GIANT'S CAUSEWAY (1997, Storm Cat) 2/2 1/1 0/0 (Stormy Spirit, $51,667) 2.14
24 MEDAGLIA D'ORO (1999, El Prado (IRE)) 2/6 0/4 0/2 (Medaglia's Image, $8,200) 2.02
25 WOKE UP DREAMIN (2000, Holy Bull) 2/3 0/1 0/0 (Woke Up Runnin', $46,360) 1.96
26 BERNSTEIN (1997, Storm Cat) 3/7 1/4 0/0 (Ryan's Gift, $48,080) 1.85
27 LION HEARTED (1996, Storm Cat) 7/28 2/15 0/0 (Reflecting Riva, $28,780) 1.63
28 INCLUDE (1997, Broad Brush) 2/4 1/2 0/0 (With Benefits, $35,085) 1.60
29 OUT OF PLACE (1987, Cox's Ridge) 2/8 0/2 0/0 (Fan Out, $7,983) 1.58
30 HOLD THAT TIGER (2000, Storm Cat) 2/9 1/4 0/0 (Fast El Tigre, $30,260) 1.49
31 BUCKLE DOWN BEN (1998, Devil His Due) 4/14 2/7 0/0 (Buckle Up Benjamin, $27,175) 1.30
32 DOMESTIC DISPUTE (2000, Unbridled's Song) 5/41 0/21 0/0 (Weeper, $15,000) 1.26
33 PURGE (2001, Pulpit) 3/9 1/3 0/0 (Runaway Brute, $60,225) 1.20
34 MINESHAFT (1999, A.P. Indy) 2/3 0/1 0/0 (What'smineismine, $15,600) 1.19
35 PRINTS OF PEACE (2001, Storm Cat) 2/2 1/1 0/0 (Rileys Ace, $24,085) 1.15
36 STUDENT COUNCIL (2002, Kingmambo) 2/2 0/2 0/1 (Private Tutor, $10,660) 1.15
37 GATORS N BEARS (2000, Stormy Atlantic) 2/22 0/7 0/0 (Gator Bay, $5,720) 1.08
38 MUTAKDDIM (1991, Seeking The Gold) 2/6 1/3 0/0 (Good Mover, $15,765) 0.99
39 MEDALLIST (2001, Touch Gold) 2/7 0/5 0/0 (Romancing The Gold, $12,825) 0.98
40 CONGRESSIONALHONOR (2001, Forestry) 3/37 1/11 0/0 (Thegames A Bustout, $38,460) 0.96
41 AFLEET ALEX (2002, Northern Afleet) 3/22 1/10 0/0 (Mohawk Magic, $40,505) 0.93
42 TWO PUNCH (1983, Mr. Prospector) 4/19 2/11 0/0 (Laila Dundee, $24,640) 0.88
43 PUT IT BACK (1998, Honour And Glory) 2/6 0/2 0/0 (Doyouseemecoming, $8,870) 0.88
44 DIXIE UNION (1997, Dixieland Band) 2/4 0/0 0/0 (Sundance Special, $11,867) 0.87
45 DANCE WITH RAVENS (2002, A.P. Indy) 7/38 3/22 0/4 (Quite A Legacy, $27,705) 0.86
46 GIMMEAWINK (2000, Elusive Quality) 2/9 0/4 0/0 (Perfect Wink, $14,760) 0.83
47 PETIONVILLE (1992, Seeking The Gold) 3/9 0/6 0/0 (Villette, $4,500) 0.80
48 RUBIYAT (1995, Rubiano) 2/10 0/3 0/0 (Danny Newman, $8,385) 0.78
49 CHANGEINTHEWEATHER (1999, Gone West) 7/25 3/11 0/0 (Gentleman Caller, $36,460) 0.77
50 SERVICE STRIPE (1991, Deputy Minister) 2/6 1/4 0/0 (Easter Service, $17,010) 0.76
51 FLASHY BULL (2003, Holy Bull) 2/8 1/4 0/0 (Metaxie, $16,925) 0.76
52 CANDY RIDE (ARG) (1999, Ride The Rails) 4/15 1/11 0/0 (Candy Shack, $37,275) 0.75
53 REAL QUIET (1995, Quiet American) 5/39 2/19 0/1 (Tintern Abbey, $18,435) 0.74
54 EVEN THE SCORE (1998, Unbridled's Song) 3/4 1/2 0/0 (Easy Score, $18,890) 0.74
55 SUNDAY BREAK (JPN) (1999, Forty Niner) 3/7 1/3 0/0 (Count On Buddy, $15,855) 0.74
56 FASTNESS (IRE) (1990, Rousillon) 3/16 1/3 0/0 (S W Ian, $22,130) 0.59
57 CIMARRON SECRET (1991, Tejano) 5/9 3/6 0/0 (Timeless Secret, $20,095) 0.57
58 FAIRBANKS (2003, Giant's Causeway) 2/10 0/1 0/0 (The Roofer, $4,520) 0.53
59 HYPER TWO (1991, Hyperborean) 3/3 1/1 0/0 (Little Philly, $13,900) 0.52
60 TEXTBOOK (1998, Conquistador Cielo) 2/9 0/1 0/0 (Runninginflipflops, $8,700) 0.52
61 BLACK TIE AFFAIR (IRE) (1986, Miswaki) 2/4 1/1 0/0 (Sunshine Bernie, $4,940) 0.44
62 MASTER COMMAND (2002, A.P. Indy) 2/4 0/0 0/0 (Matisse, $12,300) 0.42
63 PURE PRIZE (1998, Storm Cat) 4/9 0/4 0/0 (Our Prize, $20,265) 0.39
64 WILDCAT HEIR (2000, Forest Wildcat) 3/7 0/4 0/0 (Hey Judy, $6,185) 0.39
65 LOUIS QUATORZE (1993, Sovereign Dancer) 2/11 0/5 0/0 (Third Regiment, $3,710) 0.38
66 HOOK AND LADDER (1997, Dixieland Band) 3/8 1/4 0/0 (Fireunderthesheets, $10,625) 0.33
67 LYRACIST (1996, Sultry Song) 2/7 0/1 0/0 (Gogolego, $3,125) 0.32
68 SUAVE (2001, A.P. Indy) 2/3 0/1 0/0 (Ez Pay, $5,530) 0.32
69 BELONG TO ME (1989, Danzig) 3/6 0/2 0/1 (My Tune, $6,755) 0.28
70 WHEATON (1990, Alydar) 2/5 0/1 0/0 (Dreaming Of Sasha, $850) 0.26
71 SNOW RIDGE (1998, Tabasco Cat) 2/11 0/7 0/0 (Tangointhesnow, $4,930) 0.25
72 PATTON (1991, Lord At War (ARG)) 2/11 0/8 0/0 (Native Soleil, $5,725) 0.23
73 DUCKHORN (1997, Not For Love) 2/12 0/0 0/0 (Dragon Horn, $4,150) 0.23
74 DEVIL HIS DUE (1989, Devil's Bag) 4/7 0/2 0/0 (Angel In Waiting, $2,865) 0.22
75 TENPINS (1998, Smart Strike) 2/10 0/4 0/0 (Ten Is Magic, $4,535) 0.22



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.