2012 Leading Dirt Sires of FL Breds by Earnings

(Updated Oct 02 2012)

**Note: Only sires with earnings and having at least one FL bred Dirt starter are listed. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to other lists by SPI, stakes winners, winners, turf by earnings, and all weather by earnings. Return to Home Page.

Link to Previous Year (2011) report.

    Runners Winners StksWnrs   Dirt
Rank Stallion (YOB, Sire) Dirt/All Dirt/All Dirt/All (Chief Earner, Earnings) Earnings

1 WILDCAT HEIR (2000, Forest Wildcat) 108/130 55/70 3/5 (Derwin's Star, $233,000) $2,078,719
2 CONGRATS (2000, A.P. Indy) 95/106 49/58 4/4 (Emma's Encore, $343,572) $2,057,286
3 TRIPPI (1997, End Sweep) 115/125 52/64 3/4 (Soaring Stocks, $180,515) $1,925,269
4 PUT IT BACK (1998, Honour And Glory) 117/137 50/66 4/4 (Yara, $292,250) $1,917,844
5 MACHO UNO (1998, Holy Bull) 58/72 23/33 1/2 (Mucho Macho Man, $812,766) $1,476,844
6 WITH DISTINCTION (2001, Storm Cat) 118/139 59/74 0/0 (Gob Smacked, $71,010) $1,475,103
7 FULL MANDATE (1999, A.P. Indy) 75/83 42/47 1/1 (Ron The Greek, $576,932) $1,434,383
8 PEACE RULES (2000, Jules) 77/85 38/43 1/3 (Cash Rules, $139,251) $1,185,265
9 REPENT (1999, Louis Quatorze) 108/118 45/58 0/0 (It's Never To Late, $105,528) $1,102,329
10 GRAEME HALL (1997, Dehere) 64/66 27/29 0/0 (Duke Of Mischief, $212,000) $1,047,670
11 D'WILDCAT (1998, Forest Wildcat) 65/76 31/43 3/3 (D'Nied Permission, $102,190) $963,637
12 HIGH COTTON (2003, Dixie Union) 33/39 14/16 3/3 (Currency Swap, $270,300) $926,911
13 CONCORDE'S TUNE (1989, Concorde Bound) 50/63 20/31 1/2 (Musical Romance, $414,845) $872,562
14 FLATTER (1999, A.P. Indy) 6/7 5/5 1/1 (Flat Out, $730,000) $840,861
15 AWESOME OF COURSE (2000, Awesome Again) 19/19 8/9 4/4 (Fort Loudon, $343,000) $794,490
16 BWANA CHARLIE (2001, Indian Charlie) 47/55 23/28 0/1 (Bravo Romeo, $72,270) $729,943
17 CITY PLACE (2000, Storm Cat) 54/57 31/33 2/3 (City Sage, $71,400) $727,216
18 MONTBROOK (1990, Buckaroo) 41/49 15/19 1/1 (Shadowbdancing, $132,450) $712,193
19 CONCERTO (1994, Chief's Crown) 52/57 24/26 0/1 (Queen Concerto, $97,505) $706,984
20 HALO'S IMAGE (1991, Halo) 49/56 24/28 0/1 (Joy Of The Toy, $66,750) $702,155
21 CLOSING ARGUMENT (2002, Successful Appeal) 39/52 18/28 1/1 (Close It Out, $89,652) $694,050
22 GREATNESS (1999, Mr. Prospector) 39/47 21/27 2/3 (Good Lord, $125,131) $673,869
23 EXCLUSIVE QUALITY (2003, Elusive Quality) 43/45 19/19 1/1 (Sr. Quisqueyano, $124,600) $642,484
24 ALEX'S PAL (1999, Valid Expectations) 19/19 11/11 1/1 (C C's Pal, $393,334) $641,147
25 WEST ACRE (1995, Forty Niner) 33/36 18/20 1/2 (Watch Me Go, $78,273) $615,133
26 BLACK MAMBO (1999, Kingmambo) 45/46 28/29 0/0 (Abdel's Ghost, $111,568) $597,648
27 INDIAN OCEAN (2002, Stormy Atlantic) 59/62 26/29 1/1 (Natalie Victoria, $89,037) $584,742
28 SWEETSOUTHERNSAINT (1995, Saint Ballado) 55/60 23/30 1/1 (Seniors Pride, $97,700) $580,779
29 IMPERIALISM (2001, Langfuhr) 53/56 18/24 1/1 (Imperial Czar, $121,018) $568,087
30 POMEROY (2001, Boundary) 56/64 21/28 0/0 (Normal Practice, $79,050) $567,063
31 SAINT ANDDAN (2002, A.P. Indy) 39/40 18/20 1/1 (Another Romance, $89,380) $561,268
32 MASS MEDIA (2001, Touch Gold) 37/37 18/19 0/0 (Media Starlett, $81,900) $522,521
33 PROUD ACCOLADE (2002, Yes It's True) 32/38 15/19 0/1 (My Charming Clyde, $98,800) $519,159
34 OMEGA CODE (2000, Elusive Quality) 65/71 27/32 1/1 (Candy Coded Kisses, $84,620) $499,812
35 B L'S APPEAL (1997, Valid Appeal) 49/49 28/28 0/0 (B L's Tsumani, $46,823) $497,556
36 SONGANDAPRAYER (1998, Unbridled's Song) 43/49 18/27 2/2 (Song Of Humor, $66,320) $491,507
37 THREE WONDERS (1997, Storm Cat) 38/47 24/31 0/0 (Threetimesawonder, $46,392) $488,877
38 WERBLIN (1999, Unbridled's Song) 51/55 30/39 0/1 (Broadway Boy, $44,885) $475,420
39 ACT OF DUTY (2000, Mr. Prospector) 46/50 20/24 0/0 (Duty Blues, $60,735) $473,348
40 HEAR NO EVIL (2000, Carson City) 16/16 7/7 1/1 (Jackson Bend, $362,500) $467,347
41 BURNING ROMA (1998, Rubiano) 48/53 21/25 0/0 (Little Drama, $94,250) $458,518
42 RED BULLET (1997, Unbridled) 21/26 9/13 1/1 (Royal Currier, $222,000) $455,786
43 ALKE (2000, Grand Slam) 52/60 18/24 0/0 (Dual Exhauzt, $42,133) $415,890
44 DOUBLE HONOR (1995, Gone West) 46/52 16/23 0/1 (Dryden, $83,285) $410,715
45 DELAWARE TOWNSHIP (1996, Notebook) 28/31 14/14 0/0 (Red Pete, $97,830) $397,875
46 SIMON PURE (2003, Silver Deputy) 29/32 15/17 0/0 (Spielberg, $49,960) $396,401
47 UNTUTTABLE (1996, Unbridled) 20/23 8/10 1/1 (Two T's At Two B, $144,385) $386,152
48 EXCHANGE RATE (1997, Danzig) 44/60 18/30 0/0 (Passthepasta Plesa, $33,541) $371,294
49 ROAR OF THE TIGER (1999, Storm Cat) 58/74 18/32 0/0 (Mr Weaver, $29,330) $370,156
50 SAFE IN THE U S A (1999, Gone West) 23/24 14/19 0/0 (Change We Need, $101,300) $362,158
51 SPANISH STEPS (2001, Unbridled) 44/53 15/24 0/1 (Classy Senorita, $45,300) $358,992
52 DON SIX (2000, Wild Escapade) 10/10 8/8 0/0 (Raging Six, $116,445) $352,739
53 SUCCESSFUL APPEAL (1996, Valid Appeal) 11/11 7/7 2/2 (Successful Song, $109,000) $352,490
54 SCORPION (1998, Seattle Slew) 29/32 13/16 0/0 (Scorpion Strike, $54,545) $351,678
55 GIBSON COUNTY (1997, In Excess (IRE)) 32/33 15/18 0/0 (Pleaseandthankyou, $75,200) $332,893
56 THE DADDY (2002, Valid Expectations) 25/27 15/19 0/0 (Daddy's Honor, $80,950) $329,619
57 TIGER RIDGE (1996, Storm Cat) 39/46 15/23 0/2 (Bobs Pinup Girl, $70,790) $328,458
58 MILWAUKEE BREW (1997, Wild Again) 49/62 18/28 0/0 (Milwaukee Mixer, $53,300) $318,839
59 BELLAMY ROAD (2002, Concerto) 8/10 4/5 1/1 (Toby's Corner, $206,000) $318,434
60 GIMMEAWINK (2000, Elusive Quality) 38/43 17/20 0/0 (Gimmeanotherwink, $34,755) $309,003
61 DREWMAN (1998, Unbridled) 37/44 14/19 1/1 (Cool Vixen, $46,295) $295,498
62 GRAND SLAM (1995, Gone West) 12/13 6/7 1/1 (Apriority, $82,209) $294,806
63 NORTHERN AFLEET (1993, Afleet) 22/27 10/10 1/1 (Sovereign Default, $85,550) $286,072
64 STRAIGHT MAN (1996, Saint Ballado) 29/35 11/14 0/0 (Mayville, $69,015) $277,285
65 FORMAL DINNER (1988, Well Decorated) 26/29 12/12 0/0 (Poppa's Pick, $55,880) $276,331
66 PURE PRECISION (1999, Montbrook) 17/20 10/11 0/0 (Tightend Touchdown, $91,984) $251,662
67 ESSENCE OF DUBAI (1999, Pulpit) 29/31 8/9 0/0 (Rhyad, $75,990) $249,017
68 LIGHTNIN N THUNDER (2001, Storm Cat) 31/34 12/13 0/0 (Vanessak, $35,140) $248,097
69 LEADING THE PARADE (2001, A.P. Indy) 13/19 8/9 0/0 (Alvito, $52,320) $239,055
70 INDY KING (1999, A.P. Indy) 25/25 11/13 0/0 (Over Spiced, $84,834) $235,405
71 ROMAN RULER (2002, Fusaichi Pegasus) 6/9 5/6 0/0 (My Sweet Emily, $66,570) $235,057
72 DISCREET CAT (2003, Forestry) 8/8 7/8 0/0 (Discreet Dancer, $73,200) $234,566
73 SNUCK IN (1997, Montbrook) 28/30 15/17 0/0 (Rage Of Aquarius, $31,040) $231,860
74 LANGFUHR (1992, Danzig) 10/10 4/5 0/0 (Ullapool, $125,850) $231,594
75 CHAPEL ROYAL (2001, Montbrook) 26/27 9/10 0/0 (So Blessed, $38,700) $231,352



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.