2012 Leading Dirt Sires of NJ Breds by SPI

(Updated Oct 02 2012)

**Note: Only sires with a calculated SPI and having at least 2 NJ bred Dirt starters are listed. SPI is calculated when foals have raced in North America. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to other lists by Earnings, stakes winners, winners, turf by spi, and all weather by spi. Return to Home Page.

Link to Previous Year (2011) report.

    Runners Winners StksWnrs   Dirt
Rank Stallion (YOB, Sire) Dirt/All Dirt/All Dirt/All (Chief Earner, Earnings) SPI

1 DEVIL HIS DUE (1989, Devil's Bag) 3/3 2/2 1/1 (Geeky Gorgeous, $142,840) 4.64
2 PRECISE END (1997, End Sweep) 2/2 2/2 0/0 (Myprincessallyson, $43,465) 4.38
3 ROARING FEVER (2000, Storm Cat) 2/2 1/2 0/0 (Uncle Otto, $92,790) 2.79
4 SPEIGHTSTOWN (1998, Gone West) 4/4 3/3 1/1 (The Hunk, $41,500) 2.67
5 TWO PUNCH (1983, Mr. Prospector) 3/3 2/2 0/0 (Punchin' Chudy, $39,900) 2.60
6 DELAWARE TOWNSHIP (1996, Notebook) 2/2 2/2 0/0 (Nina's Pride, $68,750) 2.53
7 SERVICE STRIPE (1991, Deputy Minister) 2/2 1/1 0/0 (Shipwreckstreasure, $48,140) 2.38
8 OUTFLANKER (1994, Danzig) 3/3 1/1 1/1 (Javerre, $127,100) 2.33
9 ORATORY (2002, Pulpit) 3/3 2/2 0/0 (Miz Maggie Mae, $133,630) 2.31
10 FASTNESS (IRE) (1990, Rousillon) 5/5 3/3 0/0 (Windfast, $27,700) 2.28
11 FOREST WILDCAT (1991, Storm Cat) 2/2 2/2 0/0 (Smart Forest, $34,720) 1.96
12 SEA OF SECRETS (1995, Storm Cat) 2/2 0/0 0/0 (Hermosillo, $31,840) 1.89
13 IRON DEPUTY (1999, Silver Deputy) 4/4 2/2 0/0 (Richiefromshoprite, $46,525) 1.81
14 LION HEARTED (1996, Storm Cat) 10/10 3/3 1/1 (Lil Kiara, $79,500) 1.60
15 NOT FOR LOVE (1990, Mr. Prospector) 11/12 5/5 0/0 (Can't Explain, $86,000) 1.56
16 SULTRY SONG (1988, Cox's Ridge) 2/2 1/1 0/0 (Lucky James, $33,370) 1.53
17 DON SIX (2000, Wild Escapade) 10/11 7/7 0/0 (One For Don, $56,765) 1.50
18 HOLD THAT TIGER (2000, Storm Cat) 2/2 1/1 0/0 (Tiger Grr, $6,600) 1.47
19 ROCK AND ROLL (1995, Cure The Blues) 2/2 1/1 0/0 (Cosmic Dance, $37,950) 1.46
20 HOOK AND LADDER (1997, Dixieland Band) 5/5 3/3 0/0 (P J Hooker, $95,020) 1.45
21 DANCE WITH RAVENS (2002, A.P. Indy) 8/9 5/6 0/0 (Afternoon Treat, $108,730) 1.40
22 DESERT WARRIOR (2000, Deputy Minister) 3/3 3/3 0/0 (Valentine Daisy, $33,010) 1.36
23 BUGATTI REEF (IRE) (1996, Danzig) 6/7 3/3 0/0 (Festa Time, $20,270) 1.35
24 PARKER'S STORM CAT (2000, Storm Cat) 3/3 1/1 0/0 (Captain Daddy, $77,480) 1.30
25 POLLARD'S VISION (2001, Carson City) 3/3 2/2 0/0 (Visionary Ruler, $32,500) 1.30
26 UNFORGETTABLE MAX (2000, Northern Afleet) 3/3 2/2 0/0 (Jax Maxx, $63,650) 1.29
27 WILDCAT HEIR (2000, Forest Wildcat) 3/3 1/2 0/0 (Blues Heir, $89,229) 1.26
28 SHERYAR (1987, Mt. Livermore) 2/2 1/1 0/0 (Sure Got It, $66,735) 1.21
29 MORE THAN READY (1997, Southern Halo) 2/2 1/1 0/0 (Cause I Can, $35,785) 1.18
30 LOUIS QUATORZE (1993, Sovereign Dancer) 6/6 2/2 0/0 (Habby Quatorze, $38,740) 1.18
31 CRYPTOCLEARANCE (1984, Fappiano) 2/2 0/0 0/0 (Ciro's Clearance, $32,120) 1.15
32 FLATTER (1999, A.P. Indy) 6/6 3/3 0/0 (Disco Rhythm, $58,550) 1.14
33 ORIENTATE (1998, Mt. Livermore) 2/2 1/1 0/0 (Plotter, $9,400) 1.13
34 YONAGUSKA (1998, Cherokee Run) 2/2 0/0 0/0 (Goombada Guska, $28,950) 1.10
35 PURE PRIZE (1998, Storm Cat) 3/3 2/2 0/0 (Jersey Storm Cat, $49,320) 1.05
36 CANDY RIDE (ARG) (1999, Ride The Rails) 2/2 0/0 0/0 (Candy Mine, $17,275) 1.04
37 DEFRERE (1992, Deputy Minister) 46/47 18/21 0/0 (Emily Allstar, $145,570) 1.03
38 CAPTURE THE GOLD (1994, Crafty Prospector) 4/4 1/1 0/0 (Straight Arrow, $85,805) 1.03
39 GREAT NOTION (2000, Elusive Quality) 4/4 1/1 0/0 (Vision Of Noah, $35,600) 1.02
40 GOLD FEVER (1993, Forty Niner) 2/3 0/1 0/0 (Hop Skip And Away, $24,580) 1.01
41 HIT THE TRAIL (1999, Cahill Road) 5/5 2/2 1/1 (Salad Girl, $58,400) 0.96
42 FREUD (1998, Storm Cat) 3/4 1/1 0/0 (Hollywood Lou, $15,200) 0.89
43 CRAFTY FRIEND (1993, Crafty Prospector) 9/9 6/6 0/0 (Benny Or Local, $42,470) 0.78
44 TRUST N LUCK (2000, Montbrook) 2/2 1/1 0/0 (Curious Luck, $14,469) 0.77
45 ROCK SLIDE (1998, A.P. Indy) 10/11 4/4 0/0 (Park Slope, $40,295) 0.76
46 SAY FLORIDA SANDY (1994, Personal Flag) 3/3 1/1 0/0 (Say It With A Kiss, $21,680) 0.72
47 CHAPEL ROYAL (2001, Montbrook) 5/5 1/1 0/0 (Colour Court, $13,700) 0.71
48 FUNNY FROLIC (1997, Mt. Livermore) 5/5 2/2 0/0 (Caylee's Song, $40,660) 0.70
49 STRAIGHT MAN (1996, Saint Ballado) 4/4 2/2 0/0 (Call The Guy, $20,415) 0.65
50 HERE'S ZEALOUS (1997, Dehere) 13/13 5/5 0/0 (Catch Me Kaz, $75,470) 0.64
51 CITY ZIP (1998, Carson City) 3/3 0/0 0/0 (Silver Bullet City, $6,750) 0.63
52 TRIPPI (1997, End Sweep) 2/2 0/0 0/0 (Knight Tripp, $27,775) 0.59
53 CITY PLACE (2000, Storm Cat) 2/2 0/0 0/0 (Sambucca Steve, $16,420) 0.58
54 CLOSE UP (1996, Capote) 8/9 2/2 0/0 (All Up, $56,400) 0.56
55 ARTIE SCHILLER (2001, El Prado (IRE)) 2/3 0/2 0/1 (Miss Nunn Finer, $12,630) 0.56
56 HARRINGTON SOUND (1996, Cahill Road) 2/2 1/1 0/0 (Grayzin Sound, $13,180) 0.55
57 DEPUTY WARLOCK (1997, Silver Deputy) 2/2 0/0 0/0 (Charlies Dream, $9,910) 0.54
58 PARK AVENUE BALL (2002, Citidancer) 10/11 3/3 0/0 (Billyscrystalball, $27,500) 0.53
59 MO MON (1998, Maria's Mon) 28/28 7/7 0/0 (Macho Mo Mon, $27,100) 0.52
60 BELIEVE IN SAINTS (1998, Saint Ballado) 8/8 1/1 0/0 (Believe In Dancing, $51,275) 0.51
61 MEDALLIST (2001, Touch Gold) 2/2 1/1 0/0 (Bear Tracks, $27,420) 0.50
62 MR. SINATRA (1994, Mining) 13/13 4/4 0/0 (Billysingssinatra, $41,257) 0.50
63 FORT WAYNE (1992, Seattle Slew) 3/3 0/0 0/0 (Crafty Wayne, $6,798) 0.48
64 MR. NUGGET (1996, Mr. Prospector) 11/11 4/4 0/0 (Jersey Nugget, $11,460) 0.47
65 UNBRIDLED JET (1996, Unbridled) 13/13 6/6 0/0 (Rebel Ways, $31,500) 0.46
66 SIPHON (BRZ) (1991, =Itajara (BRZ)) 2/2 1/1 0/0 (Code Name Noah, $11,653) 0.45
67 DOMESTIC DISPUTE (2000, Unbridled's Song) 4/4 2/2 0/0 (Love's Magic, $14,884) 0.44
68 MUTAKDDIM (1991, Seeking The Gold) 5/5 2/2 0/0 (Irish Latearrival, $9,930) 0.43
69 PRIVATE INTERVIEW (1992, Nureyev) 14/15 1/1 0/0 (Dixie Sunset, $21,300) 0.38
70 LOVE OF MONEY (2001, Not For Love) 4/4 2/2 0/0 (Victory Money, $13,570) 0.37
71 HONOR DEFEND (1997, Woodman) 3/3 1/1 0/0 (Manny Diablo, $12,950) 0.36
72 DISCO RICO (1997, Citidancer) 2/3 0/1 0/0 (Disco Jenelle, $11,564) 0.32
73 SUNDAY BREAK (JPN) (1999, Forty Niner) 2/2 0/1 0/0 (Someday On Sunday, $9,245) 0.31
74 SAILOR'S WARNING (1996, Storm Cat) 2/2 0/0 0/0 (Farragots Follies, $6,830) 0.31
75 D'WILDCAT (1998, Forest Wildcat) 3/3 1/1 0/0 (D K's Wildcat, $20,280) 0.30



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.