2011 Leading Dirt Sires of OK Breds by Earnings

(Updated Feb 14 2012)

**Note: Only sires with earnings and having at least one OK bred Dirt starter are listed. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to other lists by SPI, stakes winners, winners, and turf by earnings. and dirt by earnings. Return to Home Page.

    Runners Winners StksWnrs   Dirt
Rank Stallion (YOB, Sire) Dirt/All Dirt/All Dirt/All (Chief Earner, Earnings) Earnings

1 KIPLING (1996, Gulch) 47/48 24/27 1/1 (Gotagogotagogotago, $68,960) $657,979
2 EVANSVILLE SLEW (1992, Slew City Slew) 36/36 21/21 1/1 (Evansville Storm, $91,707) $544,134
3 PURE PRIZE (1998, Storm Cat) 2/2 1/2 1/1 (Now I Know, $416,721) $440,962
4 LUCKY LIONEL (1993, Mt. Livermore) 30/30 17/17 0/1 (Yukonrun, $39,175) $413,539
5 WILD TALE (2001, Tale Of The Cat) 5/5 3/3 2/2 (Ted's Folly, $335,491) $398,998
6 FISTFITE (1998, Two Punch) 19/19 16/16 2/2 (Miss Natalie, $79,373) $379,373
7 BURBANK (1993, Wild Again) 29/29 8/9 0/0 (Scrappy Coco, $45,968) $283,205
8 DIAMOND (1995, Mr. Prospector) 26/26 12/12 0/0 (Thisladyisadiamond, $53,118) $269,816
9 ROJO DINERO (1994, Red Ransom) 7/8 2/3 1/1 (Ransom Roberto, $165,867) $214,736
10 CANDY RIDE (ARG) (1999, Ride The Rails) 2/2 1/1 1/1 (Okie Ride, $195,875) $207,125
11 INCLUDE (1997, Broad Brush) 1/1 1/1 1/1 (She's All In, $205,449) $205,449
12 NATIONAL SAINT (1996, Saint Ballado) 17/17 7/7 0/0 (Stickrossmountain, $61,323) $198,086
13 COUNTRY BE GOLD (1997, Summer Squall) 19/19 9/9 0/0 (Country Green, $27,611) $176,194
14 DEHERE (1991, Deputy Minister) 2/2 2/2 1/1 (Gleaming, $126,550) $151,047
15 PIKEPASS (1996, Forty Niner) 9/9 6/6 0/0 (Catabout, $53,413) $135,049
16 IT'SALLINTHECHASE (1999, Take Me Out) 13/13 6/6 0/0 (Dilly Whopper, $36,244) $134,045
17 RARE BRICK (1983, Rare Performer) 21/21 5/6 0/0 (Black Market Brick, $33,591) $132,236
18 CACTUS RIDGE (2001, Hennessy) 10/11 4/5 0/1 (Viva Blalock, $36,457) $123,914
19 SEEKING GREATNESS (1999, Seeking The Gold) 14/14 6/6 0/0 (Great Affair, $30,375) $116,590
20 OCEAN TERRACE (2000, Saint Ballado) 18/18 5/5 0/0 (Valid A. J., $39,953) $104,885
21 FLATTER (1999, A.P. Indy) 4/4 3/3 0/0 (Timbrook, $40,684) $102,541
22 FRIENDS LAKE (2001, A.P. Indy) 2/3 2/2 0/0 (Larue Lovelake, $49,759) $98,185
23 DEVIL HIS DUE (1989, Devil's Bag) 2/2 1/1 1/1 (Lesley Be Judged, $97,547) $97,622
24 STAR OF THE CROP (1989, Relaunch) 12/12 4/4 0/0 (Whogotthehooch, $31,493) $94,679
25 SERVICE STRIPE (1991, Deputy Minister) 2/2 2/2 0/0 (Okie Blonde, $62,264) $93,308
26 JAZZMAN'S PROSPECT (2000, Allen's Prospect) 15/15 4/4 0/0 (Little Jazzabelle, $33,578) $87,010
27 MAJOR HENRY (1998, Seattle Slew) 13/13 3/3 0/0 (Henry Sunshine, $28,692) $86,813
28 ACTOR (2000, Seeking The Gold) 9/9 4/4 0/0 (Shivam, $30,604) $86,757
29 INDY THUNDER (2000, A.P. Indy) 13/13 5/5 0/0 (Hooded Thunder, $20,018) $80,845
30 SLEWSHIP (1993, Northern Flagship) 5/5 1/1 0/0 (Brown Okie, $36,657) $78,492
31 WANDO (2000, Langfuhr) 4/4 4/4 0/0 (Where's Wando, $36,453) $74,379
32 HOLZMEISTER (1994, Woodman) 1/1 1/1 1/1 (Steal Your Face, $71,205) $71,205
33 CUVEE (2001, Carson City) 3/3 2/2 0/0 (Bar Babe, $37,267) $69,824
34 FASHION FIND (1993, Mr. Prospector) 12/12 2/2 0/0 (Pretty Fashionable, $27,065) $68,373
35 CONCERN (1991, Broad Brush) 11/11 5/5 0/0 (R F Flynshowgirl, $15,808) $67,898
36 DISTINCTION (1999, Seattle Slew) 16/16 4/4 0/0 (Wild Distinction, $18,537) $66,975
37 BONUS TIME CAT (1996, Storm Cat) 7/7 5/5 0/0 (Loves Bonus, $28,318) $65,606
38 INDY TALENT (1995, A.P. Indy) 10/10 1/2 0/0 (J J's Indy, $35,360) $65,458
39 MUTAKDDIM (1991, Seeking The Gold) 2/2 1/1 0/0 (Whistler's Dream, $58,617) $60,820
40 FAST PLAY (1986, Seattle Slew) 2/2 2/2 0/0 (Bressie, $31,311) $60,059
41 SEMORAN (1993, Phone Trick) 13/13 3/3 0/0 (Will He Thrill Me, $22,950) $59,030
42 WERTALOONA (1992, Afleet) 11/11 4/4 0/0 (Slewsam, $13,812) $57,438
43 DANCE MASTER (1997, Gone West) 9/9 3/3 1/1 (Slewmaster, $33,070) $55,403
44 MULDOON (1995, Kingmambo) 5/5 3/3 0/0 (Ida Pretty Creek, $17,064) $54,744
45 MAY DAY WARRIOR (2000, Mr. Greeley) 6/6 2/2 0/0 (Hay Daysie May, $32,784) $54,355
46 WESTERN CHALLENGE (GB) (1995, Gone West) 5/5 3/3 0/0 (Rumor Can Fly, $46,876) $54,022
47 FORESTWOOD (2001, Forestry) 11/11 5/5 0/0 (Wood Be Rockin, $11,607) $53,380
48 RA RA SUPERSTAR (2000, Deputy Minister) 9/9 2/2 0/0 (Blue Ra Ra, $15,451) $52,191
49 MISTER DEVILLE (1997, Devil His Due) 4/4 2/2 0/0 (Smokethruakeyhole, $38,849) $51,806
50 ALPHABET SOUP (1991, Cozzene) 4/5 2/2 1/1 (Cherokee Goddess, $37,104) $51,662
51 CAT DREAMS (2001, Storm Cat) 1/1 1/1 0/0 (A J's Cat, $49,315) $49,315
52 MAGHNATIS (1994, Storm Cat) 10/10 4/4 0/0 (Della Marie, $15,654) $46,872
53 NEW WAY (1994, Danzig) 6/6 3/3 0/0 (Pioneer Way, $21,866) $46,413
54 DARK LIGHTNING (2001, Storm Cat) 5/5 4/4 0/0 (Ta Ta Tap Tap, $16,573) $45,914
55 SLEW CITY SLEW (1984, Seattle Slew) 8/8 2/2 0/0 (Slewdazzle, $23,126) $45,089
56 STRATEGIC PARTNER (1998, Kris S.) 10/10 2/2 0/0 (Very Special Angel, $24,098) $44,636
57 CARR TECH (1993, Carr De Naskra) 6/6 1/2 0/0 (Ali To Win, $23,560) $44,171
58 DA STOOPS (2003, Distorted Humor) 1/1 1/1 0/0 (Marvelous Macy, $43,458) $43,458
59 KITALPHA (1999, Mr. Prospector) 3/3 3/3 0/0 (Keg, $18,850) $43,025
60 POLLARD'S VISION (2001, Carson City) 4/4 0/0 0/0 (Vertical Vision, $31,760) $42,996
61 BOLD ANTHONY (1990, Bold Ruckus) 2/2 2/2 0/0 (Miss Daisy Do, $32,325) $42,587
62 TOUCH GOLD (1994, Deputy Minister) 2/2 1/1 0/0 (Gold Chadra, $33,420) $41,989
63 SASHA'S PROSPECT (1996, Mr. Prospector) 11/12 3/4 0/0 (Okie Prospect, $16,052) $41,872
64 WILD RUSH (1994, Wild Again) 1/1 1/1 0/0 (Drinks To Go, $41,750) $41,750
65 PEACE RULES (2000, Jules) 1/1 1/1 0/0 (Ninilchik, $41,646) $41,646
66 RAGE (1993, Gulch) 7/7 1/1 0/0 (Lost Gulch, $22,099) $41,491
67 WOKE UP DREAMIN (2000, Holy Bull) 2/2 2/2 0/0 (Wake Up Tizzy, $31,385) $41,126
68 LION HEART (2001, Tale Of The Cat) 2/2 2/2 0/0 (Red Lion Heart, $20,934) $40,738
69 BEAT THE FEET (1993, Carson City) 9/9 3/3 0/0 (Fast Footed Frog, $13,277) $40,643
70 PIONEERING (1993, Mr. Prospector) 4/4 2/2 0/0 (Land Run, $23,862) $39,987
71 LEAVE A LEGACY (1995, Marquetry) 7/7 3/3 0/0 (Watch Me Explode, $9,755) $39,817
72 SCOTTISH HALO (1997, Jolie's Halo) 4/4 2/3 0/0 (Gunsmoke N, $19,695) $39,160
73 CONFEDERATE HERO (1992, Nijinsky 2nd) 3/3 1/1 0/0 (Hes Gone Wild, $21,383) $39,013
74 DAY TRADER (1999, Phone Trick) 7/7 4/4 0/0 (Financiero, $13,510) $38,659
75 BOB AND JOHN (2003, Seeking The Gold) 3/3 2/2 0/0 (Lady Jensen, $23,755) $38,363



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.