2012 Leading Dirt Sires of WV Breds by SPI

(Updated Oct 02 2012)

**Note: Only sires with a calculated SPI and having at least 2 WV bred Dirt starters are listed. SPI is calculated when foals have raced in North America. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to other lists by Earnings, stakes winners, winners, turf by spi, and all weather by spi. Return to Home Page.

Link to Previous Year (2011) report.

    Runners Winners StksWnrs   Dirt
Rank Stallion (YOB, Sire) Dirt/All Dirt/All Dirt/All (Chief Earner, Earnings) SPI

1 RICH DEEDS (1998, Alydeed) 2/2 1/1 0/0 (Fierce Pajamas, $15,600) 2.77
2 PURE PRIZE (1998, Storm Cat) 2/2 2/2 0/0 (Severn Shore, $74,400) 2.72
3 REVOLVER SIX (2001, Fort Chaffee) 2/2 2/2 0/0 (Soul Queen, $58,070) 2.66
4 LION HEARTED (1996, Storm Cat) 7/7 6/6 1/1 (Silver Heart, $105,200) 2.49
5 FLATTER (1999, A.P. Indy) 4/4 4/4 1/1 (Lucy's Bob Boy, $124,830) 2.33
6 DEPUTY RUMMY (2001, French Deputy) 5/5 3/3 0/0 (Rummy's Command, $21,000) 2.12
7 HALF OURS (2003, Unbridled's Song) 2/3 2/3 0/0 (Miss Henny Penny, $38,610) 2.05
8 CAPE TOWN (1995, Seeking The Gold) 2/2 1/1 0/0 (Waves And Tides, $56,200) 1.77
9 ECTON PARK (1996, Forty Niner) 2/2 2/2 0/0 (Camdens Favorite, $21,540) 1.73
10 TETON FOREST (2001, Forestry) 2/2 1/1 0/0 (Smoking Green, $37,000) 1.60
11 PANA BRASS (1992, Dixieland Brass) 5/5 3/3 0/0 (Clink Clink Clink, $44,250) 1.48
12 MERCER MILL (1994, Forty Niner) 2/2 1/1 0/0 (Darth Tater, $42,060) 1.33
13 DOMESTIC DISPUTE (2000, Unbridled's Song) 2/2 2/2 0/0 (Short Hill Kit Kat, $17,210) 1.30
14 YARROW BRAE (1995, Deputy Minister) 2/2 1/1 0/0 (Runaway Brae, $28,750) 1.26
15 EVEN THE SCORE (1998, Unbridled's Song) 3/3 3/3 0/0 (My Sweet Lily, $26,150) 1.26
16 ALDEBARAN (1998, Mr. Prospector) 2/2 1/1 0/0 (N Star, $27,350) 1.25
17 PROSPECT BAY (1992, Crafty Prospector) 8/8 6/6 0/0 (Pal Of Mine, $29,120) 1.23
18 CRYPTO STAR (1994, Cryptoclearance) 2/2 1/1 0/0 (Fred High, $28,180) 1.16
19 SOUTHERN IMAGE (2000, Halo's Image) 3/3 2/2 0/0 (Southern Sail, $18,200) 1.13
20 EAVESDROPPER (2000, Kingmambo) 3/3 2/2 0/0 (Watch And Wonder, $23,570) 1.10
21 FIBER SONDE (2005, Unbridled's Song) 19/19 10/10 0/0 (Flirting Song, $36,165) 1.07
22 CHAMPALI (2000, Glitterman) 2/2 2/2 0/0 (Lady Bobcat Champs, $38,876) 1.07
23 CREATIVE ACT (1988, Spend A Buck) 5/5 2/2 0/0 (Act Too, $39,662) 1.04
24 GRAND REWARD (2001, Storm Cat) 2/2 2/2 0/0 (Miss Wishbone, $25,350) 0.96
25 BELONG TO ME (1989, Danzig) 2/2 1/1 0/0 (Ample Opportunity, $23,500) 0.95
26 WINDSOR CASTLE (1998, Lord Carson) 62/62 33/34 2/2 (Down Town Allen, $71,510) 0.94
27 GATORS N BEARS (2000, Stormy Atlantic) 3/4 1/2 0/0 (B A Bear, $17,630) 0.93
28 PROPER TEXAN (1992, Proper Reality) 3/4 2/2 0/0 (Texas Grit, $13,200) 0.90
29 PURGE (2001, Pulpit) 2/2 1/1 0/0 (Mr. Kwok, $11,000) 0.89
30 MUTAKDDIM (1991, Seeking The Gold) 5/5 2/2 0/0 (Primary Account, $65,927) 0.83
31 LION HEART (2001, Tale Of The Cat) 2/2 1/1 0/0 (Penguin Heart, $30,420) 0.81
32 CHAPEL ROYAL (2001, Montbrook) 7/7 3/3 0/0 (Abbaye, $28,830) 0.80
33 NATIVE SLEW (1985, Raise A Native) 3/3 2/2 0/0 (Faint Shadow, $17,400) 0.80
34 GO FOR GIN (1991, Cormorant) 2/2 1/1 0/0 (Go Emma Go, $6,700) 0.80
35 FANTASTICAT (2001, Storm Cat) 6/6 3/3 0/0 (Blackberry Winter, $21,890) 0.76
36 ROCK SLIDE (1998, A.P. Indy) 10/10 6/6 0/0 (My Salty Dog, $50,100) 0.74
37 LUFTIKUS (1996, Meadowlake) 47/47 20/20 0/0 (Joyful Kiss, $53,645) 0.74
38 COUNTRY ONLY (1997, Carson City) 4/4 2/2 0/0 (City Spin, $32,500) 0.74
39 WHYWHYWHY (2000, Mr. Greeley) 2/2 1/1 0/0 (In The Money Too, $17,540) 0.71
40 MALIBU MOON (1997, A.P. Indy) 2/2 1/1 0/0 (Golden Debutante, $29,610) 0.70
41 BOP (1997, Rahy) 17/17 9/9 0/0 (Bop Kat, $35,250) 0.69
42 TWIN BRIDGES (1992, Gone West) 2/2 1/1 0/0 (Pinch This Too, $18,270) 0.69
43 CAT IN TOWN (1995, Storm Bird) 2/2 2/2 0/0 (Brooks In Town, $17,330) 0.68
44 SIR CHEROKEE (2000, Cherokee Run) 2/2 1/1 0/0 (Sara Ray C, $13,520) 0.68
45 MEDALLIST (2001, Touch Gold) 3/3 2/2 0/0 (Medaglia De Plata, $26,675) 0.68
46 COWBOY CARSON (1999, Carson City) 11/11 5/5 0/0 (Go Cowboys, $24,400) 0.67
47 PRIZED (1986, Kris S.) 32/32 12/12 1/1 (Rita Haywood, $108,470) 0.66
48 ALBERT THE GREAT (1997, Go For Gin) 2/2 2/2 0/0 (Ad Damnum, $9,670) 0.64
49 RIDE THE STORM (1994, Storm Cat) 4/4 3/3 0/0 (She'ssocalifornia, $20,808) 0.63
50 COPELAN TOO (1995, Copelan) 2/2 0/0 0/0 (Bear'slittlebeauty, $9,750) 0.62
51 PEAK DANCER (1997, Mt. Livermore) 20/20 12/13 0/0 (Pagan Jewel, $47,046) 0.62
52 RACE ON GREEN (1998, A.P. Indy) 16/16 8/8 0/0 (Green Spring Boy, $46,500) 0.62
53 MESOPOTAMIA (1993, Deputy Minister) 13/13 5/5 0/0 (Don'tmesswithallen, $60,659) 0.60
54 TIDAL WAVE (2000, Stormy Atlantic) 4/4 1/2 0/0 (Thanksforthedrink, $24,670) 0.59
55 STANDING ON EDGE (1994, Deputy Minister) 2/2 1/1 0/0 (Long Shadow, $19,060) 0.57
56 BLACK TIE AFFAIR (IRE) (1986, Miswaki) 26/26 9/10 0/0 (Belle Of Camden, $56,440) 0.57
57 MY BOY ADAM (1987, Encino) 7/7 3/3 0/0 (Miss Gold Buckle, $31,970) 0.56
58 MEDFORD (1995, Meadowlake) 12/12 4/4 0/0 (What A Gift, $30,780) 0.54
59 GHOSTLY MINISTER (1997, Deputy Minister) 19/20 8/9 0/0 (Osprey, $41,000) 0.53
60 NOT FOR LOVE (1990, Mr. Prospector) 4/4 1/1 0/0 (Ideal Thoughts, $65,631) 0.52
61 PARKER'S STORM CAT (2000, Storm Cat) 8/8 3/3 0/0 (Pagan Cat, $21,973) 0.51
62 LITE THE FUSE (1991, Buckaroo) 3/3 1/1 0/0 (Chief Oshkosh, $9,680) 0.50
63 REPARATIONS (1996, Forty Niner) 23/23 7/7 0/0 (Allegheny Jack, $49,300) 0.50
64 DANCE WITH RAVENS (2002, A.P. Indy) 9/9 2/2 0/0 (Ravens Terms, $42,460) 0.50
65 YONAGUSKA (1998, Cherokee Run) 2/2 1/1 0/0 (Lillyona, $14,350) 0.49
66 ROBB (1993, Strawberry Road (AUS)) 3/3 2/2 0/0 (Robb's Warrior, $22,670) 0.48
67 GREAT NOTION (2000, Elusive Quality) 2/2 1/1 0/0 (I'm A Terp, $7,040) 0.48
68 FAMILY CALLING (1994, Mr. Prospector) 12/12 4/5 0/0 (Family Chief, $20,560) 0.47
69 ORATORY (2002, Pulpit) 8/8 2/2 0/0 (Ok Listen Up, $74,315) 0.47
70 CLASSY E. T. (1997, Lil E. Tee) 9/9 5/5 0/0 (E. T. Angel, $18,614) 0.47
71 BOB AND JOHN (2003, Seeking The Gold) 2/2 0/0 0/0 (Dimples, $3,520) 0.47
72 VALIANT NATURE (1991, His Majesty) 8/8 4/4 0/0 (Dancing Valiant, $27,580) 0.46
73 INNER HARBOUR (1997, Capote) 5/5 2/2 0/0 (Harbour Moon, $15,240) 0.45
74 WISEMAN'S FERRY (1999, Hennessy) 3/3 0/0 0/0 (Glenorie, $8,770) 0.44
75 CASTINE (1995, Mr. Prospector) 9/9 4/4 0/0 (Lyle, $21,400) 0.44



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.