2012 Leading Broodmare Sires by BMSPI

(Updated Oct 02 2012)

**Note: Only broodmare sires with a calculated BMSPI and having at least 20 starters raced in North America are listed. BMSPI is calculated when foals have raced in North America. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to lists by Earnings, stakes winners and winners. Return to Home Page.

Link to Previous Year (2011) report.

Rank Broodmare sire Dams Rnrs Wnrs SW (Chief Earners, Earnings, Sire -- Dam) BMSPI

1 Arch, 1995 51 69 41 6 ( I'll Have Another, $2,629,600, by Flower Alley -- Arch's Gal Edith) 5.32
2 Sea Of Secrets, 1995 14 21 7 1 ( My Miss Aurelia, $646,000, by Smart Strike -- My Miss Storm Cat) 5.30
3 Sadler's Wells, 1981 - 2011 367 508 200 34 (=I'm A Dreamer (IRE), $505,361, by Noverre -- =Summer Dreams (IRE)) 3.56
4 Nijinsky 2nd, 1967 - 1992 25 30 14 2 ( Alpha, $1,180,000, by Bernardini -- Munnaya) 2.82
5 Caerleon, 1980 120 178 70 8 ( Upperline, $260,880, by Maria's Mon -- Snowflake (IRE)) 2.81
6 Gold Token, 1993 15 20 12 1 ( Willy Beamin, $654,725, by Suave -- Big Tease) 2.64
7 Smart Strike, 1992 106 174 89 13 ( Dullahan, $1,310,000, by Even The Score -- Mining My Own) 2.58
8 Siberian Summer, 1989 14 22 12 1 ( Creative Cause, $518,000, by Giant's Causeway -- Dream Of Summer) 2.49
9 Wolf Power (SAF), 1978 - 2002 62 93 37 4 ( Wise Dan, $1,092,037, by Wiseman's Ferry -- Lisa Danielle) 2.45
10 Seeking The Gold, 1985 197 325 157 22 ( Point Of Entry, $1,206,600, by Dynaformer -- Matlacha Pass) 2.34
11 It's Freezing, 1972 17 25 10 1 ( Force Freeze, $90,000, by Forest Camp -- Antifreeze) 2.31
12 Orientate, 1998 19 21 10 1 ( Shanghai Bobby, $367,000, by Harlan's Holiday -- Steelin') 2.18
13 A.P. Indy, 1989 231 359 168 18 ( Royal Delta, $929,251, by Empire Maker -- Delta Princess) 2.18
14 Silver Hawk, 1979 - 2008 89 128 56 9 (=Nathaniel (IRE), $891,382, by Galileo (IRE) -- Magnificient Style) 2.17
15 Distant View, 1991 92 125 55 8 (=Cityscape (GB), $3,306,798, by Selkirk -- Tantina) 2.16
16 Gone West, 1984 - 2009 202 290 132 10 ( Union Rags, $940,000, by Dixie Union -- Tempo) 2.10
17 Gold Legend, 1990 37 51 29 4 ( Eternal Rule, $292,350, by Tribal Rule -- Eternal Legend) 2.08
18 Storm Cat, 1983 301 467 206 22 ( Bodemeister, $1,304,800, by Empire Maker -- Untouched Talent) 1.90
19 Lemon Drop Kid, 1996 53 73 40 5 ( Elusive Kate, $351,062, by Elusive Quality -- Gout De Terroir) 1.88
20 More Than Ready, 1997 42 56 28 2 ( Kauai Katie, $288,000, by Malibu Moon -- More Than Pretty) 1.85
21 Slew Gin Fizz, 1991 18 26 10 2 ( Musical Romance, $429,845, by Concorde's Tune -- Candlelightdinner) 1.84
22 French Deputy, 1992 74 144 84 11 ( Uh Oh Bango, $248,800, by Top Hit -- French Debutante) 1.84
23 Farma Way, 1987 - 1999 42 62 27 3 ( Ruttzy Tuttzy, $114,795, by Lion Hearted -- B. J. Ruckus) 1.84
24 Danzig, 1977 - 2006 151 225 90 11 ( Strait Of Dover, $710,977, by English Channel -- Bahrain Star) 1.83
25 Sea Hero, 1990 28 41 24 1 ( Opus A, $194,500, by Read The Footnotes -- Lady Nelson) 1.79
26 Machiavellian, 1987 - 2004 154 217 102 12 (=Silent Killer (IRE), $104,135, by Oratorio (Ire) -- =Pinky Mouse (IRE)) 1.73
27 Doneraile Court, 1996 22 32 16 2 ( Circle Unbroken, $114,534, by Broken Vow -- Baldomera) 1.73
28 Lord At War (ARG), 1980 - 1998 77 121 63 6 ( Ioya Bigtime, $310,366, by Dynaformer -- Ioya Two) 1.73
29 Giant's Causeway, 1997 117 151 79 13 (=Planteur (IRE), $1,035,767, by =Danehill Dancer (IRE) -- =Plante Rare (Ire)) 1.72
30 Marlin, 1993 19 30 12 1 ( Tapitsfly, $505,453, by Tapit -- Flying Marlin) 1.70
31 Western Fame, 1992 16 24 14 2 ( Taylor Said, $259,583, by Stephanotis -- Fleet Amyanne) 1.70
32 Awesome Again, 1994 89 146 74 12 ( Prospective, $454,918, by Malibu Moon -- Spirited Away) 1.68
33 Fortunate Prospect, 1981 77 120 62 4 ( Ron The Greek, $1,026,932, by Full Mandate -- Flambe') 1.68
34 Horse Chestnut (SAF), 1995 38 48 26 3 (=Suggestive Boy (Arg), $138,220, by Easing Along -- Suffrage) 1.67
35 Wavering Monarch, 1979 70 105 48 3 ( Little Mike, $1,048,742, by Spanish Steps -- Hay Jude) 1.65
36 Deputy Minister, 1979 - 2004 259 421 204 21 ( To Honor And Serve, $652,500, by Bernardini -- Pilfer) 1.64
37 Birdonthewire, 1989 15 21 10 1 ( Counterparty, $102,530, by Exchange Rate -- Passionate Bird) 1.63
38 Concerto, 1994 21 30 13 0 ( Tackleberry, $108,000, by Montbrook -- Box Of Joy) 1.63
39 Unbridled's Song, 1993 181 270 140 13 ( The Lumber Guy, $465,800, by Grand Slam -- Boltono) 1.62
40 Dehere, 1991 112 192 90 8 ( Take Charge Indy, $608,500, by A.P. Indy -- Take Charge Lady) 1.60
41 Apalachee, 1971 29 40 15 2 ( Mr. Commons, $238,000, by Artie Schiller -- Joustabout) 1.59
42 Unaccounted For, 1991 44 75 34 3 ( Executiveprivilege, $540,000, by First Samurai -- Refugee) 1.59
43 Broad Brush, 1983 166 271 138 13 ( Fort Larned, $898,454, by E Dubai -- Arlucea) 1.59
44 Doc's Leader, 1986 - 2001 20 35 11 2 ( Dayatthespa, $270,000, by City Zip -- M'Lady Doc) 1.59
45 Unbridled, 1987 - 2001 168 283 146 10 ( Shackleford, $838,244, by Forestry -- Oatsee) 1.59
46 Skip Away, 1993 52 68 23 2 ( Caixa Eletronica, $1,025,250, by Arromanches -- Edyta) 1.58
47 Street Cry (IRE), 1998 24 25 16 2 ( Are You Kidding Me, $131,400, by Run Away And Hide -- Sweet Awakening) 1.57
48 Afleet, 1984 65 102 47 5 ( Rogue Romance, $96,099, by Smarty Jones -- Lovington) 1.55
49 Coronado's Quest, 1995 86 140 69 5 ( Little Ms Protocol, $170,350, by El Corredor -- Character Builder) 1.54
50 Timeless Native, 1980 13 22 11 1 ( Mr. Mischief, $132,918, by Stormy Atlantic -- Coni Bug) 1.54
51 King Of Kings (IRE), 1995 62 83 41 1 ( Tonto Fontenot, $87,265, by Canadian Frontier -- Blue Stream) 1.54
52 Good And Tough, 1995 20 28 17 2 ( Bern Identity, $306,000, by Bernstein -- Maddalena) 1.53
53 Carson City, 1987 205 337 170 21 ( Bourbon Courage, $520,345, by Lion Heart -- Shine Forth) 1.52
54 Mr. Prospector, 1970 - 1999 148 230 92 9 ( Gemologist, $649,000, by Tiznow -- Crystal Shard) 1.52
55 Mazel Trick, 1995 - 2008 38 52 19 1 ( Include Me Out, $620,000, by Include -- Don't Trick Her) 1.51
56 Schossberg, 1990 12 23 10 1 ( Stickyourtongueout, $104,884, by B L's Appeal -- Leann F) 1.51
57 Kris S., 1977 - 2002 153 238 106 8 ( Marketing Mix, $760,692, by Medaglia D'Oro -- Instant Thought) 1.49
58 Dayjur, 1987 74 105 47 5 ( Izzy Rules, $154,177, by Peace Rules -- Da Dance) 1.49
59 Devil His Due, 1989 87 132 49 4 ( Game On Dude, $860,000, by Awesome Again -- Worldly Pleasure) 1.48
60 Cat's Career, 1993 14 23 6 0 ( Say Toba Sandy, $57,052, by Say Florida Sandy -- Career Year) 1.48
61 Noactor, 1989 20 27 10 1 ( C C's Pal, $393,334, by Alex's Pal -- Roca) 1.46
62 Pulpit, 1994 104 144 67 6 ( Karlovy Vary, $387,800, by Dynaformer -- The Right Pew) 1.46
63 Rahy, 1985 207 305 144 9 ( Speedacious, $188,964, by Yankee Gentleman -- Blushing Trish) 1.46
64 Corporate Report, 1988 26 41 22 1 ( Hooh Why, $250,531, by Cloud Hopping -- Magic Merger) 1.45
65 Quiet American, 1986 166 273 139 10 ( Sticks Wondergirl, $191,638, by Stevie Wonderboy -- Y Country) 1.45
66 Forestry, 1996 94 135 70 3 ( Turbulent Descent, $353,290, by Congrats -- Roger's Sue) 1.44
67 El Prado (IRE), 1989 - 2009 135 198 93 6 ( Believe You Can, $977,200, by Proud Citizen -- El Fasto) 1.44
68 Dixieland Band, 1980 - 2010 260 420 205 14 ( Secret Circle, $670,000, by Eddington -- Ragtime Hope) 1.44
69 Repriced, 1988 28 44 24 2 ( Nibiru's Return, $148,853, by Power By Far -- Jane's Speed) 1.44
70 Cee's Tizzy, 1987 56 78 40 2 ( Paynter, $952,224, by Awesome Again -- Tizso) 1.44
71 Zilzal, 1986 50 86 38 4 (=Capponi (IRE), $2,400,000, by =Medicean (GB) -- Nawaiet) 1.44
72 Editor's Note, 1993 27 41 21 4 ( Dance Card, $162,200, by Tapit -- Tempting Note) 1.43
73 In Excess (IRE), 1987 91 125 53 5 ( Amazombie, $379,670, by Northern Afleet -- Wilshe Amaze) 1.43
74 Miswaki, 1978 154 226 98 10 ( Irish Mission, $837,081, by Giant's Causeway -- Misty Mission) 1.43
75 Crusader Sword, 1985 27 44 28 3 ( Balooga Bull, $120,221, by Flashy Bull -- Proud Crusader) 1.42



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.