2011 Leading Sires of AZ Breds by Earnings

(Updated Feb 14 2012)

**Note: Only sires with earnings and having at least one AZ bred starter are listed. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to lists by SPI, stakes winners and winners. Return to Home Page.

      Rnrs SWnrs GrSW (Chief Earners, 2011
Rank Stallion (YOB, Sire), Where Stands Stud Fee /Wnrs /SWins /Gr1SW Earnings) Earnings

1 ROCKY BAR (1998, In Excess (IRE)), Triple A A A Ranch, AZ PRIVATE 32/21 3/5 0/0 (Page Springs, $140,536) $513,949
2 TOP HIT (1998, Twining), Triple A A A Ranch, AZ $2,000 24/16 3/3 1/0 (Uh Oh Bango, $150,060) $477,422
3 BENTON CREEK (1993, Septieme Ciel), Fleming Thoroughbred Farm, L.L.C., AZ PRIVATE 35/15 2/2 0/0 (Jacksonville, $25,240) $220,325
4 RED SKY'S (1996, Skywalker), Fleming Thoroughbred Farm L.L.C., AZ $1,500 24/11 0/0 0/0 (Hindu Kush, $37,317) $142,908
5 SLEW CITY SLEW (1984, Seattle Slew), Airdrie Stud, KY $2,500 3/1 1/2 0/0 (One Call, $80,421) $92,551
6 TRIBAL RULE (1996, Storm Cat), Ballena Vista Farm, CA $6,000 6/4 0/0 0/0 (Mr. Golden Ruler, $38,668) $83,676
7 BUCK STRIDER (1993, Easy Goer), Sarival Farms, AZ $1,000 22/9 0/0 0/0 (Mighty Buck, $15,122) $81,122
8 DEPOSIT TICKET (1988, Northern Baby), The Dubya Dubya Ranch, AZ $1,500 7/4 0/0 0/0 (Fairaway, $33,130) $79,376
9 STOLEN GOLD (1994, Conquistador Cielo), Pulse Ranches, WA $2,000 1/1 0/0 0/0 (Ryan's Gold, $78,912) $78,912
10 OLD TOPPER (1995, Gilded Time), Tommy Town Thoroughbreds, CA $3,500 2/1 1/1 0/0 (Hot On Top, $63,966) $67,326
11 JILA (IRE) (1995, =Kris (GB)), Fleming Thoroughbred Farm, AZ PRIVATE 10/5 0/0 0/0 (Bob Jila, $18,836) $54,458
12 REVERSAL (1997, Gone West), Treasure Ranch, ID $2,000 5/3 0/0 0/0 (Sweetsomerwine, $27,318) $49,626
13 COMIC STRIP (1995, Red Ransom), Rancho San Miguel, CA $1,500 2/2 1/2 0/0 (Table Mesa, $42,715) $49,357
14 CHANATE (1995, Storm Cat), Triple A A A Ranch, AZ PRIVATE 10/3 0/0 0/0 (Ryan's Valentine, $19,780) $48,676
15 RED (1994, Siyah Kalem), Jill Lane Quarter Horses, MT NA 7/3 0/0 0/0 (Betemstraight, $23,620) $47,807
16 DECARCHY (1997, Distant View), Magali Farms, CA $4,000 6/3 0/0 0/0 (Ilikechocolatemilk, $24,460) $46,012
17 IN EXCESS (IRE) (1987, Siberian Express), Vessels Stallion Farm, CA $12,500 4/2 1/1 0/0 (Ez Dreamer, $16,600) $40,011
18 BARRICADE (1993, Riverman), Fleming Thoroughbred Farm, L.L.C., AZ PRIVATE 6/2 1/1 0/0 (Mr. Barman, $31,972) $39,738
19 MARGIE'S WILDCAT (2001, Storm Cat), Roseglade Farm, KY $2,000 5/1 0/0 0/0 (Wildcat Energy, $14,511) $37,699
20 HARLAN'S HOLIDAY (1999, Harlan), Winstar Farm, L.L.C., KY $25,000 1/1 0/0 0/0 (Hollie's Holiday, $36,585) $36,585
21 AL GHAZI (1998, Storm Cat), Fleming Thoroughbred Farm, AZ $1,250 13/4 0/0 0/0 (Stormy Highland, $10,654) $36,467
22 BIG SKY CHESTER (1992, Afleet), The Dubya Dubya Ranch, AZ NA 7/4 0/0 0/0 (Big Sky Dragon, $18,765) $35,733
23 LARRUPIN' (1993, Mr. Prospector), Fleming Thoroughbred Farm, L.L.C., AZ $1,000 11/4 0/0 0/0 (Emerald's Diamond, $10,049) $33,873
24 SIDEBURN (1999, Seeking The Gold), Fleming Thoroughbred Farm, L.L.C., AZ $1,500 8/3 0/0 0/0 (Ten Ninety Seven, $12,531) $32,292
25 HIDDEN CITY (1996, Carson City), Fleming Thoroughbred Farm, AZ PRIVATE 7/3 0/0 0/0 (Hidden Bounty, $15,220) $29,958
26 MIDNIGHT ROYALTY (1995, Danzig), Fleming Thoroughbred Farm, L.L.C., AZ PRIVATE 11/2 0/0 0/0 (Quail Trail, $6,360) $24,289
27 ABSOLUTE HARMONY (1996, Seeking The Gold), University Of Arizona Horse Center, AZ $1,250 7/3 0/0 0/0 (Bumpnthumpnharmony, $10,860) $23,057
28 COLLEGE GRADUATE (2002, Bold Badgett), Fleming Thoroughbred Farm, L.L.C., AZ $1,500 2/2 0/0 0/0 (Bold Remark, $15,300) $20,368
29 JOHN PAUL TOO (1997, Sea Hero), Diamond P Ranch, L.L.C., AZ $1,500 2/1 0/0 0/0 (Too Sea Too, $19,020) $19,910
30 HIGH BRITE (1984, Best Turn) DIED, 2010 3/1 0/0 0/0 (Estancia, $18,961) $19,595
31 VALID WAGER (1992, Valid Appeal), Tommy Town Thoroughbreds, CA $5,000 2/1 0/0 0/0 (Bullittone, $15,034) $18,906
32 CHAMPALI (2000, Glitterman), Richwine Farm, IN $2,500 2/1 0/0 0/0 (Knock Em Out, $17,205) $17,645
33 NEVER SHAMED (1994, Never Tabled), Fales Ranch, AZ $1,500 3/2 0/0 0/0 (Im Ashamed, $10,110) $16,522
34 CROMWELL (1994, A.P. Indy), Fleming Thoroughbred Farm, L.L.C., AZ NA 3/2 0/0 0/0 (Crown Frank, $9,060) $14,697
35 GOLDEN GEAR (1991, Gulch), Fleming Thorughbred Farm, L.L.C., AZ $2,500 5/1 0/0 0/0 (Hooked On Gold, $7,180) $14,074
36 MINISTERS WILD CAT (2000, Deputy Minister), Tommy Town Thoroughbreds, CA $4,000 1/1 0/0 0/0 (Preacher's Threat, $13,948) $13,948
37 TRUCKEE (1992, Danzig), Oak Hill Farm, CA $1,500 3/0 0/0 0/0 (Napili Point, $8,670) $13,836
38 EQUINOX (1998, Unbridled's Song), Southern Indiana Equine, IN PRIVATE 9/0 0/0 0/0 (Hernandini, $5,612) $12,663
39 LEELANAU (1999, Carson City), Still Creek Farm, LLC, IN $1,000 1/1 0/0 0/0 (Kitty Bopper, $12,587) $12,587
40 MR. LIGHT (ARG) (1999, Numerous), San Antonio De Areco NA 1/1 0/0 0/0 (Phosphor, $10,857) $10,857
41 HOLLYWOOD REPORTER (1986, Saratoga Six), Vaughn-Calvert Running Horses, AZ $1,200 1/1 0/0 0/0 (Hollywood Advisor, $10,768) $10,768
42 ALLOVER (1999, Spinning World), Few Acre Farm, ID $1,250 1/1 0/0 0/0 (Pirate Pete, $10,624) $10,624
43 AWESOME BUDDY (2002, Awesome Again), Farm In Utah, UT NA 1/1 0/0 0/0 (Buds N Roses, $10,452) $10,452
44 FOOL THE EXPERTS (1983, Crafty Drone), Triple A A A Ranch, AZ PRIVATE 1/1 0/0 0/0 (Expert This, $9,966) $9,966
45 SWISS YODELER (1994, Eastern Echo), Harris Farms, Inc, CA $5,000 2/2 0/0 0/0 (Cousin Clayton, $4,804) $9,244
46 MEMO (CHI) (1987, =Mocito Guapo (ARG)), Haras Mocito Guapo NA 1/1 0/0 0/0 (Seattle Memo, $8,076) $8,076
47 TASTE OF PARADISE (1999, Conquistador Cielo), Crestwood Farm, KY $3,500 2/2 0/0 0/0 (Media Hype, $4,500) $7,800
48 MAMBO TRAIN (2001, Kingmambo), Fleming Thoroughbred Farm, LLC, AZ PRIVATE 1/1 0/0 0/0 (Anne's Seven Cats, $7,659) $7,659
49 PIN STRIPE (1996, Mr. Prospector), Trails End Thoroughbreds, TX $2,000 1/1 0/0 0/0 (Pinfire, $7,372) $7,372
50 TAX COLLECTION (1988, Private Account), Sarival Farms, AZ $1,000 3/1 0/0 0/0 (Tat Strider, $6,563) $7,311
51 SPICE CAT (1997, Tabasco Cat) NA 1/1 0/0 0/0 (Bit Of Sunshine, $6,972) $6,972
52 DESERT GOD (1991, Fappiano), A & A Horse Ranch, L.L.C., NM $6,000 2/0 0/0 0/0 (Desert Morn, $5,059) $6,835
53 QUICK ACTION (2001, Carson City), Midwest Equine Veterinary Hospital, IN $2,500 1/1 0/0 0/0 (Riggs Flat, $6,563) $6,563
54 BERTRANDO (1989, Skywalker), Ballena Vista Farm, CA $8,000 1/1 0/0 0/0 (Rocky Ice, $6,088) $6,088
55 PHONETICS (1995, Phone Trick), Running Luck Ranch, L.L.C., CA $2,500 1/0 0/0 0/0 (Lakshmimahagansm, $6,040) $6,040
56 BENCHMARK (1991, Alydar), Ballena Vista Farm, CA $4,000 1/0 0/0 0/0 (Costaplente, $5,810) $5,810
57 FIGHT FOR SILVER (1997, Fit To Fight) DIED, 2004 1/1 0/0 0/0 (Watch Me Go Byebye, $5,747) $5,747
58 DRAMATIC COPY (2001, Souvenir Copy), Abbott Ranch, CA $1,000 2/0 0/0 0/0 (Frenchie's Fast, $3,830) $5,630
59 EAVESDROPPER (2000, Kingmambo), Emirates Park NA 2/1 0/0 0/0 (Fabulous Sherlock, $4,823) $5,447
60 DELTA DEMON (1992, Seattle Slew) NA 1/0 0/0 0/0 (Handsomeharryclay, $5,382) $5,382
61 BIERSTADT (2000, Hennessy), Fleming Thoroughbred Farm L.L.C., AZ $1,000 4/0 0/0 0/0 (Annapolis Flyer, $2,260) $5,350
62 BLUMIN AFFAIR (1991, Dynaformer), Rogers Ranch, NE $2,000 1/1 0/0 0/0 (Gumdrop Falls, $5,142) $5,142
63 AMIGO MENOR (IRE) (1986, =Whistling Deer (GB)), Mc Daniel Farms, AZ $1,250 2/1 0/0 0/0 (Rock Chalk, $4,859) $4,913
64 TETON FOREST (2001, Forestry), Elite Thoroughbreds, LA $2,500 1/1 0/0 0/0 (Kyle's Run, $4,348) $4,348
65 CHIEF PLANNER (2000, General Meeting), 2t Ranch, AZ $1,000 2/0 0/0 0/0 (Spectation, $3,834) $4,164
66 SNOWBOUND (1995, Meadowlake), Burns Ranch, CA PRIVATE 2/1 0/0 0/0 (Summer Snow, $3,820) $3,820
67 OLIVER'S TWIST (1992, Horatius), Menoken Farms, CO $1,000 1/1 0/0 0/0 (Imadebutante, $3,720) $3,720
68 EVENT OF THE YEAR (1995, Seattle Slew), Magali Farms, CA $3,000 2/0 0/0 0/0 (Wings Of Troy, $2,280) $3,565
69 STRAIGHT FLUSH (BRZ) (1995, =Baligh (IRE)), Chesterfield Thoroughbreds, AZ $1,000 1/1 0/0 0/0 (Mikey'stexasholdem, $3,460) $3,460
70 LASERSPORT (1998, Gilded Time), Special T Thoroughbreds, CA $2,500 1/1 0/0 0/0 (What A Laser, $3,360) $3,360
71 RICHLY BLENDED (1998, Rizzi), West 12 Ranch, CA $4,000 1/0 0/0 0/0 (Coalesce, $3,300) $3,300
71 COARSEGOLD CREEK (1994, Lil Tyler), Phillips Thoroughbred Horse Farm, NM NA 1/1 0/0 0/0 (Little Loca, $3,300) $3,300
73 INDIAN COUNTRY (2001, Indian Charlie), E.A. Ranches, CA $2,500 1/0 0/0 0/0 (My Stone Indian, $3,153) $3,153
74 LEXICON (1995, Conquistador Cielo), R & R Farms, TX $1,500 1/1 0/0 0/0 (Arizona Diamond, $3,133) $3,133
75 STORM CREEK (1993, Storm Cat), Stoney Bridge Waikato NA 3/0 0/0 0/0 (Rising Czar, $2,299) $3,131



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.