2011 Leading Broodmare Sires of IN Breds by Earnings

(Updated Feb 14 2012)

**Note: Only broodmare sires with earnings and having at least one IN bred starter are listed. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to lists by SPI, stakes winners and winners. Return to Home Page.

Rank Broodmare sire Dams Rnrs Wnrs SW (Chief Earners, Earnings, Sire -- Dam) Earnings

1 Crown Ambassador, 1994 7 12 5 0 ( Preamble, $151,863, by Mr. Greeley -- Amanda's Crown) $290,375
2 Lost Soldier, 1990 - 2010 4 5 4 2 ( Yeardley, $93,314, by Don't Get Mad -- Whereabouts) $230,724
3 Crafty Prospector, 1979 2 3 3 1 ( Doctor Mark, $86,475, by Tactical Cat -- Subtle Dancer) $208,591
4 Mr. Greeley, 1992 - 2010 1 5 3 0 ( Mizzen My Momma, $108,695, by Mizzen Mast -- Ms. Aleah) $202,869
5 Theatrical (IRE), 1982 3 4 3 1 ( Northern Candyride, $97,165, by Candy Ride (ARG) -- Northern Revival) $193,134
6 Presidential Order, 1993 3 6 3 0 ( Boone's Road, $78,210, by Pioneering -- Presidential Perk) $191,935
7 Marquetry, 1987 5 5 3 0 ( Senor Rain, $73,416, by El Nino -- Make My Marq) $185,805
8 Stars N' Stripes, 1983 1 2 2 1 ( Unreachable Star, $126,481, by Unloosened -- Starsovertheriver) $163,017
9 Runaway Groom, 1979 - 2007 4 6 3 0 ( On Z Run, $110,898, by Zavata -- My Little Runaway) $159,984
10 Sefapiano, 1989 2 2 1 1 ( Facey's Spirit, $142,883, by Pass Rush -- Runnin N The Wind) $150,483
11 Zen, 1973 - 1999 2 3 2 0 ( Wind Energy, $122,991, by Unbridled Energy -- Mystical Tricks) $148,871
12 Concorde's Tune, 1989 1 1 1 1 ( My Bellamy, $146,418, by Bellamy Road -- Holiday Rates) $146,418
13 Quiet American, 1986 1 4 2 1 ( Hoosier Kingdom, $98,449, by Repent -- Aunt Pansy) $144,805
14 Eskimo, 1980 2 2 1 1 ( Eskimo's Best, $143,008, by Best Of Luck -- Eskimo Magic) $144,327
15 Royal Anthem, 1995 1 1 1 1 ( Sweetonrich, $140,721, by Assembly Dancer -- Sweet Anthem) $140,721
16 Seattle Slew, 1974 - 2002 2 2 1 1 ( Mack The Slew, $126,571, by Pass Rush -- Maggie Slew) $140,431
17 Leo Castelli, 1984 3 5 4 0 ( Our Rock Star, $68,051, by Grindstone -- Top Model) $137,922
18 Luhuk, 1991 1 2 2 0 ( Dr Megann, $124,237, by Lion Heart -- Congratulating) $136,567
19 Mambo, 1978 2 4 3 0 ( New York Secret, $58,700, by New York Prospect -- My My Secret) $127,324
20 Now Listen, 1987 1 3 1 1 ( Pass The Crown, $126,136, by Pass Rush -- Listen Honey) $127,276
21 Polish Numbers, 1987 - 2002 1 3 3 0 ( Boy's Brother Bob, $74,333, by Greenwood Lake -- Won By A Pole) $127,231
22 Roar, 1993 - 2008 3 3 1 0 ( Dreamin Big, $107,496, by Pure Prize -- Hush U Dreamer) $125,496
23 Executive Order, 1978 4 5 4 0 ( Backside Sally, $49,070, by Black Moonshine -- Monks Sister) $119,377
24 Groovy, 1983 - 2006 3 4 2 0 ( Rapid Warrior, $54,683, by Waki Warrior -- Groovy Gal) $117,528
25 Buckley Boy, 1982 1 3 2 0 ( Father Mick, $72,380, by Grand Reward -- Buckys Brat) $113,068
26 Seneca Jones, 1990 1 1 1 1 ( Bellamy Jones, $112,568, by Bellamy Road -- Kind Lena) $112,568
27 Irish Open, 1984 2 2 2 1 ( Pretty Plain Jane, $103,245, by Just Plain Joe -- Shapewear) $111,915
28 Woods Of Windsor, 1990 1 2 2 1 ( Princess Gone Wild, $80,281, by Wild Zone -- Windsor Princess (IRE)) $110,970
29 Lord Avie, 1978 4 6 4 0 ( Lord Avie Jones, $62,775, by Goods -- Lady Avie Jones) $110,935
30 Tiffany Ice, 1982 1 3 3 0 ( Liepers Fork, $54,645, by Ago -- Cold Porridge) $108,123
31 Bianconi, 1995 4 5 2 0 ( Runnin From Rosie, $53,783, by Bowman's Band -- Gennifer Wren) $107,770
32 Dynaformer, 1985 3 6 2 0 ( X Playboy, $52,207, by Pass Rush -- Dyna Fore Me) $105,060
33 Two Punch, 1983 - 2011 2 4 3 0 ( Victoria Blu, $60,874, by Alluvial -- Star Punch) $100,564
34 Kissin Kris, 1990 2 2 2 0 ( Jori, $69,260, by Whitney Tower -- Mia Beso) $100,320
35 Service Stripe, 1991 1 1 1 1 ( Buster Rose, $98,017, by Pioneering -- Sister Rose) $98,017
36 Boone's Mill, 1992 2 4 3 1 ( Motown Boy, $67,090, by Black Moonshine -- Booney) $97,028
37 Dixie Brass, 1989 3 4 2 0 ( Lawyer Daggett, $79,585, by Primordial -- Sweet Dixie) $95,510
38 Birdonthewire, 1989 2 5 2 0 ( Saint Pattie Babie, $44,130, by Grand Chance -- Catch This Bird) $94,926
39 Green Dancer, 1972 2 2 1 0 ( K Run, $91,752, by El Corredor -- Kazumina) $92,832
40 Prospective Star, 1979 1 4 3 0 ( Batesburg, $41,370, by Timeraker -- Jeanie's Prospect) $92,400
41 Northern No Trump, 1988 - 2001 1 1 1 0 ( Laz Has Risen, $88,109, by Conscience Clear -- Fast Girl) $88,109
42 Mystery Storm, 1992 2 3 3 0 ( Stormin Ferdie, $41,369, by Fast Ferdie -- D J K Storm) $88,076
43 Salt Lake, 1989 - 2010 5 8 3 0 ( Orange Lake Too, $36,015, by Cryptoclearance -- Sharoan) $88,013
44 Tasso, 1983 1 1 1 0 ( Man From Mars, $87,985, by Came Home -- On The Tree Top) $87,985
45 Gold Tribute, 1994 1 1 1 1 ( Slew City Boy, $85,421, by Slew City Slew -- Charlie My Boy) $85,421
46 Academy Award, 1986 - 2010 1 1 1 0 ( Keeneland Act, $83,432, by Grey Beard -- Actress) $83,432
47 Gilded Time, 1990 1 1 1 1 ( Prince Of Time, $82,852, by Invisible Ink -- Christmas Time) $82,852
48 Alwuhush, 1985 2 2 2 0 ( Social Enjoyment, $76,700, by Quiet Enjoyment -- Lextown Social) $82,730
49 Phone Trick, 1982 6 7 3 0 ( Justathought, $32,248, by Just Plain Joe -- Ursula (VEN)) $81,503
50 Demidoff, 1990 1 4 2 0 ( Demi Flame, $43,355, by Moro Oro -- Demi Paige) $79,075
51 Dehere, 1991 2 2 2 0 ( Tie, $55,230, by Even The Score -- Lady Samira) $78,830
52 Silver Deputy, 1985 2 3 2 0 ( Visual Arrest, $41,550, by Pollard's Vision -- Deputy Em) $78,790
53 Unanimous Vote (IRE), 1992 1 3 3 0 ( Never Angelic, $34,600, by Commemorate -- Angelic Accord) $78,446
54 Roanoke, 1987 1 1 1 1 ( Saint D'Aroak, $78,388, by Saint Anddan -- D'Aroak) $78,388
55 Sunny's Halo, 1980 - 2003 2 4 3 1 ( Heza Wild Guy, $36,692, by Wild Event -- Hebe's Halo) $76,089
56 On Target, 1992 1 2 1 0 ( Ellenberger Park, $71,706, by Tenpins -- Perth Lassie) $75,556
57 One Little Hustler, 1987 1 2 2 0 ( Seattle By The Sea, $37,925, by Seattle Syn -- Little Sea) $75,298
58 Fast Ferdie, 1992 3 4 2 0 ( Shez Ona Crusade, $45,100, by Whitney Tower -- Join The Crusade) $73,824
59 Nostrum, 1971 1 1 1 1 ( Linda's Lace, $73,429, by Is Sveikatas -- Rosie's Lace) $73,429
60 Gold Case, 1994 1 3 1 0 ( Coming On, $72,632, by Presidential Order -- Jennierees) $73,372
61 Defrere, 1992 2 3 2 0 ( Sir Walter's Oro, $39,723, by Moro Oro -- Defreredelight) $72,293
62 Raise A Man, 1977 - 2007 3 5 3 0 ( Win Dough Reid, $44,850, by Champali -- Raisin Goldie) $70,952
63 Glitterman, 1985 4 5 2 0 ( Ferdie's Got It, $38,910, by Fast Ferdie -- Call Me Glitter) $70,948
64 Premium Spirits, 1992 1 2 2 0 ( Spiritual Order, $39,405, by Presidential Order -- Fe Fe's Spirits) $70,420
65 Skip Trial, 1982 2 2 1 0 ( Brickyard, $63,688, by Street Cry (IRE) -- True Lies) $70,008
66 Mt. Livermore, 1981 1 2 2 0 ( Liverman, $48,505, by Mancini -- Mt Lookout) $69,505
67 Sea Hero, 1990 2 2 2 0 ( Flor De Amelia, $66,768, by Cape Town -- Rhapsody At Sea) $68,938
68 Accused, 1980 1 3 1 0 ( Rods Running Redd, $53,720, by Eavesdropper -- Ock Dubistudine) $68,660
69 Red Ransom, 1987 2 3 1 0 ( Thanks Be To God, $64,562, by Matty G -- Trading Rights) $68,503
70 Majestic Light, 1973 - 2000 2 3 2 0 ( Down On Copperline, $60,050, by Mutakddim -- Viewy) $68,171
71 Moro Oro, 1993 4 6 1 0 ( Bella's Fella, $54,475, by Medallist -- Moro's Lovely) $68,103
72 Lear Fan, 1981 - 2008 1 1 1 0 ( Kid Galahad, $67,900, by Cryptoclearance -- Lace Fan) $67,900
73 Explosive Red, 1990 1 3 1 0 ( Our Devil's Halo, $56,550, by Devil His Due -- Our Valid Essence) $67,613
74 Northern Score, 1986 - 1994 1 1 1 0 ( Jennifer Ashton, $66,485, by Black Moonshine -- Northern Charmer) $66,485
75 Play Fellow, 1980 - 2008 3 5 3 0 ( Winter Frost, $28,008, by Smoke Glacken -- Gute Nacht) $65,559



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.