2011 Leading Sires of NM Breds by SPI

(Updated Feb 14 2012)

**Note: Only sires with a calculated SPI and having at least 5 NM bred starters are listed. SPI is calculated when foals have raced in North America. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to lists by Earnings, stakes winners and winners. Return to Home Page.

      Rnrs SWnrs GrSW (Chief Earners, 2011
Rank Stallion (YOB, Sire), Where Stands Stud Fee /Wnrs /SWins /Gr1SW Earnings) SPI

1 DESERT GOD (1991, Fappiano), A & A Horse Ranch, L.L.C., NM $6,000 55/34 8/12 0/0 (Rose's Desert, $212,760) 2.00
2 LESTERS BOY (1996, Cee's Tizzy), Gallegos Del Norte, NM $3,000 14/10 1/1 0/0 (Lesters Secret, $113,100) 1.94
3 VALET MAN (1998, Carson City), Gallegos Del Norte Farm, NM $3,000 11/5 1/2 0/0 (La Sorpresa, $114,600) 1.81
4 THE WAY HOME (2004, Giant's Causeway), Doubletree Farm, NM $2,500 9/4 2/3 0/0 (My Homey, $141,491) 1.52
5 QUINTON'S GOLD (1997, Carson City), Doubletree Farm, NM $3,500 20/13 2/3 0/0 (That's Who, $220,770) 1.50
6 SHOOTER (1998, Dehere), Triple V Horse Farm, NM NA 6/3 0/0 0/0 (Ginger's Son, $38,190) 1.38
7 CHIMES BAND (1991, Dixieland Band), Double L L Farm, NM $5,000 23/7 0/0 0/0 (Daddy O., $31,158) 1.36
8 B. G.'S DRONE (1989, Full Choke), Byers Ranch, NM NA 7/3 1/2 0/0 (Bonndaddy's, $120,980) 1.31
9 FAVORITE TRICK (1995, Phone Trick) DIED, 2006 8/5 1/1 0/0 (Tricky R., $67,480) 1.20
10 THATSUSINTHEOLBEAN (1994, El Prado (IRE)), A & A Horse Ranch, L.L.C., NM $4,500 25/15 0/0 0/0 (Cali Baby, $88,629) 1.16
11 ABAJO (1996, Robyn Dancer), Double L L Farm, NM $2,000 21/10 1/2 0/0 (Our Flying Angel, $171,446) 1.11
12 ATTILA'S STORM (2002, Forest Wildcat), J.E.H. Stallion Station - New Mexico, NM $1,500 9/7 0/0 0/0 (Legal Storm, $30,558) 1.09
13 SQUALL (1997, Summer Squall), S-W Cattle Co, NM NA 6/3 0/0 0/0 (Squallena, $78,358) 1.09
14 SEEKING THE CAT (1999, Seeking The Gold), Lady T Ranch, NM PRIVATE 6/5 0/0 0/0 (Seeking The Stone, $39,373) 1.08
15 REUBEN (1997, Rubiano), T.N.L. Farm Inc, NM $1,200 10/5 0/0 0/0 (Funnyoushouldask, $55,100) 1.03
16 DOMINIQUE'S CAT (1997, Storm Cat), McKenna Thoroghbreds, NM $2,000 17/13 1/1 0/0 (Mi Domscat, $76,580) 1.01
17 HOT WAR (1999, In Excess (IRE)), Palo Verde Ranch, NM $3,000 6/3 0/0 0/0 (Mylilmemo, $56,140) 0.95
18 COMIC GENIUS (1998, Unbridled), McCarthy Equine, NM $1,000 31/10 2/4 0/0 (Comicsperfectstorm, $158,500) 0.93
19 AVENUE OF FLAGS (1988, Seattle Slew) DIED, 2010 21/10 1/1 0/0 (Thenew Normal, $57,058) 0.89
20 GHOSTLY MOVES (1992, Silver Ghost), Callaway Farm, NM $4,000 59/28 3/3 0/0 (Ghostly Beach, $133,465) 0.86
21 ROLL HENNESSY ROLL (2000, Hennessy), A & A Horse Ranch L.L.C., NM $4,000 45/27 2/3 0/0 (Roll Bloomers Roll, $119,860) 0.83
22 SUPER SPECIAL (1995, Gone West), Double L.L. Farm, NM $3,000 15/7 0/0 0/0 (Candy Apple Red, $50,172) 0.81
23 PREMEDITATION (1999, Afternoon Deelites), A & A Horse Ranch, L.L.C., NM $3,000 24/9 2/2 0/0 (Double Smart, $93,744) 0.79
24 ROBYN DANCER (1987, Crafty Prospector), Shady Lane Farm, LA $1,500 5/3 0/0 0/0 (Smash Dancer, $35,868) 0.75
25 DEVON LANE (1993, Storm Cat), T N L Farm, NM $2,500 63/26 3/3 0/0 (Chuchuluco, $157,700) 0.75
26 REGAL GROOM (1987, Runaway Groom), Poplar Grove Farm, UT NA 5/2 0/0 0/0 (Cahone Creek, $29,295) 0.73
27 SILVER SEASON (1996, Silver Ghost), Brunacini Farms, NM $5,000 19/9 1/1 0/0 (Chrome Boy, $67,424) 0.73
28 TO TERAS (2000, Unbridled's Song), Weatherly Horse Farms, L.L.C., NM $2,500 21/10 0/0 0/0 (It's Tera, $46,950) 0.73
29 KING OF THE HUNT (1996, Seattle Slew), San Juan Equine Center, NM $1,000 12/3 0/0 0/0 (King's Water Lilly, $48,630) 0.72
30 FUSAICHI ZENON (JPN) (1997, Sunday Silence), Weatherly Horse Farms, L.L.C., NM $1,000 9/4 1/1 0/0 (Honshu City, $77,213) 0.70
31 THE TRADER'S ECHO (1994, Eastern Echo), Bar 17 Stable, AB $3,000 15/5 0/0 0/0 (Lester's Echo, $82,970) 0.67
32 ALEDO (1989, Capote), Harris Farm, NM PRIVATE 7/3 0/0 0/0 (Silver Matthais, $70,405) 0.66
33 CARACAL (1996, Red Ransom), Weatherly Horse Farms, L.L.C., NM $1,000 10/5 0/0 0/0 (Mikey Too, $21,583) 0.63
34 ISTINTAJ (1996, Nureyev), Pomerosa Farms, LA $1,000 17/9 2/2 0/0 (Rosa's Catena, $75,842) 0.63
35 VULCAN'S PULPIT (2001, Pulpit), Harris Farm, NM PRIVATE 13/6 0/0 0/0 (Lady French, $31,992) 0.61
36 TOUCHDOWN KY (1999, Hennessy), Z Lazy B Farm, NM PRIVATE 11/5 1/1 0/0 (Spinning Touch, $98,742) 0.58
37 PRECOCITY (1994, Aferd), Mesa Vista Stud, NM $4,000 31/16 0/0 0/0 (Admiral's Crown, $48,173) 0.57
38 EMERALD JIG (1989, Green Dancer), Tricar Stables, Inc, NM NA 10/5 0/0 0/0 (Brother Louie, $106,680) 0.55
38 DISAPPEARING TRICK (2003, Favorite Trick) NA 5/3 0/0 0/0 (River Grade Trick, $23,252) 0.55
40 SOURCE (1998, Montbrook), Hourigan Horse Farm, NM $2,000 14/7 0/0 0/0 (Gale Source, $45,008) 0.54
41 SUPER QUERCUS (FR) (1996, Hero's Honor), Gallegos Del Norte Farm, NM NA 18/6 1/1 0/0 (Cake And Candy, $44,365) 0.54
42 YOUR EMINENCE (2001, Saint Ballado), Weatherly Horse Farms, L.L.C., NM $2,500 35/14 0/0 0/0 (Your Wild Eminence, $45,505) 0.52
43 LE GRANDE DANSEUR (1998, Citidancer), Doubletree Farm, NM $3,500 19/7 0/0 0/0 (Pretty Danseur, $58,515) 0.52
44 PROSPECTOR JONES (1992, Mr. Prospector), Brunacini Farms, NM $2,500 29/10 0/0 0/0 (Nuggets Please, $82,510) 0.50
45 SCATMANDU (1995, Storm Cat), Pekanan Farms PRIVATE 13/6 0/0 0/0 (Cosmic Chi, $24,097) 0.50
46 DOME (1998, Storm Cat), Double L L Farm, NM $2,000 40/12 0/0 0/0 (Capitol Guy, $31,100) 0.50
47 GROOMSTICK (1986, Runaway Groom), J.T. Thoroughbred Farm, NM $1,000 10/3 0/0 0/0 (Stickem, $23,511) 0.48
48 CON ARTIST (1993, Seeking The Gold), T.N.L. Farm, NM $1,250 14/8 0/0 0/0 (Finishrich On Time, $25,124) 0.48
49 MY CHARLIE BROWN (2001, Indian Charlie) NA 5/2 0/0 0/0 (Lucky Lester, $25,135) 0.48
50 BAY HEAD KING (1998, Saint Ballado), Buena Suerte Equine, NM NA 19/8 0/0 0/0 (Precious Bay Queen, $36,434) 0.47
51 SURVIVOR SLEW (2000, Seattle Slew), Double Ll Farm, NM $3,000 9/3 0/0 0/0 (Mysticalundertones, $21,894) 0.46
52 MINISTER ERIC (2001, Old Trieste), J.E.H. Stallion Station - New Mexico, NM $1,200 21/6 0/0 0/0 (Srita Minister, $49,572) 0.44
53 SUAVE PROSPECT (1992, Fortunate Prospect), Doubletree Farm, NM $4,000 18/8 0/0 0/0 (Super Stormy, $23,458) 0.44
54 COPELAN'S PACHE (1995, Copelan), Doug Lee Farm, NM NA 28/12 0/0 0/0 (Ancient Appeal, $25,927) 0.44
55 MR. GROUSH (1994, Crafty Prospector), Breeders' Station, KY $1,000 7/2 0/0 0/0 (S L R Lonesomedove, $16,800) 0.43
56 HALORY HUNTER (1995, Jade Hunter) DIED, 2007 22/11 1/1 0/0 (Hunting Dixie, $37,867) 0.40
57 K. O. PUNCH (1995, Two Punch), McKenna Thoroughbreds, NM $2,000 13/5 0/0 0/0 (Strong Punch, $38,625) 0.39
58 GOLD CASE (1994, Forty Niner), Mesa Vista Stud, NM $5,000 32/11 0/0 0/0 (Hot For You, $73,884) 0.39
59 GOLDEN RANSOM (1999, Hennessy), Buena Suerte Equine, NM $2,000 12/2 0/0 0/0 (Ransomsgoodfriday, $49,252) 0.39
60 CHOPIN (1994, Mr. Prospector), T N L Farm Inc, NM $1,200 11/5 0/0 0/0 (Lujan's Pride, $20,417) 0.38
61 SADLER SLEW (1996, Seattle Slew), Newman Farms, AR $1,250 7/2 0/0 0/0 (Catron County, $18,640) 0.38
62 SANDIA SLEW (1996, Marked Tree) DIED, 2009 13/5 0/0 0/0 (Sandia Sonata, $51,670) 0.38
63 STORMIN' LYON (2001, Storm Boot), Famous Lane Farm, NM $1,500 6/2 0/0 0/0 (Lyons Prospect, $18,623) 0.38
64 GEN STORMIN'NORMAN (1995, Storm Cat), J.E.H. Stallion Station - New Mexico, NM NA 5/3 0/0 0/0 (Stormininthereign, $30,695) 0.37
65 RED'S HONOR (1998, Glitterman), Bar Y Equine, NM $1,000 10/5 0/0 0/0 (Queen Of Bracken, $47,092) 0.37
66 MOUNTAIN METAL (1995, Mining), First Call Farm, NM NA 5/2 0/0 0/0 (Radcliffe Man, $27,582) 0.37
67 PATSYPROSPECT (1991, Personal Flag), Riverside Horse Farm, NM $1,200 6/1 0/0 0/0 (Flying Y L Storm, $22,289) 0.37
68 EXPECTED PROGRAM (1999, Valid Expectations), Crossroads Ranch, NM PRIVATE 5/2 0/0 0/0 (Misplaced Memo, $14,323) 0.34
69 PROUD IRISH (1986, Irish River (FR)), Tricar Stables, NM $4,000 30/11 0/0 0/0 (Manes, $42,701) 0.34
70 STORM OF GOSHEN (2001, Storm Cat), Callaway Farm, NM $1,500 16/7 0/0 0/0 (Shug's Storm Cat, $53,996) 0.34
71 AENEAS (1999, Capote), Cedar Creek Ranch, NM PRIVATE 21/7 0/0 0/0 (Capote's Charm, $30,330) 0.34
72 UNION MILLS (1997, Gulch), Ernest Riggs Farm, NM NA 6/1 0/0 0/0 (Highspeed Rescue, $27,340) 0.33
73 IN EXCESSIVE BULL (1994, In Excess (IRE)), Double L L Farm, NM $4,000 32/5 0/0 0/0 (Vincent, $34,020) 0.33
74 TAILFROMTHECRYPT (1998, Cryptoclearance), A & A Horse Ranch, LLC, NM $1,000 10/4 0/0 0/0 (Tailthebull, $16,573) 0.33
75 LAZY LODE (ARG) (1994, Lode), A & A Horse Ranch, L.L.C., NM NA 7/2 0/0 0/0 (Admiral Rickover, $34,400) 0.33



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.