2012 Leading Sires of OK Breds by SPI

(Updated Oct 02 2012)

**Note: Only sires with a calculated SPI and having at least 5 OK bred starters are listed. SPI is calculated when foals have raced in North America. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to lists by Earnings, stakes winners and winners. Return to Home Page.

Link to Previous Year (2011) report.

      Rnrs SWnrs GrSW (Chief Earners, 2012
Rank Stallion (YOB, Sire), Where Stands Stud Fee /Wnrs /SWins /Gr1SW Earnings) SPI

1 BOB AND JOHN (2003, Seeking The Gold), Pin Oak Stud, KY $7,500 5/2 1/1 0/0 (Lady Jensen, $67,908) 1.70
2 FOREIGN POLICY (2002, Danzig) NA 6/5 0/0 0/0 (Foreign Sultress, $27,348) 1.65
3 CACTUS RIDGE (2001, Hennessy), Vinery Kentucky, KY $5,000 13/5 0/0 0/0 (Hollywood Hit, $41,041) 1.45
4 FISTFITE (1998, Two Punch) DIED, 2009 17/6 3/4 0/0 (Miranda Diane, $98,083) 1.44
5 NATIONAL SAINT (1996, Saint Ballado), B-T Ranch, OK $1,500 13/8 2/2 0/0 (Stickrossmountain, $87,007) 1.33
6 ROJO DINERO (1994, Red Ransom) NA 6/2 1/1 0/0 (Ransom Roberto, $57,438) 1.30
7 CUVEE (2001, Carson City), The Jockey Club of Turkey Stud Farms, PRIVATE 5/3 0/0 0/0 (Lil Man Will, $21,456) 1.01
8 COUNTRY BE GOLD (1997, Summer Squall), Caines Stallion Station, OK $1,000 17/8 0/0 0/0 (Right Squall, $55,625) 0.86
9 OCEAN TERRACE (2000, Saint Ballado), Haras El Sheik NA 16/8 1/1 0/0 (Ocean Ahumin, $52,152) 0.82
10 EARLY FLYER (1998, Gilded Time), Valor Farm, TX $2,500 5/2 0/0 0/0 (Most Darling, $18,300) 0.80
11 SLEW CITY SLEW (1984, Seattle Slew), Airdrie Stud, KY $2,500 5/2 0/0 0/0 (City Slewtions, $24,935) 0.77
12 SCOTTISH HALO (1997, Jolie's Halo), Caines Stallion Station, OK $1,000 5/1 0/0 0/0 (Booleanna, $13,269) 0.77
13 EVANSVILLE SLEW (1992, Slew City Slew), Diamond G Ranch, Inc, OK $1,000 45/18 0/0 0/0 (Harper County, $64,903) 0.75
14 GARBU (1994, Strawberry Road (AUS)), River View Farms, OK $1,000 12/8 0/0 0/0 (Garbu's Tabacco, $38,834) 0.72
15 PIONEERING (1993, Mr. Prospector), Haras Castelo NA 5/3 0/0 0/0 (Humble Marie, $34,590) 0.71
16 SLEWSHIP (1993, Northern Flagship), Cres-Ran Farms, OK PRIVATE 10/1 0/0 0/0 (Gotcha Okie, $29,164) 0.70
17 LUCKY LIONEL (1993, Mt. Livermore), Diamond G Ranch, Inc, OK $1,000 32/19 0/0 0/0 (Lucky Moon, $52,588) 0.69
18 TACTICAL CAT (1996, Storm Cat), Diamond G Ranch, TX $1,000 8/1 0/0 0/0 (Tactical Magic, $19,678) 0.66
19 RARE BRICK (1983, Rare Performer), Phoenix Pharms, TX $2,000 13/5 0/0 0/0 (Black Market Brick, $22,657) 0.65
20 PIKEPASS (1996, Forty Niner) DIED, 2011 7/3 0/0 0/0 (C J Jones, $35,210) 0.61
21 STAR OF THE CROP (1989, Relaunch), Shea "D" Rae Ranch, OK PRIVATE 10/3 0/0 0/0 (Spirit Unbroken, $12,880) 0.57
22 SASHA'S PROSPECT (1996, Mr. Prospector), Charlton Ranch, OK $1,200 13/6 0/0 0/0 (Polka Joke, $65,502) 0.57
23 DIAMOND (1995, Mr. Prospector), Oklahoma Equine, OK $2,500 22/7 0/0 0/0 (Rock This Bar, $35,828) 0.55
24 CAVVY (2004, Kingmambo), Cres-Ran Farms, OK PRIVATE 14/4 0/0 0/0 (Dusty Okie, $34,573) 0.55
25 KIPLING (1996, Gulch), Crestwood Farm, KY $5,000 45/13 0/0 0/0 (Highway Fiftyfour, $32,481) 0.50
26 MAJOR HENRY (1998, Seattle Slew), Gladd Farms, OK PRIVATE 11/5 0/0 0/0 (Major Fashion, $17,516) 0.49
27 INDY TALENT (1995, A.P. Indy), Lee Farm, OK $1,000 6/2 0/0 0/0 (Talent Star, $28,695) 0.48
28 WILD TALE (2001, Tale Of The Cat) DIED, 2009 11/4 1/1 0/0 (Ted's Folly, $39,590) 0.48
29 SEEKING GREATNESS (1999, Seeking The Gold), Oklahoma Equine, OK $1,000 13/3 0/0 0/0 (Lil R'Slast, $45,323) 0.45
30 INCA CHIEF (1986, Mr. Prospector), Mike Bailey, OK PRIVATE 5/2 0/0 0/0 (Whatyawaitinon, $9,091) 0.43
31 RA RA SUPERSTAR (2000, Deputy Minister), Mighty Acres, OK $1,500 14/5 0/0 0/0 (Sooner Superstar, $25,003) 0.41
32 BURBANK (1993, Wild Again), Boyd Caster\'s Farm, OK $1,000 28/11 0/0 0/0 (Cagey Little Girl, $29,356) 0.40
33 ISLAND CITY (1998, Carson City), Shallow Creek Farm, OK $750 8/3 0/0 0/0 (Island Hideaway, $23,922) 0.37
34 SEMORAN (1993, Phone Trick), Devon Farms, OK $1,000 11/4 0/0 0/0 (Will He Thrill Me, $26,325) 0.36
35 TALES NOT TOLD (2002, Tale Of The Cat), Legend Farm, OK NA 5/2 0/0 0/0 (Chiles Cat, $11,026) 0.35
36 MAGHNATIS (1994, Storm Cat), Sunlight Farms, OK $1,000 9/4 1/2 0/0 (Korona Kat, $13,663) 0.35
37 CONCERN (1991, Broad Brush), Oklahoma Equine, OK $2,500 7/3 0/0 0/0 (Concerned Okie, $22,522) 0.35
38 KING OF SCAT (1996, Eastern Echo), Raywood Farm, OK $1,000 5/1 0/0 0/0 (Rodeo King, $8,510) 0.34
39 BONUS TIME CAT (1996, Storm Cat), River View Farms, OK $2,000 7/3 0/0 0/0 (Love Charbie, $22,932) 0.32
40 CARR TECH (1993, Carr De Naskra), Lowder Farm, OK PRIVATE 7/0 0/0 0/0 (Jewelryhiester, $11,912) 0.31
41 WERTALOONA (1992, Afleet), Don Nutt Farm, OK PRIVATE 9/1 0/0 0/0 (Bizzy Tizzy, $9,083) 0.27
42 INDY THUNDER (2000, A.P. Indy), C K Thoroughbreds, OK $1,000 7/2 0/0 0/0 (Allnfasttime, $21,496) 0.26
43 FORESTWOOD (2001, Forestry), Oklahoma Equine, OK $2,500 9/1 0/0 0/0 (Wood Be Lawyer, $19,219) 0.26
44 WOOD REPLY (1992, Woodman), Swango Farms, OK $750 7/4 0/0 0/0 (Gracen L, $9,244) 0.25
45 PREACHINATTHEBAR (2001, Silver Charm), Pulse Ranches, WA $1,000 5/1 0/0 0/0 (Skyline Dawn Too, $13,520) 0.25
46 NEW WAY (1994, Danzig), Kirk Vaught & Juan Padua, OK PRIVATE 5/1 0/0 0/0 (Pioneer Way, $15,158) 0.24
47 IT'SALLINTHECHASE (1999, Take Me Out), C K Thoroughbreds, OK $1,000 9/3 0/0 0/0 (Strawberry Chase, $12,724) 0.22
48 PRIZE CAT (2003, Storm Cat), Charlton Ranch, OK $1,500 8/3 0/0 0/0 (Bionic Cat, $12,265) 0.21
49 STRATEGIC PARTNER (1998, Kris S.) DIED, 2008 6/2 0/0 0/0 (Brown's Tavern, $9,398) 0.20
50 DISTINCTION (1999, Seattle Slew), Damiano Farm, LA NA 8/2 0/0 0/0 (Sweet Baby London, $14,995) 0.20
51 DANCE MASTER (1997, Gone West), J.E.H. Stallion Station - Oklahoma, OK $1,500 9/1 0/0 0/0 (Sea Master, $19,823) 0.19
52 LENDELL RAY (1997, Regal Affair), Roger Williams Farm, OK $750 8/2 0/0 0/0 (Mr. Damascus, $10,870) 0.19
53 JAZZMAN'S PROSPECT (2000, Allen's Prospect), Equi-Center Veterinary Hospital, OK PRIVATE 14/1 0/0 0/0 (Broadway Billy, $14,306) 0.18
54 LIQUOR CABINET (IRE) (2001, Hennessy), Oklahoma Equine, OK $2,500 5/1 0/0 0/0 (Irish Dancer, $11,295) 0.18
55 NICHOLAS (1986, Danzig), Kirton Farm, OK PRIVATE 6/2 0/0 0/0 (Smoovin Nick, $10,686) 0.17
56 KITALPHA (1999, Mr. Prospector) DIED, 2012 9/3 0/0 0/0 (She's Got Grit, $12,911) 0.15
57 RAGE (1993, Gulch), Bob Brown Farm, OK PRIVATE 5/0 0/0 0/0 (Waya Rage, $5,480) 0.14
58 FLYING BARON (1997, Deputy Minister), Don G and Glenda Trett, OK $1,000 7/1 0/0 0/0 (Hot Link, $9,299) 0.13
59 MAJOR LEAGUER (2000, Grand Slam), Oklanhoma Equine, OK $1,500 6/2 0/0 0/0 (Sooner, $6,192) 0.11
60 FASHION FIND (1993, Mr. Prospector), Cottonwood Farms, NM $1,500 7/1 0/0 0/0 (B B's Fashionable, $4,562) 0.10
61 STROMBOLI (1997, Unbridled), River View Farms, OK $1,000 6/0 0/0 0/0 (Honorbo, $7,791) 0.07
62 BROADWAY BULLET (1992, Gold Stage), Anderson Race Horses, OK NA 5/1 0/0 0/0 (Broadway Cruiser, $1,150) 0.04



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.