2011 Leading Juvenile Sires of OK Breds by Earnings

(Updated Feb 14 2012)

**Note: Only sires with earnings and having at least one OK bred starter are listed. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to lists by SPI, stakes winners and winners. Return to Home Page.

      2011 Rnrs SWnrs   2011
Rank Stallion (YOB, Sire), Where Stands Stud Fee 2yos /Wnrs /SHrs (Chief Earners, Earnings) Earnings

1 PURE PRIZE (1998, Storm Cat), Vinery Kentucky, KY $5,000 1 1/1 1/1 (Now I Know, $416,721) $416,721
2 WILD TALE (2001, Tale Of The Cat) DIED, 2009 14 5/3 2/2 (Ted's Folly, $335,491) $398,998
3 KIPLING (1996, Gulch), Crestwood Farm, KY $5,000 13 7/4 0/1 (Inca Miss, $70,010) $134,357
4 EVANSVILLE SLEW (1992, Slew City Slew), Diamond G Ranch, Inc, OK $1,000 27 14/3 0/1 (Star's Valentino, $44,868) $123,289
5 BURBANK (1993, Wild Again), Boyd Caster's Farm, OK $1,000 16 8/3 0/2 (Scrappy Coco, $45,968) $108,933
6 MASTER COMMAND (2002, A.P. Indy) DIED, 2010 1 1/1 1/1 (Soonerette, $81,869) $81,869
7 FLATTER (1999, A.P. Indy), Claiborne Farm, KY $7,500 3 3/2 0/1 (Fine, $45,391) $76,407
8 OCEAN TERRACE (2000, Saint Ballado), Haras El Sheik NA 16 9/1 0/1 (Valid A. J., $39,953) $64,337
9 DIAMOND (1995, Mr. Prospector), Oklahoma Equine, OK $2,500 12 4/2 0/1 (Fancy Wine, $32,582) $51,513
10 CAVVY (2004, Kingmambo) NA 19 5/2 0/0 (Wranglin' Okie, $22,083) $48,691
11 ROCKPORT HARBOR (2002, Unbridled's Song), Darley At Jonabell, KY $12,500 1 1/1 0/1 (Z Rockstar, $46,139) $46,139
12 DA STOOPS (2003, Distorted Humor), Stonewall Farm Ocala L.L.C., FL $3,500 1 1/1 0/0 (Marvelous Macy, $43,458) $43,458
13 KITALPHA (1999, Mr. Prospector), War Horse Place, KY $12,500 9 3/3 0/0 (Keg, $18,850) $43,025
14 LUCKY LIONEL (1993, Mt. Livermore), Diamond G Ranch, Inc, OK $1,000 17 2/1 0/1 (Yukonrun, $39,175) $39,345
15 BOB AND JOHN (2003, Seeking The Gold), Pin Oak Stud, KY $8,000 3 3/2 0/0 (Lady Jensen, $23,755) $38,363
16 CACTUS RIDGE (2001, Hennessy), Vinery Kentucky, KY $5,000 6 3/1 0/1 (Peeker, $29,675) $34,548
17 FLASHY BULL (2003, Holy Bull), Airdrie Stud, KY $6,000 1 1/1 0/0 (In Your World, $34,454) $34,454
18 TALES NOT TOLD (2002, Tale Of The Cat), Legend Farm, OK $1,500 12 3/1 0/0 (Luna Storm, $31,200) $33,184
19 FISTFITE (1998, Two Punch) DIED, 2009 2 1/1 0/0 (Rumorsboutme, $27,881) $27,881
20 OFFICER (1999, Bertrando), Kra Jeju Stud Farm PRIVATE 1 1/1 0/0 (Repossee, $26,225) $26,225
21 SCAT DADDY (2004, Johannesburg), Ashford Stud, KY $10,000 1 1/1 0/0 (Scat Baby, $25,878) $25,878
22 DEHERE (1991, Deputy Minister), Jockey Club Of Turkey Stud Farms PRIVATE 1 1/1 0/0 (Thriving, $24,497) $24,497
23 RA RA SUPERSTAR (2000, Deputy Minister), Mighty Acres, OK $1,500 17 6/0 0/0 (Sooner Superstar, $12,929) $21,327
24 COUNTRY BE GOLD (1997, Summer Squall), Caines Stallion Station, OK $1,500 6 1/1 0/0 (Gloree Dee, $20,627) $20,627
25 TAPIT (2001, Pulpit), Gainesway, KY $80,000 2 2/1 0/0 (Self Destruct, $15,800) $17,770
26 WANDO (2000, Langfuhr), Schonberg Farm, ON $4,500 4 1/1 0/0 (Red Rocker, $17,400) $17,400
27 A. P. WARRIOR (2003, A.P. Indy), Stonewall Farm Ocala LLC, FL $6,000 2 1/0 0/0 (Sally's Warrior, $16,481) $16,481
28 SEMORAN (1993, Phone Trick), Rockin Z Ranch, OK $1,000 10 4/1 0/0 (Miss Expresso, $10,229) $16,320
29 OFFLEE WILD (2000, Wild Again), Darley At Jonabell, KY $7,500 1 1/0 0/0 (Wild Play Day, $15,999) $15,999
30 SLEWSHIP (1993, Northern Flagship) NA 5 2/0 0/0 (Gotcha Okie, $13,495) $13,580
31 FOREIGN POLICY (2002, Danzig) NA 5 4/0 0/0 (Ziva's Policy, $7,371) $13,549
32 MAGIC CAT (1995, Storm Cat), Valor Farm, TX $1,250 1 1/1 0/0 (G J's Pride, $13,162) $13,162
33 FORESTWOOD (2001, Forestry), Oklahoma Equine, OK $2,500 10 4/1 0/0 (Dandywood, $10,679) $12,576
34 HOLY BULL (1991, Great Above), Darley At Jonabell, KY $10,000 1 1/1 0/0 (Kirstie, $12,197) $12,197
35 TOO MUCH BLING (2003, Rubiano), Lane's End Texas, TX $4,000 1 1/1 0/0 (Kimbell's Bling, $11,212) $11,212
36 SUN KING (2002, Charismatic), Darby Dan Farm, KY $10,000 3 2/0 0/0 (N C C Troubador, $11,048) $11,133
37 CONGAREE (1998, Arazi), Highcliff Farm, NY $7,500 1 1/1 0/0 (Congaree'sgirl, $11,017) $11,017
38 POSSE (2000, Silver Deputy), Vinery New York, NY $10,000 1 1/0 0/0 (Pocket Money, $10,685) $10,685
39 PREACHINATTHEBAR (2001, Silver Charm), J.E.H. Stallion Station - Oklahoma, OK $1,000 7 2/1 0/0 (Skyline Dawn Too, $9,596) $9,696
40 GHANNAM (1999, Langfuhr), Down Riverside Farm, LA $1,000 4 2/1 0/0 (Hemi Hoss, $8,755) $9,000
41 ISLAND CITY (1998, Carson City), Shallow Creek Farm, OK $750 4 2/0 0/0 (S C No More Clouds, $4,397) $8,671
42 TRIPPI (1997, End Sweep), Drakenstein Stud Farm PRIVATE 1 1/0 0/0 (Talkaboutatrippman, $8,244) $8,244
43 DANCE MASTER (1997, Gone West), J.E.H. Stallion Station - Oklahoma, OK $1,500 9 2/0 0/0 (Sea Master, $8,094) $8,179
44 POLLARD'S VISION (2001, Carson City), Wintergreen Stallion Station, KY $12,500 2 2/0 0/0 (Day To Day Love, $4,228) $7,534
45 TOCCET (2000, Awesome Again), Dana Point Farm, PA $3,500 1 1/0 0/0 (Refund Status, $7,129) $7,129
46 CHAPEL ROYAL (2001, Montbrook), Signature Stallions, FL $10,000 2 1/0 0/0 (Royal Wish, $5,003) $5,003
47 BERNSTEIN (1997, Storm Cat), Castleton Lyons, KY $20,000 1 1/0 0/0 (Boomer Sooey, $4,810) $4,810
48 NATIONAL SAINT (1996, Saint Ballado), B-T Ranch, OK $1,500 3 1/0 0/0 (Jack's Girlfiend, $4,705) $4,705
49 HAT TRICK (JPN) (2001, Sunday Silence), Walmac Farm, L.L.C., KY $6,000 1 1/0 0/0 (Party Hat, $4,463) $4,463
50 SIR SHACKLETON (2001, Miswaki), Dana Point Farm, PA $2,500 2 1/0 0/0 (Miss Paxton, $4,274) $4,274
51 GIACOMO (2002, Holy Bull), Adena Springs Kentucky, KY $5,000 2 2/0 0/0 (Ok Gee Okie Mo, $3,026) $4,040
52 PRIZE CAT (2003, Storm Cat), Charlton Ranch, OK $1,500 10 3/0 0/0 (One Laid Back Cat, $2,537) $3,530
53 GOLD LEGEND (1990, Seattle Slew), Esquirol Farms, AB $2,500 2 1/0 0/0 (Bands Playing, $3,281) $3,281
54 RARE BRICK (1983, Rare Performer), Phoenix Pharms, TX $2,000 3 3/0 0/0 (Brikktown, $2,791) $3,121
55 PROUD ACCOLADE (2002, Yes It's True) DIED, 2009 1 1/0 0/0 (Fancydontletmedown, $2,348) $2,348
56 MUTAKDDIM (1991, Seeking The Gold), Hill 'N' Dale Farms, KY NA 3 1/0 0/0 (C U At Midnight, $2,203) $2,203
57 JAZZMAN'S PROSPECT (2000, Allen's Prospect), Equi-Center Veterinary Hospital, OK PRIVATE 12 3/0 0/0 (Lucky Buckaroo, $1,958) $2,128
58 JIM NUI (1986, Jim J.), Lowder Farm, OK $500 2 1/0 0/0 (Cibecue, $2,052) $2,052
59 STEPHEN GOT EVEN (1996, A.P. Indy), Lane's End Farm, KY $7,500 1 1/0 0/0 (Johnny Whip, $1,680) $1,680
60 NICHOLAS (1986, Danzig), Kirton Farm, OK PRIVATE 8 4/0 0/0 (Nicki B. Super, $1,078) $1,467
61 SEEKING GREATNESS (1999, Seeking The Gold), Oklahoma Equine, OK $1,000 4 1/0 0/0 (Seekinggreatmagic, $1,257) $1,257
62 THE DADDY (2002, Valid Expectations), Airdrie Stud, KY $2,500 1 1/0 0/0 (Business As Usual, $1,141) $1,141
63 RAGE (1993, Gulch), Bob Brown Farm, OK PRIVATE 3 2/0 0/0 (Breaking Fast, $1,000) $1,085
64 NORTHERN AFLEET (1993, Afleet), Taylor Made Stallions, Inc., KY $12,500 2 1/0 0/0 (Two And Twenty, $1,000) $1,000
65 OSIDY (2002, Storm Cat), Elite Thoroughbreds, LA $2,000 1 1/0 0/0 (Classycountrygirl, $924) $924
66 PATRIOT ACT (2002, A.P. Indy), Duchess Views Farm, NY $4,000 2 1/0 0/0 (Sayuri Ryuu, $823) $823
67 POMEROY (2001, Boundary), Vinery Florida, FL $5,000 1 1/0 0/0 (Bennie W B, $786) $786
68 LENDELL RAY (1997, Regal Affair), Roger Williams Farm, OK $750 7 2/0 0/0 (Mr. Damascus, $451) $706
69 INDY TALENT (1995, A.P. Indy), Lee Farm, OK $1,000 5 1/0 0/0 (Talent Star, $500) $500
70 SASHA'S PROSPECT (1996, Mr. Prospector), Charlton Ranch, OK $1,200 15 2/0 0/0 (Sinners Angel, $358) $443
71 AGGRESSIVE CHIEF (1990, Chief's Crown), Turf Express Stud, TX $500 2 1/0 0/0 (Aggressivekwikness, $355) $355
72 BROADWAY BULLET (1992, Gold Stage), Anderson Race Horses, OK NA 1 1/0 0/0 (Stick Ross Bullet, $340) $340
72 WERTALOONA (1992, Afleet), Don Nutt Farm, OK PRIVATE 6 2/0 0/0 (Nahloona, $255) $340
72 DISTINCTION (1999, Seattle Slew), Damiano Farm, LA NA 6 1/0 0/0 (Jocoda, $340) $340
75 EARLY FLYER (1998, Gilded Time), Valor Farm, TX $2,500 2 1/0 0/0 (Flying Stage, $255) $255
75 IT'SALLINTHECHASE (1999, Take Me Out), C K Running Horses, OK $1,000 8 2/0 0/0 (Chasin Destiny, $170) $255
75 MAY DAY WARRIOR (2000, Mr. Greeley), I.T.M. Ranch Inc., OK NA 1 1/0 0/0 (Junkyard Warrior, $255) $255
75 MARQUETRY (1987, Conquistador Cielo), Stonewall Farm Ocala, L.L.C., FL $3,000 1 1/0 0/0 (Cupcake Cutie, $255) $255
75 NOBLE CAUSEWAY (2002, Giant's Causeway), Crestwood Farm, KY $5,000 1 1/0 0/0 (Whoosh, $255) $255



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.