2011 Leading Juvenile Sires of West Region* Breds by SPI

(Updated Feb 14 2012)

**Note: Only sires with a calculated SPI and having at least 5 West Region* bred starters are listed. SPI is calculated when foals have raced in North America. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to lists by Earnings, stakes winners and winners. Return to Home Page.

      2011 Rnrs SWnrs   2011
Rank Stallion (YOB, Sire), Where Stands Stud Fee 2yos /Wnrs /SHrs (Chief Earners, Earnings) SPI

1 ABAJO (1996, Robyn Dancer), Double L L Farm, NM $2,000 17 7/3 1/2 (Our Flying Angel, $171,446) 2.27
2 QUINTON'S GOLD (1997, Carson City), Doubletree Farm, NM $3,500 11 7/4 1/3 (That's Who, $220,770) 2.01
3 TRIBAL RULE (1996, Storm Cat), Ballena Vista Farm, CA $6,000 88 40/18 3/4 (Heleonor Rugby, $205,306) 1.96
4 LUCKY PULPIT (2001, Pulpit), Harris Farms, Inc, CA $2,500 22 10/5 1/2 (Rousing Sermon, $244,000) 1.81
5 DECARCHY (1997, Distant View), Magali Farms, CA $4,000 48 16/7 1/4 (Stoney Fleece, $170,860) 1.77
6 SWISS YODELER (1994, Eastern Echo), Harris Farms, Inc, CA $5,000 30 14/7 0/0 (Vicki Victoria, $71,300) 1.68
7 THE WAY HOME (2004, Giant's Causeway), Doubletree Farm, NM $2,500 15 9/4 2/3 (My Homey, $141,491) 1.52
8 IN EXCESS (IRE) (1987, Siberian Express), Vessels Stallion Farm, CA $12,500 37 12/4 0/1 (Outrageous Belle, $22,260) 1.50
9 GLOBALIZE (1997, Summer Squall), Victory Rose Thoroughbreds, CA $3,500 13 6/2 1/1 (City Route, $105,990) 1.45
10 ROCKY BAR (1998, In Excess (IRE)), Triple A A A Ranch, AZ PRIVATE 10 6/4 1/2 (Page Springs, $140,536) 1.32
11 BENCHMARK (1991, Alydar), Ballena Vista Farm, CA $4,000 26 7/3 0/1 (Points Offthebench, $45,360) 1.32
12 OUR NEW RECRUIT (1999, Alphabet Soup) DIED, 2009 15 6/4 0/0 (Almost A Lady, $40,040) 1.31
13 ROLL HENNESSY ROLL (2000, Hennessy), A & A Horse Ranch L.L.C., NM $4,000 21 14/8 2/4 (Roll Bloomers Roll, $119,860) 1.28
14 ROAR (1993, Forty Niner) DIED, 2008 14 7/5 0/2 (Roar Baby Roar, $72,000) 1.14
15 ATTILA'S STORM (2002, Forest Wildcat), J.E.H. Stallion Station - New Mexico, NM $1,500 22 9/7 0/1 (Legal Storm, $30,558) 1.09
16 OLD TOPPER (1995, Gilded Time), Tommy Town Thoroughbreds, CA $3,500 36 16/6 1/1 (Hot On Top, $63,966) 1.08
17 AWESOME GAMBLER (2004, Coronado's Quest), Loveacres Ranch, CA $3,000 26 15/5 1/2 (Willa B Awesome, $173,896) 1.06
18 MARINO MARINI (2000, Storm Cat), Rancho San Miguel, CA $2,500 43 20/8 1/6 (Starlight Magic, $96,780) 1.05
19 MEMO (CHI) (1987, =Mocito Guapo (ARG)), Haras Mocito Guapo NA 6 5/1 0/0 (Sheriff Hutton, $11,700) 1.05
20 POPULAR (1999, Saint Ballado), Cottonwood Creek Ranch, CA PRIVATE 17 7/4 0/1 (Roll Your Eyes, $39,396) 1.01
21 YOU AND I (1991, Kris S.), Woodstead Farm, WA $2,500 10 7/3 2/2 (Chu And I, $52,001) 1.00
22 GAME PLAN (1993, Danzig), E.A. Ranches, CA $2,500 26 8/2 1/1 (Passing Game, $81,700) 0.97
23 KATOWICE (1987, Danzig), Woodstead Farm, WA $1,250 11 5/2 1/1 (Brady's Kat, $21,736) 0.95
24 RIO VERDE (1992, Nureyev), Lovacres Ranch, CA PRIVATE 10 7/2 0/0 (Dutch Lake, $16,000) 0.94
25 TANNERSMYMAN (1998, Lord Carson), Woodbridge Farm, CA PRIVATE 24 6/3 1/1 (Sherman Bartlebort, $71,370) 0.88
26 STORMY JACK (1997, Bertrando), Harris Farms, Inc, CA $1,500 45 12/7 1/2 (Jack O Lyn, $43,280) 0.85
27 UNUSUAL HEAT (1990, Nureyev), Harris Farms, Inc, CA $20,000 42 19/5 0/1 (Unusual Heatwave, $75,018) 0.84
28 BERTRANDO (1989, Skywalker), Ballena Vista Farm, CA $8,000 56 17/5 0/1 (Exotic Slew, $72,800) 0.81
29 CAHILL ROAD (1988, Fappiano) DIED, 2010 33 13/4 1/4 (Cahill Chrome, $56,182) 0.75
30 GHOSTLY MOVES (1992, Silver Ghost), Callaway Farm, NM $4,000 22 14/4 1/2 (Whisper's Sister, $78,479) 0.66
31 CAPSIZED (1996, Summer Squall), West 12 Ranch, CA NA 21 8/3 1/1 (Power Of Nine, $81,340) 0.66
32 SEA OF SECRETS (1995, Storm Cat), Ballena Vista Farm, CA $2,500 37 16/5 0/0 (Ithoughtipaidyou, $19,420) 0.61
33 SLEW'S SAGA (2002, Seattle Slew), Oakhurst Thoroughbreds, OR $1,000 16 7/3 2/3 (Sweet Saga, $35,408) 0.59
34 MOMENTUM (1998, Nureyev), Vessels Stallion Farm, CA $5,000 15 7/2 0/1 (Joyzey Billy, $50,492) 0.58
35 DEVON LANE (1993, Storm Cat), T N L Farm, NM $2,500 24 12/4 1/2 (Bev's Fast Lane, $65,288) 0.55
36 HE'S TOPS (1993, Seattle Slew), Woodstead Farm, WA $2,500 14 9/5 0/1 (I'm Tops, $24,460) 0.54
37 GOOD JOURNEY (1996, Nureyev), Magali Farms, CA $5,000 34 5/1 0/0 (Heart Fever, $46,548) 0.50
38 HARBOR THE GOLD (2001, Seeking The Gold), Bar C Racing Stables, OR $4,500 13 7/3 1/1 (Harbor Wind, $25,492) 0.49
39 MY CHARLIE BROWN (2001, Indian Charlie) NA 5 5/2 0/1 (Lucky Lester, $25,135) 0.48
40 MINISTER ERIC (2001, Old Trieste), J.E.H. Stallion Station - New Mexico, NM $1,200 24 12/3 0/1 (Srita Minister, $49,572) 0.47
41 GOTHAM CITY (1998, Saint Ballado), Applebite Farms, CA $2,000 22 7/3 0/0 (Gotham Knights, $44,160) 0.47
42 RAISE THE BLUFF (2003, Pine Bluff), El Dorado Farms, WA $1,000 18 5/3 0/2 (Orlando Xpress, $12,580) 0.46
43 BENTON CREEK (1993, Septieme Ciel), Fleming Thoroughbred Farm, L.L.C., AZ PRIVATE 16 7/2 0/2 (Cleator, $14,456) 0.45
44 AFFIRMATIVE (1999, Unbridled), Warren's Thoroughbreds L.L.C., CA $1,000 12 5/1 0/0 (Warren's Bandit, $14,300) 0.44
45 UNDER CAUTION (2001, A.P. Indy), Sue Huggard & Associates, CA $500 23 5/1 0/0 (A. P. Caution, $7,630) 0.43
46 MINISTERS WILD CAT (2000, Deputy Minister), Tommy Town Thoroughbreds, CA $4,000 55 22/3 0/0 (Nome, $13,200) 0.43
47 MARGIE'S WILDCAT (2001, Storm Cat), Roseglade Farm, KY $2,000 5 5/1 0/1 (Wildcat Energy, $14,511) 0.42
48 SKIMMING (1996, Nureyev), Pacific Stud, BC $4,000 16 5/0 0/0 (Getting Lucky, $23,650) 0.42
49 PREMEDITATION (1999, Afternoon Deelites), A & A Horse Ranch, L.L.C., NM $3,000 22 9/3 0/0 (Vote Often, $51,990) 0.40
50 MATTY G (1993, Capote), El Dorado Farms, WA $3,500 31 20/8 0/0 (Evita's Crown, $18,950) 0.40
51 FREE AT LAST (1989, Wild Again), El Dorado Farms, WA $1,500 17 10/6 0/1 (Free Return, $19,560) 0.38
52 SUAVE PROSPECT (1992, Fortunate Prospect), Doubletree Farm, NM $4,000 13 6/3 0/0 (Super Stormy, $23,458) 0.38
53 AENEAS (1999, Capote), Cedar Creek Ranch, NM PRIVATE 15 6/1 0/1 (Capote's Charm, $30,330) 0.36
54 SALT LAKE (1989, Deputy Minister) DIED, 2010 20 8/2 0/0 (Redseasalt, $14,422) 0.36
55 GOLD CASE (1994, Forty Niner), Mesa Vista Stud, NM $5,000 29 13/3 0/1 (Hot For You, $73,884) 0.36
56 FLAME THROWER (1998, Saint Ballado), Oak Hill Farm, CA $3,500 21 8/1 0/0 (Shellingitout, $29,220) 0.36
57 TERRELL (2000, Distorted Humor), Dignitary Downs, LLC, CA $2,000 33 12/0 0/0 (Vee Voom Rhules, $7,560) 0.35
58 RED SKY'S (1996, Skywalker), Fleming Thoroughbred Farm L.L.C., AZ $1,500 23 5/1 0/1 (Hindu Kush, $37,317) 0.31
58 JET WEST (2001, Western Fame) DIED, 2010 14 6/2 0/0 (Frannie Flyer, $12,380) 0.31
60 NACHEEZMO (2000, Carson City), Don Munger Farm, WA $1,000 11 5/3 0/0 (Wild Hoss, $8,070) 0.27
61 TIZBUD (1999, Cee's Tizzy), Harris Farms, Inc, CA $2,500 26 5/1 0/0 (Italian Boy, $11,930) 0.25
62 YOUR EMINENCE (2001, Saint Ballado), Weatherly Horse Farms, L.L.C., NM $2,500 15 5/1 0/0 (Six Million, $25,591) 0.24
63 VALET MAN (1998, Carson City), Gallegos Del Norte Farm, NM $3,000 15 5/2 0/0 (Sapello Larue, $13,048) 0.23
64 GOLDEN GEAR (1991, Gulch), Fleming Thorughbred Farm, L.L.C., AZ $2,500 11 6/1 0/0 (Hooked On Gold, $7,180) 0.17
65 POLISH MINER (1997, Danzig), St. Hilaire Thoroughbreds, WA $600 16 5/2 0/0 (Whiskey Miner, $5,860) 0.17
66 FORMAL GOLD (1993, Black Tie Affair (IRE)), Esquirol Farms, AB $2,500 24 5/1 0/0 (Crimson Giant, $22,838) 0.16
67 SUPER QUERCUS (FR) (1996, Hero's Honor), Gallegos Del Norte Farm, NM NA 10 6/1 0/0 (Oak Barrel, $7,649) 0.15
68 RIVER FLYER (1991, Riverman), Folgner Thoroughbred Ranch, CA PRIVATE 13 6/0 0/0 (Fire Flyer, $1,320) 0.12
69 BUCK STRIDER (1993, Easy Goer), Sarival Farms, AZ $1,000 10 6/1 0/0 (All Mighty Buck, $5,503) 0.08

*West Region includes AK, AZ, CA, CO, ID, HI, MT, NM, NV, OR, UT, WA and WY.

(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.