2011 Leading Route Sires of Southeast Region* Breds by SPI

(Updated Feb 14 2012)

**Note:Route represents races of distances greater than 8 furlongs. Only sires with a calculated SPI and having at least 5 Southeast Region* bred Route starters are listed. SPI is calculated when foals have raced in North America. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to other lists by Earnings, stakes winners, winners, miler by spi, and sprint by spi. Return to Home Page.

    Runners Winners StksWnrs   Route
Rank Stallion (YOB, Sire) Route/All Route/All Route/All (Chief Earner, Earnings) SPI

1 AWESOME OF COURSE (2000, Awesome Again) 7/18 4/8 3/4 (Fort Loudon, $182,280) 14.16
2 FLATTER (1999, A.P. Indy) 6/10 3/5 2/2 (Flat Out, $1,195,283) 11.11
3 DYNAFORMER (1985, Roberto) 6/6 3/4 1/1 (Brilliant Speed, $1,022,000) 7.08
4 STEPHEN GOT EVEN (1996, A.P. Indy) 8/11 4/7 1/1 (First Dude, $581,980) 6.03
5 POINT GIVEN (1998, Thunder Gulch) 12/13 8/10 1/1 (Coil, $724,000) 4.57
6 ROCK HARD TEN (2001, Kris S.) 6/7 1/2 1/1 (Doubles Partner, $140,470) 3.97
7 TAPIT (2001, Pulpit) 8/12 4/7 0/1 (Trappe Shot, $60,000) 3.41
8 STRONG HOPE (2000, Grand Slam) 6/7 4/4 1/1 (Clement Rock, $227,004) 3.16
9 RUNNING STAG (1994, Cozzene) 11/19 6/12 1/2 (Romacaca, $304,710) 2.65
10 MONTBROOK (1990, Buckaroo) 31/67 8/34 2/3 (Tackleberry, $509,667) 2.62
11 LIMEHOUSE (2001, Grand Slam) 6/10 4/6 1/1 (Delightful Mary, $62,000) 2.35
12 NORTHERN AFLEET (1993, Afleet) 26/53 10/24 1/3 (Teaks North, $817,564) 2.17
13 PURE PRECISION (1999, Montbrook) 7/33 4/17 0/0 (Romin Robin, $114,043) 2.14
14 QUIET AMERICAN (1986, Fappiano) 8/9 3/4 0/0 (Scolara, $35,500) 2.11
15 GHOSTZAPPER (2000, Awesome Again) 6/6 3/5 1/1 (Slews Answer, $149,315) 2.11
16 GRAEME HALL (1997, Dehere) 56/84 23/47 1/2 (Duke Of Mischief, $721,681) 1.95
17 POMEROY (2001, Boundary) 26/63 8/36 2/6 (Positive Response, $148,520) 1.85
18 MASS MEDIA (2001, Touch Gold) 14/33 7/25 1/3 (Manicero, $124,500) 1.83
19 MEDAGLIA D'ORO (1999, El Prado (IRE)) 6/7 1/2 0/0 (Squad, $78,440) 1.75
20 TRIPPI (1997, End Sweep) 85/175 25/106 3/7 (Trip For A. J., $355,063) 1.75
21 ADCAT (1995, Storm Cat) 15/23 4/12 0/1 (Briecat, $46,722) 1.74
22 AWESOME AGAIN (1994, Deputy Minister) 14/18 4/11 2/4 (Callmethesqueeze, $183,335) 1.71
23 WEST ACRE (1995, Forty Niner) 25/44 8/31 2/4 (Watch Me Go, $241,500) 1.70
24 TOUR D'OR (1982, Medaille D'Or) 9/14 6/8 0/0 (Glotona, $40,830) 1.60
25 INCLUDE (1997, Broad Brush) 5/10 3/6 0/0 (Pulsion, $65,440) 1.57
26 YES IT'S TRUE (1996, Is It True) 20/51 4/22 0/1 (Aikenite, $25,000) 1.55
27 SUAVE (2001, A.P. Indy) 5/8 4/4 0/0 (Zeffee, $59,929) 1.54
28 VALUE PLUS (2001, Unbridled's Song) 8/10 3/7 1/1 (All Due Respect, $100,638) 1.51
29 HOLD THAT TIGER (2000, Storm Cat) 6/9 4/7 0/0 (Nephila, $46,638) 1.48
30 ALEX'S PAL (1999, Valid Expectations) 14/24 5/14 2/2 (My Pal Chrisy, $139,050) 1.44
31 PICO CENTRAL (BRZ) (1999, Spend A Buck) 12/23 9/14 2/2 (Marquet Madness, $129,100) 1.41
32 BANDINI (2002, Fusaichi Pegasus) 7/11 2/5 1/1 (Midnight Serenade, $51,000) 1.38
33 STORMY ATLANTIC (1994, Storm Cat) 8/21 3/9 1/1 (Stormy Dixie, $70,830) 1.38
34 GREATNESS (1999, Mr. Prospector) 29/53 11/34 0/1 (Lord Of Greatness, $148,138) 1.36
35 INVISIBLE INK (1998, Thunder Gulch) 15/27 11/18 0/0 (Beckham Bend, $52,332) 1.35
36 BWANA CHARLIE (2001, Indian Charlie) 28/51 8/32 0/0 (Comma To The Top, $227,000) 1.31
37 LION HEART (2001, Tale Of The Cat) 7/20 4/14 0/0 (Jungle Tale, $32,474) 1.31
38 SMARTY JONES (2001, Elusive Quality) 8/10 4/5 0/0 (Holidaysatthefarm, $70,127) 1.30
39 MACHO UNO (1998, Holy Bull) 57/95 29/62 1/1 (Mucho Macho Man, $533,000) 1.24
40 HOLY BULL (1991, Great Above) 10/17 4/9 1/1 (Holy Heavens, $111,093) 1.23
41 CANDY RIDE (ARG) (1999, Ride The Rails) 8/10 4/8 0/0 (Be My Candy, $79,128) 1.22
42 CONGRATS (2000, A.P. Indy) 64/96 21/59 3/5 (I'm Steppin' It Up, $285,916) 1.22
43 JUMP START (1999, A.P. Indy) 5/5 2/5 0/0 (El Legado, $40,010) 1.20
44 SPANISH STEPS (2001, Unbridled) 46/68 14/28 3/3 (Little Mike, $255,700) 1.19
45 EL CORREDOR (1997, Mr. Greeley) 9/17 3/9 0/0 (Quantity, $54,555) 1.17
46 HIGH FLY (2002, Atticus) 9/19 4/11 0/0 (Republican, $28,884) 1.16
47 CIMARRON SECRET (1991, Tejano) 13/20 6/10 0/0 (Gator's Tracks, $58,143) 1.15
48 CAT THIEF (1996, Storm Cat) 5/6 3/5 0/0 (Marquet Cat, $91,380) 1.15
49 SLIGO BAY (IRE) (1998, Sadler's Wells) 43/48 17/20 1/2 (Bay To Bay, $326,721) 1.15
50 SCORPION (1998, Seattle Slew) 25/27 11/13 0/0 (Last Sting, $80,960) 1.15
51 CONCERTO (1994, Chief's Crown) 45/65 16/45 1/1 (Vuelve Ruben M ., $138,887) 1.11
52 OUTFLANKER (1994, Danzig) 6/11 3/5 0/0 (Riversrunrylee, $38,062) 1.07
53 HALIFAX (1998, Gilded Time) 6/8 2/4 0/0 (Straight Fax, $20,510) 1.07
54 ROMAN RULER (2002, Fusaichi Pegasus) 7/10 2/3 0/0 (Mae Ruler, $50,336) 1.07
55 WILD EVENT (1993, Wild Again) 12/19 3/8 0/0 (Mz's Don Zulon, $46,671) 1.06
56 HEAR NO EVIL (2000, Carson City) 13/19 4/8 1/2 (Jackson Bend, $78,500) 1.04
57 CLOUD HOPPING (1997, Mr. Prospector) 12/16 3/7 1/1 (On A High Cloud, $61,625) 1.02
58 ELTISH (1992, Cox's Ridge) 12/18 6/11 0/0 (Eltish Star, $98,577) 1.02
59 BERNSTEIN (1997, Storm Cat) 7/13 2/4 0/0 (Bernie The Maestro, $40,225) 1.01
60 SUCCESSFUL APPEAL (1996, Valid Appeal) 9/19 3/11 1/1 (Successful Song, $124,848) 1.00
61 HIGH COTTON (2003, Dixie Union) 6/23 1/12 0/1 (Angel's Tune, $50,125) 0.99
62 SARAVA (1999, Wild Again) 33/45 17/24 1/1 (Gladding, $133,375) 0.96
63 QUAKER RIDGE (1996, Forty Niner) 6/11 2/4 0/0 (Nathan Ridge, $66,892) 0.96
64 PEACE RULES (2000, Jules) 40/91 17/55 0/1 (Evil Commander, $101,150) 0.95
65 MALIBU MOON (1997, A.P. Indy) 8/12 1/4 0/0 (Sing My Song, $70,770) 0.95
66 WILDCAT HEIR (2000, Forest Wildcat) 44/145 12/88 2/6 (John Johny Jak, $215,061) 0.95
67 RED BULLET (1997, Unbridled) 24/43 7/21 1/2 (Red Lead, $150,485) 0.94
68 FEBRUARY STORM (1999, Storm Cat) 9/14 5/9 0/0 (Severe Weather, $56,275) 0.93
69 WEKIVA SPRINGS (1991, Runaway Groom) 18/30 5/14 0/0 (Perfect Embrace, $115,020) 0.93
70 ROYAL ACADEMY (1987, Nijinsky 2nd) 8/10 4/6 0/0 (Ventania, $69,785) 0.92
71 WITH DISTINCTION (2001, Storm Cat) 55/118 17/58 2/4 (Decisive Moment, $401,620) 0.92
72 CONCORDE'S TUNE (1989, Concorde Bound) 41/73 11/38 0/1 (Tune Me In, $93,485) 0.92
73 SNUCK IN (1997, Montbrook) 26/55 10/29 0/1 (Rage Of Aquarius, $57,125) 0.87
74 BROKEN VOW (1997, Unbridled) 8/13 4/8 0/1 (One Bad Romance, $26,200) 0.87
75 IMPERIALISM (2001, Langfuhr) 21/34 8/17 2/2 (Master Dunker, $100,455) 0.87

*Southeast Region includes AL, FL, GA, MS, NC, SC, and TN.

(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.