2012 Leading Sprint Sires of TX Breds by Earnings

(Updated Oct 02 2012)

**Note: Sprint represents races of distances less than 8 furlongs. Only sires with earnings and having at least one TX bred Sprint starter are listed. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to other lists by SPI, stakes winners, winners, miler by earnings, and route by earnings. Return to Home Page.

Link to Previous Year (2011) report.

    Runners Winners StksWnrs   Sprint
Rank Stallion (YOB, Sire) Sprint/All Sprint/All Sprint/All (Chief Earner, Earnings) Earnings

1 EARLY FLYER (1998, Gilded Time) 60/64 25/31 3/4 (Early M, $50,030) $529,603
2 VALID EXPECTATIONS (1993, Valid Appeal) 57/60 20/25 0/0 (Valid Nick, $38,240) $350,696
3 MY GOLDEN SONG (2003, Unbridled's Song) 23/24 13/14 2/3 (Platinum Song, $65,586) $309,646
4 TOO MUCH BLING (2003, Rubiano) 25/26 13/17 1/3 (Falling Star, $83,843) $291,089
5 CITY STREET (1999, Carson City) 24/24 10/10 0/0 (Youcannotbeserious, $67,678) $277,460
6 GOLD LEGEND (1990, Seattle Slew) 24/27 9/10 1/2 (Gold Element, $84,520) $265,400
7 WIMBLEDON (2001, Wild Rush) 26/28 8/10 2/2 (Worldventurer, $73,466) $234,259
8 SUPREME CAT (2000, Hennessy) 24/24 11/13 0/0 (Storm In Your Eyes, $44,276) $188,921
9 SEEKING A HOME (1998, Seeking The Gold) 16/17 9/9 0/0 (Statler, $48,200) $150,402
10 CAPTAIN COUNTDOWN (1996, Relaunch) 18/22 9/11 0/0 (Wilby's Ray, $49,741) $139,564
11 AUTHENTICATE (1999, Gone West) 16/17 8/10 1/1 (Solar Charge, $66,972) $135,718
12 DAY OF THE CAT (2001, Storm Cat) 16/17 10/12 0/0 (My Rikely, $26,618) $135,242
13 INTIMIDATOR (2001, Gone West) 21/22 9/10 0/0 (Simply Gone, $23,710) $131,470
14 UNCLE ABBIE (1997, Kingmambo) 37/39 8/13 0/0 (Lillie Abbie, $21,300) $129,776
15 TOUCH TONE (1998, Pick Up The Phone) 23/24 5/9 0/1 (Drunk Dial, $44,565) $126,517
16 SPECIAL RATE (2000, Pulpit) 22/23 8/13 0/1 (Shawna's Special, $24,570) $120,250
17 PRIMAL STORM (2002, Storm Boot) 13/13 6/6 0/0 (Primed And Ready, $24,040) $94,799
18 GOT THE GOODS (2001, Pulpit) 11/11 4/6 0/0 (Gotastorm, $22,180) $82,070
19 TASTE OF PARADISE (1999, Conquistador Cielo) 4/4 2/2 1/1 (Joy's Paradise, $58,268) $79,185
20 LEXICON (1995, Conquistador Cielo) 12/12 6/6 0/0 (Wolfmanlex, $16,831) $78,513
21 MENHAL (1997, Danzig) 5/5 3/4 0/0 (Canigotoo, $40,528) $73,010
22 MAGIC CAT (1995, Storm Cat) 15/17 4/5 0/0 (Pacific Tsunami, $15,749) $72,721
23 OPEN FORUM (1994, Deputy Minister) 10/10 5/5 0/0 (Optional, $27,917) $71,294
24 FIRE SLAM (2001, Grand Slam) 1/1 1/1 0/0 (Nurse Goodnight, $65,862) $65,862
25 MIDWAY ROAD (2000, Jade Hunter) 30/33 4/9 0/1 (Witt's Road, $9,702) $65,401
26 NAEVUS (1980, Mr. Prospector) 4/4 2/2 0/0 (Naevus Girl, $56,467) $64,578
27 DIXIELAND HEAT (1990, Dixieland Band) 7/10 4/4 0/0 (Dixie Dust, $23,769) $64,191
28 SENECA JONES (1990, Alydar) 10/10 3/3 0/0 (Jonesicula, $19,832) $63,290
29 PURE PRIZE (1998, Storm Cat) 3/3 2/2 0/0 (Pure Tactics, $59,418) $63,233
30 LEESTOWN (1994, Seattle Slew) 2/2 1/1 0/0 (Lee's South, $60,309) $60,364
31 EL LEOPARDO (2001, Storm Cat) 9/9 4/5 0/0 (Star Packer, $21,437) $58,641
32 GOLD ALERT (1983, Mr. Prospector) 8/9 2/3 0/0 (Donegal Gold, $27,007) $58,220
33 YONAGUSKA (1998, Cherokee Run) 1/1 1/1 0/0 (Chief Of Affairs, $58,175) $58,175
34 AMERICAN CHAMP (1994, Jolie's Halo) 3/3 2/2 0/0 (Deliverer, $36,369) $55,843
35 BOWMAN'S BAND (1998, Dixieland Band) 1/1 1/1 1/1 (Ruby's Big Band, $55,121) $55,121
36 TRULUCK (1995, Conquistador Cielo) 18/19 3/6 1/1 (Lucky Raja, $12,260) $53,315
37 SAFADO (2002, Fusaichi Pegasus) 7/8 3/3 0/0 (Ate, $20,250) $50,935
38 GRAVE DIGGER (2001, Red Ransom) 5/5 2/3 0/0 (Zangado, $28,540) $50,169
39 SEQUOIA GROVE (2002, Storm Cat) 7/7 2/3 0/0 (Lil Grover, $32,606) $48,425
40 SLIGO BAY (IRE) (1998, Sadler's Wells) 2/2 2/2 1/1 (Ol Winedrinker Who, $42,000) $47,482
41 CARLISLE BAY (1995, Dayjur) 2/2 1/1 0/0 (Vigors Storm, $43,855) $45,855
42 DANCE MASTER (1997, Gone West) 4/4 2/2 0/0 (Master Time, $22,507) $44,366
43 SEATTLE SLEET (1990, Seattle Slew) 10/10 4/6 0/0 (Amozan Ruler, $13,679) $44,034
44 SNOW RIDGE (1998, Tabasco Cat) 8/8 3/3 0/0 (Maggies Snowman, $10,693) $41,732
45 CUVEE (2001, Carson City) 5/5 3/3 0/0 (Southern Vintage, $22,043) $41,282
46 POSSE (2000, Silver Deputy) 2/2 1/1 0/0 (Blame The Jockey, $39,670) $40,020
47 A.P JETTER (1999, A. P Jet) 5/5 2/2 0/0 (Unbridled Frill, $23,129) $39,974
48 WHYWHYWHY (2000, Mr. Greeley) 2/2 1/2 0/0 (Mr. Why Why, $38,389) $39,355
49 ENTEPRENEUR (1997, Cure The Blues) 2/2 2/2 0/0 (Boss M, $22,362) $38,217
50 CHATAIN (2003, Forest Wildcat) 6/6 1/1 0/0 (Pardonmecomingthru, $31,620) $37,324
51 OLMOS (1994, Carson City) 10/10 4/5 0/0 (Nafiss, $10,157) $37,053
52 CITY ZIP (1998, Carson City) 1/2 1/2 0/0 (Zippy Wager, $36,936) $36,936
53 ONCE A SAILOR (1992, Vice Regent) 4/5 2/3 0/0 (Sinneron, $20,092) $34,460
54 REAL QUIET (1995, Quiet American) 1/1 1/1 1/1 (Quiet Again, $34,080) $34,080
55 LITTLEEXPECTATIONS (1997, Valid Appeal) 6/7 2/3 0/0 (Say Bay, $16,110) $31,971
56 CHEROKEE RUN (1990, Runaway Groom) 1/1 1/1 0/0 (Lil Cherokee, $31,344) $31,344
57 TEXAS CITY (1988, Mr. Prospector) 8/9 2/4 0/0 (Texas Air, $19,560) $31,171
58 DOVE HUNT (1991, Danzig) 9/9 2/3 0/0 (Roll Preslee Roll, $11,698) $28,137
59 LIL'S LAD (1995, Pine Bluff) 11/11 1/2 0/0 (Dynamite Doll, $9,826) $26,728
60 SAXTON (1993, Summer Squall) 2/2 1/1 0/0 (Sergeant Saxton, $23,820) $26,393
61 RIVER SQUALL (1994, Summer Squall) 6/7 1/1 0/0 (Cozy River, $13,500) $26,133
62 MARKED TREE (1990, Forty Niner) 10/11 2/3 0/0 (Thatlleaveamark, $8,435) $25,946
63 KELA (1998, Numerous) 2/2 1/1 0/0 (Shawnee's Kela, $25,490) $25,650
64 HI TECK MAN (2001, Claudius) 2/2 1/1 0/0 (Miracle On High, $25,242) $25,542
65 BELLAMY ROAD (2002, Concerto) 1/1 1/1 0/0 (Cactus City Road, $25,310) $25,310
66 BIG LUKEY (1996, Holy Bull) 3/3 1/1 0/0 (Rare Lukey, $23,563) $25,029
67 ROO ART (1982, Buckaroo) 1/1 1/1 0/1 (Scrappy Roo, $24,600) $24,600
68 PETIONVILLE (1992, Seeking The Gold) 1/1 1/1 0/0 (Salsa Kitty, $24,270) $24,270
69 MAVERICK (2001, Dixieland Band) 6/9 1/2 0/0 (Norman G, $11,684) $24,207
70 WALESA (1988, Danzig) 5/6 1/1 0/0 (Reeds Chance, $21,500) $23,958
71 DR. MOJO (2000, Dr. Caton) 2/2 2/2 0/0 (Nodoubt Aboutit, $17,881) $23,737
72 MINISTER ERIC (2001, Old Trieste) 2/2 1/1 0/0 (Manyriverstocross, $16,545) $23,510
73 MUTAKDDIM (1991, Seeking The Gold) 1/2 1/1 0/0 (Shockman, $23,165) $23,165
74 SCRIMSHAW (2000, Gulch) 2/2 1/1 0/0 (Zach's Cowboy, $22,780) $23,130
75 SOUVENIR COPY (1995, Mr. Prospector) 1/1 1/1 0/0 (Blackie's Crown, $23,030) $23,030



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.