2012 Leading Sprint Sires of WA Breds by Earnings

(Updated Oct 02 2012)

**Note: Sprint represents races of distances less than 8 furlongs. Only sires with earnings and having at least one WA bred Sprint starter are listed. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to other lists by SPI, stakes winners, winners, miler by earnings, and route by earnings. Return to Home Page.

Link to Previous Year (2011) report.

    Runners Winners StksWnrs   Sprint
Rank Stallion (YOB, Sire) Sprint/All Sprint/All Sprint/All (Chief Earner, Earnings) Earnings

1 HARBOR THE GOLD (2001, Seeking The Gold) 36/38 21/25 2/2 (Cruzin The Harbor, $47,100) $369,343
2 MATTY G (1993, Capote) 65/67 32/38 2/3 (Nico Suave', $28,080) $337,436
3 CAHILL ROAD (1988, Fappiano) 45/46 23/26 0/0 (Tough Road Ahead, $25,084) $274,759
4 PRIVATE GOLD (2000, Seeking The Gold) 39/40 12/13 0/0 (Valley News, $41,960) $222,230
5 HE'S TOPS (1993, Seattle Slew) 34/34 16/18 1/1 (E Z Kitty, $38,500) $216,878
6 LIBERTY GOLD (1994, Crafty Prospector) 29/29 15/15 1/1 (Mike Man's Gold, $64,047) $190,386
7 DELINEATOR (1991, Storm Cat) 35/35 15/19 0/1 (Cielator, $30,095) $184,111
8 NACHEEZMO (2000, Carson City) 22/22 18/18 1/1 (Roveing Patrol, $22,175) $145,420
9 YOU AND I (1991, Kris S.) 24/25 10/12 0/0 (Cresent McGain, $17,018) $136,926
10 KATOWICE (1987, Danzig) 21/21 11/11 0/0 (Awesome Echo, $15,799) $118,100
11 RAISE THE BLUFF (2003, Pine Bluff) 18/18 10/11 1/1 (Master's Bluff, $26,290) $110,415
12 TRIBUNAL (1997, Deputy Minister) 28/30 9/15 0/1 (S S Shelby, $17,984) $106,175
13 FREE AT LAST (1989, Wild Again) 25/25 8/13 0/0 (Wild Wings, $11,399) $85,858
14 RUSSELLTHEMUSSELL (1994, American Standard) 3/3 2/2 0/0 (Chukchi Sunrise, $78,050) $83,403
15 SEATTLE SHAMUS (1999, Seattle Slew) 11/12 7/7 0/0 (Seattle Game, $18,864) $78,685
16 PETERSBURG (1986, Danzig) 14/14 8/8 0/0 (Clemens Brook, $16,641) $69,422
17 SAM'S ACE (2003, In Excess (IRE)) 6/6 4/5 0/0 (River Of Aces, $29,261) $62,635
18 CINDAGO (2003, Indian Charlie) 1/1 1/1 0/0 (Quizzical, $59,350) $59,350
19 STORM BLAST (1994, Storm Cat) 19/19 5/5 0/0 (Stormin' Peter, $13,514) $56,566
20 SALT LAKE (1989, Deputy Minister) 3/3 1/1 0/0 (Gaelic Passion, $28,535) $48,318
21 STOLEN GOLD (1994, Conquistador Cielo) 10/10 3/3 0/0 (Fable Haven, $21,110) $46,714
22 DEMON WARLOCK (2000, Demons Begone) 9/9 3/4 0/0 (Dakota Demon, $8,129) $42,290
23 CHUMAREE (1998, Hennessy) 23/23 5/5 0/1 (Chumaree Red, $6,850) $41,691
24 WAITING GAME (2003, Carson City) 9/9 5/5 0/0 (Buds A Flyin, $10,121) $41,403
25 SNOWBOUND (1995, Meadowlake) 10/10 3/3 0/0 (Snowbound Marquita, $13,345) $39,591
26 OUTING (1999, Danzig) 5/5 3/3 0/0 (Mile Easy, $13,422) $38,036
27 IHTIMAM (1994, Mr. Prospector) 6/6 4/4 0/0 (Goin' Dancin, $14,537) $37,769
28 MAKORS MARK (1997, Son Of Briartic) 8/8 1/2 1/1 (Makors Finale, $18,750) $37,754
29 JAZIL (2003, Seeking The Gold) 1/1 1/1 0/0 (Until You, $37,440) $37,440
30 GAME PLAN (1993, Danzig) 3/3 3/3 0/0 (Run Leyton Run, $18,220) $36,976
31 POLISH MINER (1997, Danzig) 10/10 4/6 0/0 (Drawing Breath, $12,562) $36,879
32 MATRICULE (1994, A.P. Indy) 13/14 3/4 0/0 (Wine Not Whiskey, $15,154) $36,591
33 SLEWDLEDO (1981, Seattle Slew) 7/7 4/4 0/0 (I Told You Twice, $23,362) $35,199
34 TRAIL CITY (1993, Red Ransom) 8/8 5/6 0/0 (Step Aside Clyde, $8,523) $33,584
35 DEVIL ON ICE (1989, Devil's Bag) 2/2 2/2 0/0 (Dare Me Devil, $28,203) $33,298
36 STEPHANOTIS (1993, Regal Classic) 3/3 2/2 0/0 (Rockmystar, $19,562) $32,448
37 CASCADIAN (1996, Seattle Slew) 7/7 4/4 0/0 (Sassy Cassie, $17,322) $32,186
38 TAHOE CITY (1993, Fast Play) 3/3 2/2 0/0 (Certified Diamond, $25,940) $29,986
39 TROPIC LIGHTNING (1995, Ogygian) 4/4 4/4 0/0 (Olympic Lights, $15,429) $29,184
40 LANGFUHR (1992, Danzig) 1/1 1/1 0/0 (Call Me Cinderella, $28,400) $28,400
41 VYING VICTOR (1989, Flying Paster) 3/3 3/3 0/0 (Monsterinthecloset, $13,847) $28,187
42 POLISH GIFT (2000, Danzig) 8/8 2/2 0/0 (Polish Dollar, $23,471) $27,444
43 TRIBAL RULE (1996, Storm Cat) 2/2 2/2 0/0 (Sudden Arrival, $13,753) $26,946
44 MOON UP T. C. (1985, Sharpen Up (GB)) 2/2 2/2 0/0 (Up Your Plan, $19,876) $26,507
45 FLYING WITH EAGLES (1994, Skywalker) 10/10 3/3 0/0 (Our Pretty Woman, $5,090) $25,412
46 SIBERIAN SUMMER (1989, Siberian Express) 3/3 2/2 0/0 (Siberian Cocktail, $19,722) $24,104
47 HAMPTON BAY (1997, Deputy Minister) 6/6 2/2 0/0 (Davidaaronnathanne, $10,810) $23,989
48 MINISTERS WILD CAT (2000, Deputy Minister) 4/4 2/2 0/0 (Castinette Dancer, $18,202) $23,712
49 KASPAROV (1999, Mr. Prospector) 6/6 3/3 0/0 (Fiesty Lass, $9,784) $23,166
50 TRICKEY TREVOR (1999, Demaloot Demashoot) 1/1 1/1 0/0 (Finding More, $22,308) $22,308
51 ABSOLUTE HARMONY (1996, Seeking The Gold) 1/1 0/0 0/0 (Absolutely Cool, $21,190) $21,190
52 APTITUDE (1997, A.P. Indy) 1/1 1/1 0/0 (Marvin's Magic, $20,401) $20,401
53 OUR BOY HARVEY (1998, Harlan) 2/2 1/2 0/0 (Some Kinda Boy, $18,390) $20,300
54 TIZBUD (1999, Cee's Tizzy) 1/1 1/1 0/1 (Italian Boy, $19,800) $19,800
55 LAWYER RON (2003, Langfuhr) 1/1 1/1 0/1 (Talk To My Lawyer, $18,920) $18,920
56 CEE'S TIZZY (1987, Relaunch) 2/2 2/2 0/0 (Jadey Baby, $11,771) $18,014
57 HEAVENLY SEARCH (1998, Seeking The Gold) 10/10 4/4 0/0 (Lucky Search, $5,298) $17,836
58 SPIKER (2004, Raisor's Edge) 1/1 1/1 0/0 (Maggie's Special, $17,616) $17,616
59 DETOX (1989, Dr. Blum) 2/2 1/1 0/0 (Strategic Patience, $17,396) $17,396
60 KLINSMAN (IRE) (1994, Danehill) 5/5 0/0 0/0 (Maniacal Passion, $6,505) $16,881
61 KENTUCKY LUCKY (2000, Seattle Slew) 5/5 4/4 0/0 (Austincitynights, $6,706) $16,746
62 GINNY'S SUNSHINE (2003, Fusaichi Pegasus) 2/2 1/1 0/0 (Southfork Pegasus, $14,821) $16,615
63 YANKEE GENTLEMAN (1999, Storm Cat) 1/1 1/1 0/0 (I Keep Saying, $15,515) $15,515
64 MARQUETRY (1987, Conquistador Cielo) 2/2 1/1 0/0 (Marquetching, $10,348) $15,064
65 BAY RUNNER (1996, Key To The Carr) 1/1 1/1 0/0 (Rasin A Delight, $14,161) $14,161
66 PEAK A BOOTRANDO (2001, Bertrando) 4/4 2/2 0/0 (Real Premium, $4,246) $13,183
67 MACHO UNO (1998, Holy Bull) 1/1 1/1 0/0 (Muchas Coronas, $13,100) $13,100
68 RAISOR'S EDGE (1994, Seeking The Gold) 3/3 1/2 0/0 (Raise The Ante, $11,219) $12,687
69 HELMSMAN (1992, El Gran Senor) 1/1 1/1 0/0 (Full Power Ahead, $12,426) $12,426
70 CAPE CANAVERAL (1996, Mr. Prospector) 1/1 0/0 0/0 (Sweet Nellie Brown, $11,436) $11,436
71 LUCKY PULPIT (2001, Pulpit) 1/1 1/1 0/0 (One Lucky Hoss, $11,250) $11,250
72 COZ (1994, Jade Hunter) 1/1 1/1 0/0 (Shemya Reef, $11,113) $11,113
73 PROSPECTED (1999, Mr. Prospector) 2/2 1/1 0/0 (Youonlyliveonce, $10,140) $11,032
74 WOODMAN (1983, Mr. Prospector) 1/1 1/1 0/0 (Our Woody, $10,305) $10,305
75 TOCCET (2000, Awesome Again) 2/2 1/1 0/0 (Naughty Librarian, $8,996) $10,156



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.