2012 Leading Sprint Sires of West Region* Breds by Earnings

(Updated Oct 02 2012)

**Note: Sprint represents races of distances less than 8 furlongs. Only sires with earnings and having at least one West Region* bred Sprint starter are listed. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to other lists by SPI, stakes winners, winners, miler by earnings, and route by earnings. Return to Home Page.

Link to Previous Year (2011) report.

    Runners Winners StksWnrs   Sprint
Rank Stallion (YOB, Sire) Sprint/All Sprint/All Sprint/All (Chief Earner, Earnings) Earnings

1 TRIBAL RULE (1996, Storm Cat) 125/130 59/67 3/5 (Italian Rules, $148,160) $2,028,048
2 UNUSUAL HEAT (1990, Nureyev) 81/103 25/45 2/5 (Lakerville, $148,640) $1,526,854
3 BENCHMARK (1991, Alydar) 103/109 56/65 2/4 (Missdealornodeal, $153,479) $1,442,682
4 OLD TOPPER (1995, Gilded Time) 105/111 48/58 1/2 (Now And Zen, $62,710) $1,152,606
5 MINISTERS WILD CAT (2000, Deputy Minister) 92/93 38/47 2/3 (Sean S, $125,050) $1,068,093
6 IN EXCESS (IRE) (1987, Siberian Express) 91/93 36/41 0/0 (Kingpin Ryno, $132,520) $1,063,328
7 BERTRANDO (1989, Skywalker) 95/103 30/37 1/5 (Derby Gold, $127,200) $1,027,183
8 MARINO MARINI (2000, Storm Cat) 78/80 33/36 2/3 (Starlight Magic, $148,000) $1,001,915
9 SWISS YODELER (1994, Eastern Echo) 82/86 37/41 3/5 (Tilde, $195,060) $916,166
10 REDATTORE (BRZ) (1995, Roi Normand) 61/66 18/29 1/1 (Red Defense, $118,196) $700,164
11 DESERT GOD (1991, Fappiano) 45/53 17/21 2/5 (Our Choice, $192,486) $697,037
12 AWESOME GAMBLER (2004, Coronado's Quest) 38/38 14/15 0/1 (Awesome Annie, $93,390) $643,043
13 ROLL HENNESSY ROLL (2000, Hennessy) 41/41 21/21 4/6 (Kiss My Hennessy, $89,747) $620,608
14 DECARCHY (1997, Distant View) 78/88 26/33 0/1 (D' Obsession, $34,560) $589,896
15 SALT LAKE (1989, Deputy Minister) 46/47 21/21 1/2 (Teddy's Promise, $67,873) $567,054
16 FORMAL GOLD (1993, Black Tie Affair (IRE)) 52/58 19/28 0/0 (Sizzling Gold, $124,276) $545,583
17 HIGH BRITE (1984, Best Turn) 56/57 27/29 0/0 (My Brite Caroline, $61,994) $534,363
18 VRONSKY (1999, Danzig) 27/28 12/15 1/2 (Lindz Winz, $189,796) $486,978
19 ATTILA'S STORM (2002, Forest Wildcat) 26/27 11/12 4/5 (Dashkova, $84,870) $481,390
20 GOOD JOURNEY (1996, Nureyev) 34/38 10/18 0/0 (Bella Viaggia, $95,000) $465,476
21 LUCKY PULPIT (2001, Pulpit) 35/35 17/22 1/1 (Floating Feather, $116,450) $461,008
22 ROAR (1993, Forty Niner) 33/36 18/21 0/0 (Tasty Treat, $148,580) $444,582
23 HARBOR THE GOLD (2001, Seeking The Gold) 54/57 29/34 2/4 (Cruzin The Harbor, $47,100) $442,797
24 PERFECT MANDATE (1996, Gone West) 37/38 18/20 0/0 (Atta Boy Pete, $66,578) $424,934
25 DEVON LANE (1993, Storm Cat) 50/51 23/23 0/0 (Agiba Yulla, $44,289) $411,160
26 CEE'S TIZZY (1987, Relaunch) 41/43 16/21 0/0 (O Happy Gray, $54,460) $399,323
27 GHOSTLY MOVES (1992, Silver Ghost) 49/54 15/20 1/1 (Garretsghostlygirl, $66,271) $389,492
28 NORTHERN AFLEET (1993, Afleet) 3/4 2/2 1/1 (Amazombie, $379,670) $389,391
29 POPULAR (1999, Saint Ballado) 30/30 15/19 1/2 (Fanny Chenal, $52,080) $387,776
30 QUINTON'S GOLD (1997, Carson City) 24/24 12/12 2/3 (That's Who, $73,500) $381,375
31 SEA OF SECRETS (1995, Storm Cat) 59/62 23/24 0/0 (Yuma Thurman, $45,756) $371,838
32 MATTY G (1993, Capote) 66/68 33/39 2/3 (Nico Suave', $28,080) $357,784
33 SIBERIAN SUMMER (1989, Siberian Express) 34/40 14/20 0/0 (My Summer Slew, $85,670) $349,996
34 CINDAGO (2003, Indian Charlie) 17/17 9/9 0/0 (Quizzical, $59,350) $333,411
35 ROCKY BAR (1998, In Excess (IRE)) 31/31 19/21 1/1 (Espresso Springs, $47,234) $328,278
36 SUANCES (GB) (1997, Most Welcome (GB)) 22/23 9/11 0/0 (Suances Candy, $45,150) $315,670
37 TERRELL (2000, Distorted Humor) 26/28 15/15 1/1 (What's For Dinner, $47,970) $312,828
38 FREESPOOL (1996, Geiger Counter) 55/57 22/24 0/0 (Baron Von Red, $29,280) $312,140
39 GLOBALIZE (1997, Summer Squall) 32/33 15/22 0/1 (Amelia Rose, $43,970) $283,557
40 CAHILL ROAD (1988, Fappiano) 48/50 24/28 0/0 (Tough Road Ahead, $25,084) $281,423
41 GAME PLAN (1993, Danzig) 28/32 18/20 0/0 (Lucky Student, $26,520) $263,051
42 MOMENTUM (1998, Nureyev) 42/44 16/20 0/0 (Level Up, $33,260) $258,529
43 GOLDEN GEAR (1991, Gulch) 28/28 9/11 0/0 (Circa'sgoldengear, $116,320) $251,521
44 HE'S TOPS (1993, Seattle Slew) 37/37 19/21 2/2 (E Z Kitty, $38,500) $245,332
45 CYCLOTRON (2000, Grand Slam) 6/9 4/7 1/1 (Cyclometer, $95,952) $237,750
46 GOLD CASE (1994, Forty Niner) 42/43 10/10 0/0 (Rio De Dinero, $38,400) $232,471
47 OUR NEW RECRUIT (1999, Alphabet Soup) 20/21 12/12 0/1 (One Magical Girl, $37,680) $227,560
48 MEMO (CHI) (1987, =Mocito Guapo (ARG)) 25/26 15/15 0/0 (Filly Power, $32,610) $224,579
49 PRIVATE GOLD (2000, Seeking The Gold) 40/41 12/13 0/0 (Valley News, $41,960) $222,799
50 STORMY JACK (1997, Bertrando) 38/39 14/16 0/1 (Attack The Jack, $31,647) $218,766
51 LESTERS BOY (1996, Cee's Tizzy) 16/16 4/5 1/1 (I Am Lesters Gal, $80,944) $213,129
52 ATTICUS (1992, Nureyev) 37/41 9/16 0/1 (Jeffrey's Groove, $40,308) $211,804
53 GOTHAM CITY (1998, Saint Ballado) 29/30 11/12 0/1 (Luckyvic, $76,060) $209,729
54 TIZBUD (1999, Cee's Tizzy) 39/44 8/17 0/1 (Bev N Bud, $39,456) $208,712
55 TOP HIT (1998, Twining) 17/18 13/15 2/3 (Top Debutante, $61,259) $205,674
56 TANNERSMYMAN (1998, Lord Carson) 32/38 12/14 0/0 (Tanningatthebeach, $22,632) $198,343
57 AFFIRMATIVE (1999, Unbridled) 15/16 8/8 1/1 (Warren's Jitterbug, $71,250) $197,551
58 PRECOCITY (1994, Aferd) 27/28 11/13 0/0 (Admiral's Crown, $29,729) $194,758
59 DOMINIQUE'S CAT (1997, Storm Cat) 20/20 8/9 0/0 (Doms Flash, $57,862) $193,353
60 IRON CAT (1995, Storm Cat) 23/23 11/12 1/1 (Lady Rochelle, $41,906) $191,859
61 DELINEATOR (1991, Storm Cat) 37/38 16/21 0/1 (Cielator, $30,095) $191,367
62 LIBERTY GOLD (1994, Crafty Prospector) 29/29 15/15 1/1 (Mike Man's Gold, $64,047) $190,386
63 WESTERN FAME (1992, Gone West) 20/21 9/9 0/0 (Lucy Wiggles, $41,103) $190,013
64 YOUR EMINENCE (2001, Saint Ballado) 33/33 10/10 0/0 (Fast A Nuff, $26,409) $188,052
65 COMIC STRIP (1995, Red Ransom) 28/33 12/15 0/0 (Sophisticated, $65,430) $184,540
66 CAT DREAMS (2001, Storm Cat) 18/18 7/7 1/1 (Caracortado, $60,000) $184,507
67 PREMEDITATION (1999, Afternoon Deelites) 25/26 7/8 0/0 (Devon's Spirit, $41,112) $179,520
68 DOC GUS (1998, Mr. Greeley) 12/12 7/7 0/0 (Warren's Dr. Yang, $57,658) $173,640
69 KING BULL (2001, Holy Bull) 6/6 3/3 1/1 (K B 'S Princess, $81,476) $171,271
70 RIO VERDE (1992, Nureyev) 27/29 7/9 0/0 (Akiss Forarose, $50,200) $169,161
71 VALID WAGER (1992, Valid Appeal) 22/23 10/12 1/1 (She'smylittleman, $66,820) $166,610
72 QUICK ACTION (2001, Carson City) 9/10 4/4 0/0 (Love That Action, $77,630) $163,985
73 SEATTLE SHAMUS (1999, Seattle Slew) 34/36 19/20 2/2 (Seattle Game, $18,864) $163,225
74 EXPRESSIONIST (1995, Wild Again) 13/13 7/7 0/0 (Captain Shawn D, $38,467) $160,088
75 YOU AND I (1991, Kris S.) 28/29 12/15 0/0 (Youarefun, $17,171) $158,021

*West Region includes AK, AZ, CA, CO, ID, HI, MT, NM, NV, OR, UT, WA and WY.

(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.