2009 Leading North America All Weather Sires by Earnings

(Updated Nov 20 2009)

**Note: Only sires with earnings and having at least one All Weather starter raced in North America are listed. All statistics are calculated only from North American races. Categorical leaders are in bold.

Links to other lists by SPI, stakes winners, winners, dirt by earnings, and turf by earnings. Return to Home Page.

Link to Previous Year (2008) report.

    Runners Winners StksWnrs   AW
Rank Stallion (YOB, Sire) AW/All AW/All AW/All (Chief Earner, Earnings) Earnings

1 STREET CRY (IRE) (1998, Machiavellian) 42/134 15/67 2/10 (Zenyatta, $3,330,000) $4,055,680
2 SMART STRIKE (1992, Mr. Prospector) 91/249 36/112 4/15 (Lookin At Lucky, $843,000) $3,187,565
3 BOLD EXECUTIVE (1984, Bold Ruckus) 101/131 33/65 3/4 (Sans Sousi, $149,019) $2,304,716
4 EMPIRE MAKER (2000, Unbridled) 52/129 20/60 2/7 (Mushka, $698,665) $2,222,848
5 A.P. INDY (1989, Seattle Slew) 74/159 17/80 4/17 (Eye Of The Leopard, $651,044) $2,022,970
6 STORM CAT (1983, Storm Bird) 36/130 5/46 1/6 (Life Is Sweet, $1,620,000) $1,880,116
7 UNUSUAL HEAT (1990, Nureyev) 89/138 27/72 3/8 (Beltene, $185,308) $1,811,641
8 TALE OF THE CAT (1994, Storm Cat) 78/252 23/121 2/10 (Gio Ponti, $905,000) $1,737,405
9 GIANT'S CAUSEWAY (1997, Storm Cat) 64/302 21/130 4/21 (Hold Me Back, $433,500) $1,735,798
10 BLACK MINNALOUSHE (1998, Storm Cat) 20/97 7/50 3/7 (Dancing In Silks, $1,233,534) $1,684,395
11 TIZNOW (1997, Cee's Tizzy) 61/156 19/75 1/7 (Informed, $338,000) $1,612,792
12 UNBRIDLED'S SONG (1993, Unbridled) 67/194 18/81 1/11 (Zensational, $666,200) $1,541,196
13 CANDY RIDE (ARG) (1999, Ride The Rails) 51/105 15/53 3/9 (El Brujo, $315,493) $1,539,533
14 MILWAUKEE BREW (1997, Wild Again) 50/137 25/77 3/5 (Milwaukee Appeal, $565,938) $1,503,442
15 SKY MESA (2000, Pulpit) 56/141 19/69 3/8 (General Quarters, $465,000) $1,464,118
16 MONARCHOS (1998, Maria's Mon) 32/95 6/45 1/4 (Informed Decision, $1,205,400) $1,434,860
17 OFFLEE WILD (2000, Wild Again) 7/28 4/13 1/3 (She Be Wild, $1,311,040) $1,433,451
18 LEMON DROP KID (1996, Kingmambo) 39/148 12/85 3/16 (Richard's Kid, $672,000) $1,412,718
19 WHERE'S THE RING (1999, Seeking The Gold) 57/62 22/33 1/2 (Who's Big Daddy, $151,123) $1,410,637
20 DISTORTED HUMOR (1993, Forty Niner) 88/263 24/141 3/15 (Carem Crescent, $287,312) $1,405,712
21 NORTHERN AFLEET (1993, Afleet) 72/234 25/140 2/9 (Negligee, $348,007) $1,379,193
22 LANGFUHR (1992, Danzig) 80/224 23/125 2/9 (Sweet Lorena, $164,600) $1,334,918
23 PULPIT (1994, A.P. Indy) 65/179 16/88 3/9 (Mi Sueno, $288,400) $1,324,822
24 MARIA'S MON (1993, Wavering Monarch) 78/215 17/101 2/7 (Ice Bear, $262,988) $1,204,022
25 JUMP START (1999, A.P. Indy) 46/164 16/98 1/8 (Rail Trip, $742,790) $1,159,002
26 TRAJECTORY (1997, Gone West) 82/102 19/38 0/0 (Daniel Be Good, $126,934) $1,149,473
27 BERNSTEIN (1997, Storm Cat) 75/182 22/98 2/7 (Signature Red, $118,944) $1,134,407
28 =INVINCIBLE SPIRIT (IRE) (1997, Green Desert) 4/213 1/103 1/11 (=Vale Of York (IRE), $1,080,000) $1,081,900
29 STORMY ATLANTIC (1994, Storm Cat) 82/274 21/128 2/13 (Maritime Passion, $133,761) $1,076,121
30 D'WILDCAT (1998, Forest Wildcat) 38/88 12/48 1/3 (Authenicat, $137,252) $1,063,035
31 CACTUS RIDGE (2001, Hennessy) 44/125 21/74 3/6 (Hollywood Hit, $134,688) $1,019,455
32 CUVEE (2001, Carson City) 33/110 12/67 1/4 (Noble's Promise, $568,000) $1,015,014
33 GRAND SLAM (1995, Gone West) 79/261 20/108 1/4 (Indigo North, $119,339) $1,005,952
34 BROKEN VOW (1997, Unbridled) 75/235 26/118 3/10 (Roses 'N' Wine, $193,270) $989,321
35 INDIAN CHARLIE (1995, In Excess (IRE)) 56/173 21/91 2/10 (Indian Apple Is, $193,532) $981,147
36 TRIBAL RULE (1996, Storm Cat) 27/63 13/35 3/4 (Georgie Boy, $255,000) $971,883
37 BENCHMARK (1991, Alydar) 56/167 18/82 2/5 (Grazen, $245,000) $957,387
38 REPENT (1999, Louis Quatorze) 24/141 14/66 0/4 (Crown Of Thorns, $427,440) $950,705
39 MEDAGLIA D'ORO (1999, El Prado (IRE)) 49/125 12/57 0/10 (Tasty Temptation, $213,445) $928,543
40 TAPIT (2001, Pulpit) 41/107 11/59 2/10 (Stardom Bound, $400,000) $917,398
41 WHISKEY WISDOM (1993, Wild Again) 42/62 15/30 2/3 (Drunken Love, $131,541) $897,336
42 IN EXCESS (IRE) (1987, Siberian Express) 52/125 19/64 2/6 (Repo, $172,170) $883,655
43 MUTAKDDIM (1991, Seeking The Gold) 65/217 27/135 0/9 (Takiddm, $97,605) $874,164
44 ONE WAY LOVE (1995, Regal Classic) 56/76 16/34 1/1 (Luvyoutothemoon, $96,804) $861,021
45 GILDED TIME (1990, Timeless Moment) 42/133 13/69 1/3 (Gayego, $300,000) $856,450
46 CHEROKEE RUN (1990, Runaway Groom) 41/173 12/104 2/7 (Cherokee Artist, $264,935) $815,540
47 BERTRANDO (1989, Skywalker) 53/131 17/55 2/3 (Chalula One, $150,600) $801,422
48 SPEND A BUCK (1982, Buckaroo) 2/6 1/2 1/1 (Einstein (BRZ), $800,000) $800,800
49 BOLD N' FLASHY (1989, Bold Ruckus) 38/64 15/34 0/0 (Lucky N' Bold, $106,460) $800,082
50 YES IT'S TRUE (1996, Is It True) 70/247 15/142 1/6 (Aikenite, $160,000) $789,377
51 DYNAFORMER (1985, Roberto) 42/196 11/85 1/18 (Vacation, $178,231) $786,586
52 ALPHABET SOUP (1991, Cozzene) 64/178 25/89 1/2 (Silver Swallow, $75,600) $781,749
53 MALIBU MOON (1997, A.P. Indy) 66/246 18/118 2/12 (Sweet August Moon, $151,800) $780,919
54 VICTORY GALLOP (1995, Cryptoclearance) 57/203 17/114 0/9 (Piscitelli, $151,170) $778,279
55 ARCH (1995, Kris S.) 33/124 10/54 3/3 (Ghost Fleet, $246,236) $750,607
56 EL CORREDOR (1997, Mr. Greeley) 75/222 17/111 1/4 (Fearless Cowboy, $141,096) $746,447
57 HOLD THAT TIGER (2000, Storm Cat) 57/172 17/90 0/5 (Nalee's Crown, $88,308) $741,174
58 TOUCH GOLD (1994, Deputy Minister) 66/200 14/106 0/5 (Reggae Rose, $88,542) $728,758
59 MORE THAN READY (1997, Southern Halo) 64/248 16/102 0/4 (Ready's Echo, $241,518) $725,465
60 YANKEE GENTLEMAN (1999, Storm Cat) 43/102 13/52 0/3 (Supermodel, $112,614) $721,436
61 E DUBAI (1998, Mr. Prospector) 45/141 18/86 0/6 (Dubious Miss, $111,200) $713,360
62 FUSAICHI PEGASUS (1997, Mr. Prospector) 55/247 15/99 0/3 (Flying Private, $94,000) $712,425
63 MIZZEN MAST (1998, Cozzene) 53/146 15/79 2/9 (Jibboom, $150,000) $703,470
64 PERIGEE MOON (1998, Hennessy) 37/61 12/33 0/0 (Shesadozer, $106,957) $691,109
65 PAYNES BAY (1998, Mr. Prospector) 27/43 11/20 0/0 (Sunflower Drive, $108,233) $688,330
66 VINDICATION (2000, Seattle Slew) 42/153 11/77 1/3 (Counter Move, $86,455) $667,269
67 SPEIGHTSTOWN (1998, Gone West) 30/116 12/64 2/9 (Mona De Momma, $108,920) $665,988
68 SWISS YODELER (1994, Eastern Echo) 57/154 16/77 0/1 (Really Uptown, $60,680) $658,122
69 FOREST WILDCAT (1991, Storm Cat) 47/178 13/99 2/7 (Euphony, $86,400) $651,371
70 SILVER DEPUTY (1985, Deputy Minister) 46/133 13/70 1/4 (Pool Play, $163,591) $649,977
71 TOMAHAWK (2000, Seattle Slew) 39/48 10/16 1/1 (Costalivin, $129,473) $644,348
72 TRIPPI (1997, End Sweep) 44/209 17/119 0/7 (Machismo, $80,000) $632,221
73 LION HEART (2001, Tale Of The Cat) 54/165 16/86 1/7 (Heart Of A King, $155,850) $626,237
74 EL PRADO (IRE) (1989, Sadler's Wells) 55/149 12/64 1/6 (Fort Prado, $73,829) $607,314
75 SMOKE GLACKEN (1994, Two Punch) 41/184 18/99 1/4 (Mindemoya, $86,679) $590,832



Information as to races, race results and earnings was obtained from result charts, Copyright (C) 2009, Daily Racing Form, Inc., All Rights Reserved, published in the Daily Racing Form and utilized herein with permission of the copyright owner. While the information contained herein is believed to be accurate, Bloodstock Research Information Services will not be responsible for any error. No part of this work covered by this copyright may be reproduced in any form or by any means without written permission of the Daily Racing Form.

The above copyright and disclaimer apply to any inquiry run during this session, or to any information retrieved from our World Wide Web site now or in the future. No part of this inquiry may be reproduced in any form or by any means without permission of Bloodstock Research Information Services, Inc.




Copyright © 2009
Bloodstock Research Information Services, Inc.