2012 Leading Miler Sires by Earnings

(Updated Oct 02 2012)

**Note: Miler represents races of distances from 7.5 to 8.5 furlongs. Only sires with earnings and having at least one Miler starter raced in North America are listed. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to other lists by SPI, stakes winners, winners, sprint by earnings, and route by earnings. Return to Home Page.

Link to Previous Year (2011) report.

    Runners Winners StksWnrs   Miler
Rank Stallion (YOB, Sire) Miler/All Miler/All Miler/All (Chief Earner, Earnings) Earnings

1 TAPIT (2001, Pulpit) 150/220 60/109 8/9 (Tapitsfly, $475,453) $3,772,548
2 GIANT'S CAUSEWAY (1997, Storm Cat) 181/255 57/114 11/20 (Viscount Nelson, $350,000) $3,451,464
3 SMART STRIKE (1992, Mr. Prospector) 142/206 44/96 8/12 (My Miss Aurelia, $586,000) $3,065,021
4 INCLUDE (1997, Broad Brush) 131/171 66/99 6/8 (Include Me Out, $390,000) $2,882,043
5 DISTORTED HUMOR (1993, Forty Niner) 119/201 49/99 5/8 (Aesop's Fables, $289,380) $2,723,798
6 TIZNOW (1997, Cee's Tizzy) 141/198 55/97 4/7 (Cash For Clunkers, $215,600) $2,702,480
7 MALIBU MOON (1997, A.P. Indy) 147/234 47/110 4/6 (Eden's Moon, $339,600) $2,676,001
8 EMPIRE MAKER (2000, Unbridled) 112/153 44/69 5/11 (Grace Hall, $290,000) $2,641,542
9 KITTEN'S JOY (2001, El Prado (IRE)) 155/190 60/98 6/9 (Stephanie's Kitten, $166,556) $2,524,298
10 LEMON DROP KID (1996, Kingmambo) 143/180 60/96 4/7 (Balance The Books, $137,000) $2,466,896
11 HARD SPUN (2004, Danzig) 77/139 31/65 7/11 (Zo Impressive, $265,500) $2,315,660
12 A.P. INDY (1989, Seattle Slew) 91/117 37/52 5/8 (Love And Pride, $255,000) $2,193,886
13 GHOSTZAPPER (2000, Awesome Again) 93/137 43/74 8/12 (Hunters Bay, $304,650) $2,119,904
14 AWESOME AGAIN (1994, Deputy Minister) 117/164 55/92 3/5 (Awesome Gem, $113,100) $2,119,005
15 BERNARDINI (2003, A.P. Indy) 105/140 33/58 7/8 (Algorithms, $240,000) $2,092,961
16 CITY ZIP (1998, Carson City) 88/196 38/112 5/9 (Gitchee Goomie, $273,966) $2,022,007
17 MINESHAFT (1999, A.P. Indy) 76/117 29/56 4/5 (It's Tricky, $360,000) $2,018,599
18 MORE THAN READY (1997, Southern Halo) 126/218 39/99 4/8 (Hungry Island, $242,438) $1,982,008
19 SPEIGHTSTOWN (1998, Gone West) 93/223 33/116 1/18 (Jersey Town, $240,000) $1,927,149
20 LANGFUHR (1992, Danzig) 153/231 56/113 1/5 (Simple As That, $73,664) $1,919,777
21 MEDAGLIA D'ORO (1999, El Prado (IRE)) 114/167 38/72 2/5 (Plum Pretty, $332,046) $1,903,017
22 PULPIT (1994, A.P. Indy) 101/148 29/66 6/9 (El Padrino, $205,500) $1,900,085
23 STORMY ATLANTIC (1994, Storm Cat) 131/233 47/115 8/11 (Mr. Mischief, $132,918) $1,857,501
24 PROUD CITIZEN (1999, Gone West) 104/168 37/87 6/10 (Believe You Can, $413,000) $1,821,054
25 ROCK HARD TEN (2001, Kris S.) 93/125 39/59 3/5 (Lady Ten, $153,424) $1,820,316
26 BROKEN VOW (1997, Unbridled) 140/201 48/101 3/14 (Commander, $102,077) $1,779,815
27 STREET CRY (IRE) (1998, Machiavellian) 138/196 39/87 2/4 (Sweet And Lovely, $125,985) $1,739,102
28 ELUSIVE QUALITY (1993, Gone West) 112/209 34/94 2/6 (Elusive Kate, $351,062) $1,731,900
29 QUIET AMERICAN (1986, Fappiano) 85/108 41/54 2/4 (Absinthe Minded, $236,523) $1,728,523
30 AFLEET ALEX (2002, Northern Afleet) 113/155 41/71 4/4 (Cascabella, $97,400) $1,717,315
31 ENGLISH CHANNEL (2002, Smart Strike) 78/92 29/37 5/7 (The Pizza Man, $150,862) $1,641,826
32 BERNSTEIN (1997, Storm Cat) 116/188 45/103 3/5 (Major Marvel, $124,800) $1,613,482
33 HARLAN'S HOLIDAY (1999, Harlan) 107/182 32/92 4/12 (Summer Applause, $245,000) $1,602,350
34 UNBRIDLED'S SONG (1993, Unbridled) 107/166 38/75 1/4 (Moonlight Song, $78,170) $1,598,156
35 CANDY RIDE (ARG) (1999, Ride The Rails) 83/147 36/78 2/6 (Cantonic, $115,400) $1,558,422
36 EDDINGTON (2001, Unbridled) 64/114 24/59 3/5 (Secret Circle, $470,000) $1,552,742
37 GALILEO (IRE) (1998, Sadler's Wells) 60/241 18/106 3/30 (=Frankel (Gb), $749,007) $1,551,911
38 MACHO UNO (1998, Holy Bull) 108/185 33/78 4/7 (Mucho Macho Man, $212,766) $1,538,173
39 TALE OF THE CAT (1994, Storm Cat) 125/229 39/116 1/3 (Itsagoodtendollars, $99,600) $1,520,421
40 EL CORREDOR (1997, Mr. Greeley) 89/164 42/78 5/5 (Tee Game, $110,655) $1,520,133
41 MARIA'S MON (1993, Wavering Monarch) 88/119 36/61 3/5 (Hudson Landing, $184,760) $1,511,065
42 JOHANNESBURG (1999, Hennessy) 125/248 38/107 3/7 (=Prince Of Johanne (IRE), $135,732) $1,485,297
43 VICTORY GALLOP (1995, Cryptoclearance) 92/115 42/64 3/3 (Hyper, $77,400) $1,480,213
44 WAR FRONT (2002, Danzig) 58/98 26/58 4/7 (Data Link, $245,000) $1,477,639
45 WISEMAN'S FERRY (1999, Hennessy) 49/83 13/39 2/2 (Wise Dan, $917,220) $1,459,393
46 UNUSUAL HEAT (1990, Nureyev) 62/106 22/48 1/5 (Unusual Hottie, $156,060) $1,436,095
47 E DUBAI (1998, Mr. Prospector) 99/189 45/107 2/4 (Fort Larned, $104,082) $1,431,195
48 THUNDER GULCH (1992, Gulch) 113/161 43/82 1/4 (Thunder Affair, $123,980) $1,409,660
49 =PIVOTAL (GB) (1993, Polar Falcon) 91/188 22/75 1/5 (=African Story (GB), $740,000) $1,406,141
50 FIRST SAMURAI (2003, Giant's Causeway) 56/108 30/60 4/7 (Executiveprivilege, $150,000) $1,362,924
51 ARTIE SCHILLER (2001, El Prado (IRE)) 78/116 25/56 3/6 (Mr. Commons, $238,000) $1,342,904
52 LION HEART (2001, Tale Of The Cat) 127/241 30/107 1/7 (Good Morning Diva, $109,130) $1,317,589
53 BLUEGRASS CAT (2003, Storm Cat) 93/155 33/80 2/5 (Teeth Of The Dog, $226,600) $1,307,261
54 ARCH (1995, Kris S.) 85/136 31/57 3/8 (Firehouse Red, $80,433) $1,303,970
55 FLATTER (1999, A.P. Indy) 89/152 44/87 2/7 (Color Me Blue, $98,785) $1,303,642
56 NIIGON (2001, Unbridled) 41/48 22/28 2/2 (It's Gail, $168,362) $1,294,094
57 PLEASANT TAP (1987, Pleasant Colony) 97/135 42/63 2/2 (Colonial Flag, $121,107) $1,271,716
58 =HOLY ROMAN EMPEROR (IRE) (2004, Danehill) 97/176 25/74 3/8 (=Homecoming Queen (IRE), $344,802) $1,246,266
59 STREET SENSE (2004, Street Cry (IRE)) 58/97 20/47 3/4 (Castaway, $184,267) $1,245,964
60 DYNAFORMER (1985, Roberto) 96/148 26/49 2/8 (Karlovy Vary, $335,500) $1,240,408
61 ROCKPORT HARBOR (2002, Unbridled's Song) 83/161 30/81 2/2 (Harbor Mist, $116,965) $1,238,346
62 EXCHANGE RATE (1997, Danzig) 90/154 29/79 1/3 (Blue Heart, $149,541) $1,223,433
63 SMARTY JONES (2001, Elusive Quality) 69/109 24/52 4/6 (Old Time Hockey, $194,873) $1,218,890
64 FRIENDS LAKE (2001, A.P. Indy) 89/139 34/69 3/3 (Crafty Unicorn, $82,220) $1,200,214
65 FLOWER ALLEY (2002, Distorted Humor) 69/93 30/52 4/4 (Neck 'N Neck, $134,082) $1,195,792
66 JUMP START (1999, A.P. Indy) 82/121 34/74 5/8 (Rail Trip, $131,000) $1,193,431
67 DANSILI (GB) (1996, Danehill) 91/193 19/77 6/17 (=Fallen For You (GB), $248,295) $1,178,852
68 PLEASANTLY PERFECT (1998, Pleasant Colony) 72/93 25/42 2/2 (My Adonis, $195,500) $1,177,886
69 BADGE OF SILVER (2000, Silver Deputy) 73/118 24/69 2/5 (Silver Max, $454,832) $1,158,733
70 =DUBAWI (IRE) (2002, Dubai Millennium (GB)) 79/137 27/62 2/13 (=Hermival (Ire), $168,544) $1,153,876
71 PURE PRIZE (1998, Storm Cat) 109/176 37/99 3/4 (Dreamin Big, $79,469) $1,151,602
72 DANCE WITH RAVENS (2002, A.P. Indy) 74/116 27/57 2/5 (Charmingmegan, $118,550) $1,150,408
73 FORESTRY (1996, Storm Cat) 65/150 20/83 2/5 (Shackleford, $530,000) $1,145,016
74 DIXIE UNION (1997, Dixieland Band) 72/142 25/63 3/6 (Dixie Strike, $370,492) $1,141,131
75 MIZZEN MAST (1998, Cozzene) 98/157 31/71 2/5 (Moonday Sun, $88,991) $1,123,559



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.