2012 Leading Sprint Sires by Earnings

(Updated Oct 02 2012)

**Note: Sprint represents races of distances less than 8 furlongs. Only sires with earnings and having at least one Sprint starter raced in North America are listed. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to other lists by SPI, stakes winners, winners, miler by earnings, and route by earnings. Return to Home Page.

Link to Previous Year (2011) report.

    Runners Winners StksWnrs   Sprint
Rank Stallion (YOB, Sire) Sprint/All Sprint/All Sprint/All (Chief Earner, Earnings) Earnings

1 SPEIGHTSTOWN (1998, Gone West) 190/223 89/116 15/18 (Essence Hit Man, $375,730) $4,971,176
2 SONGANDAPRAYER (1998, Unbridled's Song) 246/251 127/144 7/9 (Just Got In, $151,197) $3,856,654
3 GRAND SLAM (1995, Gone West) 206/233 105/128 3/5 (The Lumber Guy, $315,000) $3,575,744
4 LION HEART (2001, Tale Of The Cat) 209/241 82/107 5/7 (Uncaptured, $334,324) $3,536,056
5 CITY ZIP (1998, Carson City) 177/196 81/112 4/9 (Reneesgotzip, $177,600) $3,422,295
6 WILDCAT HEIR (2000, Forest Wildcat) 157/165 79/89 4/5 (Derwin's Star, $230,500) $3,116,369
7 MALIBU MOON (1997, A.P. Indy) 189/234 68/110 4/6 (Kauai Katie, $288,000) $2,971,789
8 POSSE (2000, Silver Deputy) 152/170 69/90 4/4 (Rolling Fog, $222,000) $2,939,922
9 STORMY ATLANTIC (1994, Storm Cat) 189/233 76/115 2/11 (Barbecue Eddie, $195,000) $2,770,929
10 =KYLLACHY (GB) (1998, =Pivotal (GB)) 138/160 51/64 5/7 (=Krypton Factor (GB), $1,436,523) $2,653,708
11 TALE OF THE CAT (1994, Storm Cat) 195/229 80/116 2/3 (Safe Trip, $89,230) $2,587,895
12 INDIAN CHARLIE (1995, In Excess (IRE)) 119/146 48/70 8/8 (Roxy Gap, $427,211) $2,550,671
13 LANGFUHR (1992, Danzig) 190/231 69/113 2/5 (Artic Fern, $160,188) $2,441,303
14 =INVINCIBLE SPIRIT (IRE) (1997, Green Desert) 175/226 55/83 10/15 (=Moonlight Cloud (GB), $394,141) $2,436,271
15 HARLAN'S HOLIDAY (1999, Harlan) 139/182 62/92 7/12 (Shanghai Bobby, $367,000) $2,395,055
16 PUT IT BACK (1998, Honour And Glory) 147/158 64/76 4/5 (It's Me Mom, $224,934) $2,392,757
17 NOT FOR LOVE (1990, Mr. Prospector) 129/141 54/67 1/3 (War Colony, $113,112) $2,324,537
18 SHARP HUMOR (2003, Distorted Humor) 131/138 66/76 2/5 (Mildly Offensive, $120,714) $2,313,593
19 FORESTRY (1996, Storm Cat) 130/150 70/83 5/5 (Shackleford, $308,244) $2,309,169
20 YES IT'S TRUE (1996, Is It True) 157/176 64/87 3/4 (Icon Ike, $141,056) $2,288,369
21 TRIBAL RULE (1996, Storm Cat) 137/143 64/72 4/6 (Italian Rules, $148,160) $2,268,495
22 OFFICER (1999, Bertrando) 133/153 54/73 2/4 (Alsvid, $216,000) $2,268,248
23 PURE PRIZE (1998, Storm Cat) 149/176 72/99 2/4 (Dreamin Big, $89,063) $2,255,094
24 HENNY HUGHES (2003, Hennessy) 123/134 55/63 2/3 (Henny's Heart, $108,954) $2,245,769
25 TRIPPI (1997, End Sweep) 134/148 56/71 4/5 (Soaring Stocks, $180,515) $2,243,627
26 CLOSING ARGUMENT (2002, Successful Appeal) 122/125 56/63 2/4 (Capital Account, $271,000) $2,236,072
27 EXCHANGE RATE (1997, Danzig) 130/154 52/79 2/3 (=Reckless Abandon (Gb), $408,223) $2,233,515
28 ORIENTATE (1998, Mt. Livermore) 153/174 75/97 1/3 (=Well Acquainted (Ire), $109,864) $2,220,653
29 BROKEN VOW (1997, Unbridled) 153/201 55/101 9/14 (Lonesome Street, $115,392) $2,213,058
30 BERNSTEIN (1997, Storm Cat) 148/188 58/103 2/5 (Bern Identity, $306,000) $2,206,550
31 JOHANNESBURG (1999, Hennessy) 199/248 74/107 3/7 (Uptown Boy, $112,490) $2,143,971
32 DISTORTED HUMOR (1993, Forty Niner) 147/201 52/99 2/8 (Guam Typhoon, $237,340) $2,122,934
33 UNBRIDLED'S SONG (1993, Unbridled) 122/166 38/75 3/4 (Emcee, $449,900) $2,081,466
34 MORE THAN READY (1997, Southern Halo) 168/218 64/99 5/8 (Maybe So, $95,980) $2,054,085
35 CONGRATS (2000, A.P. Indy) 113/129 41/69 2/5 (Turbulent Descent, $353,290) $2,028,706
36 SUCCESSFUL APPEAL (1996, Valid Appeal) 115/126 60/73 3/6 (Pennies Appeal, $118,635) $2,012,330
37 ROMAN RULER (2002, Fusaichi Pegasus) 121/139 55/75 4/6 (Srumdiddlyumptious, $164,200) $1,991,553
38 ELUSIVE QUALITY (1993, Gone West) 157/209 54/94 2/6 (Delightful Quality, $90,000) $1,988,573
39 OLD FORESTER (2001, Forestry) 89/92 34/41 2/2 (Jenna's Wabbit, $260,541) $1,968,777
40 GHOSTZAPPER (2000, Awesome Again) 100/137 41/74 3/12 (Contested, $405,154) $1,963,750
41 ROCKPORT HARBOR (2002, Unbridled's Song) 144/161 54/81 0/2 (Harbor Kid, $91,712) $1,959,459
42 TAPIT (2001, Pulpit) 167/220 50/109 2/9 (Inflation Target, $87,750) $1,939,810
43 CHAPEL ROYAL (2001, Montbrook) 185/193 81/91 2/2 (Dolly Peach, $140,475) $1,937,472
44 FIRST SAMURAI (2003, Giant's Causeway) 87/108 35/60 4/7 (Executiveprivilege, $390,000) $1,929,842
45 CANDY RIDE (ARG) (1999, Ride The Rails) 113/147 49/78 4/6 (Home Sweet Aspen, $184,000) $1,918,161
46 MACHO UNO (1998, Holy Bull) 158/185 50/78 2/7 (Rough Winter, $65,830) $1,899,700
47 FLATTER (1999, A.P. Indy) 128/152 49/87 4/7 (Flat Bold, $173,030) $1,881,785
48 SMOKE GLACKEN (1994, Two Punch) 106/119 50/67 4/6 (Delaunay, $151,700) $1,849,038
49 CACTUS RIDGE (2001, Hennessy) 112/125 61/73 2/3 (Picko's Pride, $125,325) $1,841,261
50 =ACCLAMATION (GB) (1999, Royal Applause (GB)) 173/194 62/74 4/6 (=Hitchens (Ire), $317,518) $1,837,720
51 JUMP START (1999, A.P. Indy) 103/121 47/74 3/8 (Outta Tune, $208,880) $1,830,599
52 WITH DISTINCTION (2001, Storm Cat) 138/149 64/81 0/0 (Canuletmedowneasy, $130,500) $1,816,568
53 MUTAKDDIM (1991, Seeking The Gold) 129/141 60/76 2/2 (Capt. Bullet Bob, $86,966) $1,808,465
54 PULPIT (1994, A.P. Indy) 103/148 36/66 3/9 (Gantry, $428,395) $1,788,657
55 HOLY BULL (1991, Great Above) 135/155 64/83 3/3 (All On The Table, $107,734) $1,749,428
56 DIXIE UNION (1997, Dixieland Band) 119/142 42/63 4/6 (Overanalyze, $183,000) $1,739,012
57 SMART STRIKE (1992, Mr. Prospector) 127/206 42/96 2/12 (Smart Stride, $137,450) $1,738,949
58 E DUBAI (1998, Mr. Prospector) 162/189 69/107 2/4 (E Xentrix, $66,649) $1,728,242
59 YONAGUSKA (1998, Cherokee Run) 120/128 62/72 2/4 (Yawanna Twist, $120,000) $1,714,341
60 HOOK AND LADDER (1997, Dixieland Band) 112/114 49/51 0/0 (In Harm's Way, $105,218) $1,704,057
61 SKY MESA (2000, Pulpit) 95/112 36/51 4/5 (Spectacular Sky, $152,396) $1,699,593
62 EL CORREDOR (1997, Mr. Greeley) 139/164 44/78 2/5 (Beautiful But Blue, $225,950) $1,664,051
63 LIMEHOUSE (2001, Grand Slam) 112/128 47/68 2/5 (Risky Rachel, $193,000) $1,627,708
64 OASIS DREAM (GB) (2000, Green Desert) 150/216 56/102 6/16 (=Field Of Dream (GB), $97,222) $1,624,816
65 HARD SPUN (2004, Danzig) 104/139 35/65 3/11 (Hardened Wildcat, $211,700) $1,623,786
66 BOLD EXECUTIVE (1984, Bold Ruckus) 90/91 35/37 1/2 (Executive Five, $160,777) $1,576,447
67 UNUSUAL HEAT (1990, Nureyev) 84/106 27/48 2/5 (Lakerville, $148,640) $1,569,447
68 PETIONVILLE (1992, Seeking The Gold) 102/120 47/59 3/4 (Tomorrow's Tale, $92,530) $1,566,652
69 DISCREET CAT (2003, Forestry) 90/104 47/58 1/4 (Cat Lore, $72,772) $1,555,051
70 BLUEGRASS CAT (2003, Storm Cat) 122/155 48/80 3/5 (Laurie's Rocket, $100,600) $1,542,427
71 =EXCEED AND EXCEL (AUS) (2000, Danehill) 148/171 54/65 5/7 (=Fulbright (GB), $153,885) $1,533,080
72 TIZNOW (1997, Cee's Tizzy) 135/198 43/97 1/7 (Kitty In A Tizzy, $174,858) $1,532,446
73 BANDINI (2002, Fusaichi Pegasus) 108/118 53/69 0/1 (Fiddlers Diva, $84,114) $1,517,034
74 FOREST WILDCAT (1991, Storm Cat) 134/150 62/77 1/2 (Devoted Wildcat, $58,855) $1,499,624
75 SMARTY JONES (2001, Elusive Quality) 88/109 36/52 2/6 (Shrewd One, $169,800) $1,497,661



(c) Copyright 2012 Bloodstock Research Information Services www.brisnet.com. This product was created with data that were supplied by and are proprietary to Equibase Company LLC. All rights reserved. Reuse of this data is expressly prohibited.



Copyright © 2012
Bloodstock Research Information Services, Inc.