2012 Leading Sprint Sires by Earnings with SPI

(Updated Oct 02 2012)

**Note: Sprint represents races of distances less than 8 furlongs. Top 500 Sprint sires by earnings are listed in the alphabetical order with their SPI ratings. For those sires do not meet the criteria of being ranked by SPI ratings, their SPI ratings will be listed as n/a (not available). To qualify for having SPI ranked, a sire needs to have at least 5 Sprint starters raced in North America, and the ranks of SPI only show up to 500. Earnings do not include Japanese earnings.

Links to other lists on [Overall] [Turf] [Dirt] [Miler] [Route] [All Weather] Return to Home Page.

Link to Previous Year (2011) report.

  2012   2012         Cumulative
Stallion (YOB, Sire) Earnings (Rank) SPI (Rank) Rnrs Wnrs SW SW/Rnrs

A. P. WARRIOR (2003, A.P. Indy) $636,278 (235) 1.09 (232) 58 19 1 2/71
A.P. INDY (1989, Seattle Slew) $376,056 (389) 1.09 (229) 55 9 0 22/706
=ACCLAMATION (GB) (1999, Royal Applause (GB)) $1,837,720 ( 50) n/a   173 62 4 15/391
ACT OF DUTY (2000, Mr. Prospector) $448,828 (338) 0.63   50 20 0 0/89
ACTION THIS DAY (2001, Kris S.) $416,950 (362) 0.46   61 21 0 0/172
ADDED EDGE (2000, Smart Strike) $441,025 (346) 0.97 (315) 38 18 2 3/43
AFLEET ALEX (2002, Northern Afleet) $1,154,909 (114) 1.04 (264) 116 33 0 4/221
AFTER MARKET (2003, Storm Cat) $477,235 (323) 0.91 (357) 49 18 0 1/61
AFTERNOON DEELITES (1992, Private Terms) $485,671 (318) 1.11 (221) 49 16 2 15/450
ALBERT THE GREAT (1997, Go For Gin) $564,582 (276) 0.71   48 16 0 1/221
ALDEBARAN (1998, Mr. Prospector) $995,075 (141) 1.22 (175) 88 35 0 4/205
ALEX'S PAL (1999, Valid Expectations) $563,590 (277) 1.59 ( 60) 21 11 1 1/51
ALKE (2000, Grand Slam) $526,310 (296) 0.66   62 22 0 1/149
ALPHABET SOUP (1991, Cozzene) $544,737 (285) 0.64   94 25 0 17/552
=AMADEUS WOLF (GB) (2003, Mozart (IRE)) $291,901 (473) n/a   50 16 0 0/80
ANABAA (1992, Danzig) $434,399 (351) 2.51 ( 11) 47 7 0 20/411
ANY GIVEN SATURDAY (2004, Distorted Humor) $748,568 (195) 1.45 ( 97) 62 24 2 2/74
ARAGORN (IRE) (2002, Giant's Causeway) $731,005 (201) 0.93 (343) 70 26 0 1/95
ARCH (1995, Kris S.) $636,470 (234) 1.14 (208) 75 16 1 11/375
ARROMANCHES (1993, Relaunch) $580,590 (265) 1.43 (105) 25 11 1 1/47
ARTAX (1995, Marquetry) $329,176 (424) 0.59   36 15 0 6/310
ARTIE SCHILLER (2001, El Prado (IRE)) $1,072,159 (128) 1.20 (181) 87 37 2 4/113
ATTILA'S STORM (2002, Forest Wildcat) $481,390 (321) 0.99 (298) 26 11 4 4/28
AUSSIE RULES (2003, Danehill) $302,729 (460) n/a   47 18 0 2/107
=AVONBRIDGE (GB) (2000, =Averti (IRE)) $444,161 (340) n/a   66 20 1 3/169
AWESOME AGAIN (1994, Deputy Minister) $1,322,142 ( 96) 1.14 (206) 112 40 1 16/484
AWESOME GAMBLER (2004, Coronado's Quest) $643,043 (231) 0.84 (417) 38 14 0 1/41
AWESOME OF COURSE (2000, Awesome Again) $494,360 (309) 1.53 ( 73) 18 7 3 5/34
B L'S APPEAL (1997, Valid Appeal) $532,284 (292) 0.58   55 25 0 1/161
BADGE OF SILVER (2000, Silver Deputy) $1,276,413 (100) 1.03 (275) 96 47 3 3/137
=BAHAMIAN BOUNTY (GB) (1994, =Cadeaux Genereux (GB)) $884,772 (159) n/a   105 31 4 16/445
BANDINI (2002, Fusaichi Pegasus) $1,517,034 ( 73) 1.03 (273) 108 53 0 1/143
BELLAMY ROAD (2002, Concerto) $725,796 (203) 1.02 (283) 79 30 0 6/110
BELONG TO ME (1989, Danzig) $1,188,481 (111) 1.23 (171) 77 27 3 27/677
BENCHMARK (1991, Alydar) $1,491,582 ( 80) 1.10 (226) 109 58 2 23/471
BERNARDINI (2003, A.P. Indy) $1,115,649 (119) 1.54 ( 68) 90 26 2 4/146
BERNSTEIN (1997, Storm Cat) $2,206,550 ( 30) 1.12 (216) 148 58 2 16/420
BERTOLINI (1996, Danzig) $425,030 (354) n/a   93 30 1 7/536
BERTRANDO (1989, Skywalker) $1,081,670 (126) 1.02 (278) 104 33 1 36/736
BEST OF THE BESTS (IRE) (1997, Machiavellian) $359,656 (404) 0.85 (411) 43 10 0 0/158
BIRDSTONE (2001, Grindstone) $482,701 (319) 0.78 (484) 70 17 2 4/156
BLACK MAMBO (1999, Kingmambo) $631,474 (238) 0.77 (497) 55 26 0 2/144
BLACK MOONSHINE (1987, Mt. Livermore) $392,812 (375) 0.69   36 12 0 5/99
BLACK TIE AFFAIR (IRE) (1986, Miswaki) $392,410 (376) 0.60   52 16 0 15/695
BLUEGRASS CAT (2003, Storm Cat) $1,542,427 ( 70) 1.07 (245) 122 48 3 4/181
BLUMIN AFFAIR (1991, Dynaformer) $413,630 (367) 0.54   53 32 1 28/216
BOB AND JOHN (2003, Seeking The Gold) $732,810 (200) 0.97 (316) 67 26 1 1/74
BOLD EXECUTIVE (1984, Bold Ruckus) $1,576,447 ( 66) 1.16 (200) 90 35 1 38/608
BOLD N' FLASHY (1989, Bold Ruckus) $309,701 (447) 1.26 (159) 25 6 1 14/242
BOP (1997, Rahy) $334,030 (421) 0.70   31 14 0 4/71
BORREGO (2001, El Prado (IRE)) $306,647 (455) 0.49   46 14 0 0/68
BOWMAN'S BAND (1998, Dixieland Band) $1,234,290 (104) 2.09 ( 21) 53 20 2 8/124
BRAHMS (1997, Danzig) $595,845 (255) 0.83 (428) 76 25 0 6/304
BRING THE HEAT (1998, In Excess (IRE)) $616,963 (245) 1.31 (139) 39 22 1 5/69
BROKEN VOW (1997, Unbridled) $2,213,058 ( 29) 1.43 (104) 153 55 9 23/506
BURNING ROMA (1998, Rubiano) $547,902 (283) 0.55   67 23 0 3/126
BWANA CHARLIE (2001, Indian Charlie) $681,889 (217) 0.87 (392) 59 20 1 1/99
=BYRON (GB) (2001, Green Desert) $541,572 (287) n/a   67 24 2 2/116
CACTUS RIDGE (2001, Hennessy) $1,841,261 ( 49) 1.41 (114) 112 61 2 10/282
CAHILL ROAD (1988, Fappiano) $336,725 (419) 0.48   54 27 0 19/459
CAME HOME (1999, Gone West) $536,405 (289) 0.86 (398) 42 19 1 9/228
CANADIAN FRONTIER (1999, Gone West) $338,700 (417) 0.67   40 16 0 4/94
CANDY RIDE (ARG) (1999, Ride The Rails) $1,918,161 ( 45) 1.44 (102) 113 49 4 16/264
CAPE CANAVERAL (1996, Mr. Prospector) $474,490 (328) 0.47   60 27 1 16/297
CAPE CROSS (IRE) (1994, Green Desert) $545,883 (284) n/a   91 26 0 13/561
CAPE TOWN (1995, Seeking The Gold) $828,773 (173) 1.46 ( 96) 42 22 0 11/296
=CAPTAIN RIO (GB) (1999, =Pivotal (GB)) $660,020 (226) n/a   71 28 0 4/366
CASTLEDALE (IRE) (2001, Peintre Celebre) $344,121 (415) 1.22 (173) 24 8 1 1/39
CAT DREAMS (2001, Storm Cat) $304,892 (456) 2.05 ( 23) 20 9 1 1/63
CAT THIEF (1996, Storm Cat) $472,872 (329) 0.71   47 18 0 8/300
CATIENUS (1994, Storm Cat) $772,461 (188) 0.61   97 37 1 13/369
CEE'S TIZZY (1987, Relaunch) $417,579 (360) 0.68   45 18 0 19/501
CHAMPALI (2000, Glitterman) $367,435 (399) 0.63   54 20 0 2/127
CHANGEINTHEWEATHER (1999, Gone West) $371,304 (393) 0.68   28 11 0 1/94
CHAPEL ROYAL (2001, Montbrook) $1,937,472 ( 43) 0.67   185 81 2 5/365
CHEROKEE RAP (2001, Cherokee Run) $417,470 (361) 1.10 (222) 32 17 0 2/37
CHEROKEE RUN (1990, Runaway Groom) $1,075,756 (127) 1.09 (235) 87 33 2 29/654
CHEROKEE'S BOY (2000, Citidancer) $321,357 (431) 0.96 (323) 22 9 0 1/30
CHIEF SEATTLE (1997, Seattle Slew) $633,935 (237) 0.91 (360) 48 21 1 5/295
=CHOISIR (AUS) (1999, =Danehill Dancer (IRE)) $1,332,390 ( 93) n/a   117 44 5 18/336
CINDAGO (2003, Indian Charlie) $333,761 (422) 1.27 (157) 18 9 0 1/18
CITY PLACE (2000, Storm Cat) $764,513 (193) 0.84 (423) 66 29 3 8/115
CITY STREET (1999, Carson City) $277,460 (489) 0.70   24 10 0 2/87
CITY ZIP (1998, Carson City) $3,422,295 ( 5) 1.54 ( 67) 177 81 4 26/425
=CLODOVIL (IRE) (2000, Danehill) $643,402 (230) n/a   76 23 1 3/181
CLOSING ARGUMENT (2002, Successful Appeal) $2,236,072 ( 26) 1.42 (111) 122 56 2 8/208
CONCERTO (1994, Chief's Crown) $497,032 (307) 0.61   60 18 0 9/307
CONCORDE'S TUNE (1989, Concorde Bound) $1,120,064 (118) 1.28 (156) 62 23 1 18/374
CONGAREE (1998, Arazi) $804,259 (179) 0.90 (365) 70 28 0 6/168
CONGRATS (2000, A.P. Indy) $2,028,706 ( 35) 1.29 (148) 113 41 2 5/143
CONGRESSIONALHONOR (2001, Forestry) $365,451 (401) 0.63   35 8 0 0/66
CONSOLIDATOR (2002, Storm Cat) $1,083,015 (125) 0.56   115 49 1 5/203
CORINTHIAN (2003, Pulpit) $855,216 (165) 0.81 (448) 86 22 2 3/102
COZZENE (1980, Caro (IRE)) $296,840 (466) 1.74 ( 43) 23 8 2 15/633
CRYPTOGRAPH (2001, Cryptoclearance) $414,848 (366) 1.51 ( 76) 13 4 1 1/14
CUVEE (2001, Carson City) $1,246,191 (101) 0.84 (418) 110 48 0 9/258
D'WILDCAT (1998, Forest Wildcat) $1,328,241 ( 94) 0.99 (300) 93 42 3 8/210
DA STOOPS (2003, Distorted Humor) $295,432 (468) 1.13 (214) 23 15 1 1/38
DANCE WITH RAVENS (2002, A.P. Indy) $1,483,552 ( 81) 1.03 (274) 100 39 4 5/176
=DANEHILL DANCER (IRE) (1993, Danehill) $605,740 (250) 1.04 (266) 90 19 0 47/831
DANSILI (GB) (1996, Danehill) $830,222 (172) n/a   63 23 2 23/427
DAYJUR (1987, Danzig) $286,117 (481) 1.11 (219) 16 7 1 21/408
DECARCHY (1997, Distant View) $591,996 (256) 0.84 (420) 79 26 0 4/169
DEFRERE (1992, Deputy Minister) $836,617 (170) 1.08 (239) 65 26 0 13/392
DEHERE (1991, Deputy Minister) $993,773 (142) 1.04 (262) 86 27 1 19/536
DELAWARE TOWNSHIP (1996, Notebook) $715,476 (207) 0.84 (421) 49 20 0 6/198
DEPUTY COMMANDER (1994, Deputy Minister) $276,263 (491) 0.61   39 17 0 5/427
DESERT GOD (1991, Fappiano) $697,037 (211) 1.46 ( 94) 45 17 2 17/145
DESERT WARRIOR (2000, Deputy Minister) $508,345 (303) 0.74   61 20 0 0/158
DEVIL HIS DUE (1989, Devil's Bag) $843,605 (168) 0.75   102 36 0 22/758
DEVON LANE (1993, Storm Cat) $418,522 (357) 0.62   52 24 0 17/283
DISCO RICO (1997, Citidancer) $667,294 (224) 0.77 (498) 57 20 1 7/154
DISCREET CAT (2003, Forestry) $1,555,051 ( 69) 1.46 ( 89) 90 47 1 1/104
DISTORTED HUMOR (1993, Forty Niner) $2,122,934 ( 32) 1.56 ( 64) 147 52 2 50/711
DIXIE UNION (1997, Dixieland Band) $1,739,012 ( 56) 1.44 (103) 119 42 4 26/509
DIXIELAND BAND (1980, Northern Dancer) $286,434 (479) 0.83 (431) 41 13 0 57/981
DOMESTIC DISPUTE (2000, Unbridled's Song) $803,710 (180) 0.71   81 33 0 0/189
DON SIX (2000, Wild Escapade) $599,475 (253) 1.21 (179) 24 15 0 0/40
DON'T GET MAD (2002, Stephen Got Even) $454,130 (336) 0.80 (461) 46 21 0 2/61
DONERAILE COURT (1996, Seattle Slew) $649,288 (228) 0.62   68 24 1 18/383
DOUBLE HONOR (1995, Gone West) $574,057 (268) 0.56   59 21 0 12/414
=DUBAWI (IRE) (2002, Dubai Millennium (GB)) $619,958 (244) n/a   70 18 1 14/208
DURING (2000, Cherokee Run) $431,468 (352) 0.82 (441) 32 12 2 2/105
=DUTCH ART (GB) (2004, =Medicean (GB)) $848,266 (167) n/a   71 31 5 6/88
E DUBAI (1998, Mr. Prospector) $1,728,242 ( 58) 0.93 (347) 162 69 2 12/360
EARLY FLYER (1998, Gilded Time) $596,328 (254) 0.70   71 27 3 9/135
EAVESDROPPER (2000, Kingmambo) $436,609 (349) 0.54   54 21 0 0/118
ECCLESIASTIC (2001, Pulpit) $273,092 (496) 0.73   27 6 0 0/29
ECTON PARK (1996, Forty Niner) $612,556 (248) 0.90 (372) 66 30 0 5/265
EDDINGTON (2001, Unbridled) $1,179,648 (112) 1.02 (279) 98 39 3 4/162
EL CORREDOR (1997, Mr. Greeley) $1,664,051 ( 62) 1.11 (220) 139 44 2 7/524
EL NINO (2003, Storm Cat) $324,983 (428) 1.21 (178) 19 10 0 0/20
EL PRADO (IRE) (1989, Sadler's Wells) $419,131 (356) 1.00 (289) 45 18 1 29/652
ELTISH (1992, Cox's Ridge) $296,939 (465) 0.66   34 7 0 8/229
ELUSIVE CITY (2000, Elusive Quality) $1,110,083 (121) n/a   125 52 4 9/282
ELUSIVE QUALITY (1993, Gone West) $1,988,573 ( 38) 1.24 (166) 157 54 2 42/706
EMPIRE MAKER (2000, Unbridled) $1,296,504 ( 99) 2.10 ( 20) 75 24 2 7/252
EQUALITY (1999, Mt. Livermore) $287,107 (478) 0.63   31 19 2 5/77
ESSENCE OF DUBAI (1999, Pulpit) $274,446 (494) 0.64   32 9 0 2/136
EUGENE'S THIRD SON (2000, Indian Charlie) $491,992 (311) 0.96 (321) 32 18 0 0/39
EUROSILVER (2001, Unbridled's Song) $649,170 (229) 0.68   76 22 0 3/171
EVANSVILLE SLEW (1992, Slew City Slew) $694,801 (213) 0.79 (471) 73 25 0 25/348
EVEN THE SCORE (1998, Unbridled's Song) $790,841 (182) 0.65   92 32 1 4/194
=EXCEED AND EXCEL (AUS) (2000, Danehill) $1,533,080 ( 71) n/a   148 54 5 20/347
EXCHANGE RATE (1997, Danzig) $2,233,515 ( 27) 1.14 (205) 130 52 2 19/368
EXCLUSIVE QUALITY (2003, Elusive Quality) $785,678 (183) 0.89 (378) 57 24 0 1/64
FALTAAT (1990, Mr. Prospector) $311,528 (445) n/a   2 1 1 3/34
FIBER SONDE (2005, Unbridled's Song) $291,059 (474) 1.04 (263) 19 10 0 0/19
FINALITY (1999, Dehere) $485,933 (317) 0.83 (437) 69 26 1 5/126
FIRE SLAM (2001, Grand Slam) $310,361 (446) 0.68   21 11 0 1/25
FIRST SAMURAI (2003, Giant's Causeway) $1,929,842 ( 44) 1.88 ( 32) 87 35 4 7/124
FIVE STAR DAY (1996, Carson City) $1,423,292 ( 87) 1.53 ( 71) 90 40 2 19/326
FLASHY BULL (2003, Holy Bull) $996,819 (140) 1.06 (252) 80 25 2 3/91
FLATTER (1999, A.P. Indy) $1,881,785 ( 47) 1.00 (292) 128 49 4 10/257
FLOWER ALLEY (2002, Distorted Humor) $777,319 (186) 0.93 (348) 73 24 0 2/115
=FOOTSTEPSINTHESAND (GB) (2002, Giant's Causeway) $881,982 (160) n/a   104 32 3 9/226
FORD EVERY STREAM (1999, Seeking The Gold) $441,488 (345) 0.69   47 21 0 1/83
FOREST CAMP (1997, Deputy Minister) $805,461 (178) 1.68 ( 53) 73 26 2 14/358
FOREST DANGER (2001, Forestry) $1,140,915 (115) 0.99 (303) 87 38 1 2/149
FOREST GROVE (2001, Forestry) $408,799 (369) 0.67   36 12 1 2/55
FOREST WILDCAT (1991, Storm Cat) $1,499,624 ( 74) 0.94 (336) 134 62 1 54/731
FORESTRY (1996, Storm Cat) $2,309,169 ( 19) 1.86 ( 34) 130 70 5 30/529
FORMAL DINNER (1988, Well Decorated) $366,857 (400) 0.59   41 18 0 15/464
FORMAL GOLD (1993, Black Tie Affair (IRE)) $566,584 (273) 0.63   57 22 0 12/352
FREEFOURINTERNET (1998, Tabasco Cat) $440,182 (347) 0.99 (304) 27 10 0 0/49
FREESPOOL (1996, Geiger Counter) $332,358 (423) 0.38   60 24 0 3/130
FREUD (1998, Storm Cat) $1,470,869 ( 85) 1.26 (158) 103 36 1 21/284
FRIENDS LAKE (2001, A.P. Indy) $1,189,379 (110) 0.85 (414) 117 44 0 5/232
FROST GIANT (2003, Giant's Causeway) $307,301 (454) 4.73 ( 1) 10 3 1 1/10
FULL MANDATE (1999, A.P. Indy) $566,330 (274) 0.64   73 26 0 2/243
FUSAICHI PEGASUS (1997, Mr. Prospector) $1,202,961 (107) 0.82 (438) 135 48 1 11/578
GAME PLAN (1993, Danzig) $284,371 (483) 0.77 (491) 31 19 0 13/293
GATORS N BEARS (2000, Stormy Atlantic) $672,182 (221) 0.87 (394) 52 20 1 2/89
GHOSTLY MOVES (1992, Silver Ghost) $389,492 (377) 0.75   49 15 1 16/182
GHOSTZAPPER (2000, Awesome Again) $1,963,750 ( 40) 2.14 ( 17) 100 41 3 9/170
GIACOMO (2002, Holy Bull) $853,043 (166) 0.99 (297) 77 27 2 5/99
GIANT'S CAUSEWAY (1997, Storm Cat) $1,473,888 ( 84) 1.44 ( 99) 122 35 2 19/623
GIBSON COUNTY (1997, In Excess (IRE)) $462,916 (331) 0.68   39 19 0 5/101
GILDED TIME (1990, Timeless Moment) $717,172 (206) 0.73   77 32 1 35/755
GIMMEAWINK (2000, Elusive Quality) $566,996 (272) 0.61   60 24 0 1/121
GLOBALIZE (1997, Summer Squall) $284,434 (482) 0.48   35 16 0 1/100
GOLD CASE (1994, Forty Niner) $404,714 (371) 0.49   63 16 0 14/413
GOLD FEVER (1993, Forty Niner) $270,199 (499) 1.26 (160) 15 7 0 6/309
GOLD LEGEND (1990, Seattle Slew) $300,931 (462) 0.84 (426) 30 12 1 14/291
GOLD TRIBUTE (1994, Mr. Prospector) $812,102 (175) 1.05 (258) 65 23 3 9/279
GOLDEN MISSILE (1995, A.P. Indy) $864,245 (164) 0.82 (444) 81 29 0 12/404
GONE WEST (1984, Mr. Prospector) $374,415 (391) 0.67   42 12 0 45/870
GOOD AND TOUGH (1995, Carson City) $738,240 (199) 0.73   67 30 0 13/286
GOOD JOURNEY (1996, Nureyev) $475,886 (326) 1.09 (233) 37 10 0 1/49
GOOD REWARD (2001, Storm Cat) $418,444 (358) 0.75   47 18 0 0/70
GRAEME HALL (1997, Dehere) $867,277 (163) 0.74   81 25 0 10/244
GRAND REWARD (2001, Storm Cat) $999,633 (139) 0.83 (429) 87 36 0 1/183
GRAND SLAM (1995, Gone West) $3,575,744 ( 3) 1.40 (117) 206 105 3 40/939
GREAT NOTION (2000, Elusive Quality) $1,049,764 (133) 1.35 (129) 50 24 1 6/84
GREATNESS (1999, Mr. Prospector) $1,036,643 (134) 1.46 ( 93) 57 27 3 6/129
GREELEY'S GALAXY (2002, Mr. Greeley) $382,049 (381) 1.04 (265) 29 11 0 0/45
GREEN DESERT (1983, Danzig) $334,788 (420) n/a   67 15 2 46/866
GRINDSTONE (1993, Unbridled) $286,411 (480) 2.22 ( 15) 26 11 1 9/342
GULCH (1984, Mr. Prospector) $490,330 (313) 0.74   47 18 0 31/810
=HAAFHD (GB) (2001, =Alhaarth (IRE)) $364,028 (402) n/a   57 20 1 3/170
HALF OURS (2003, Unbridled's Song) $872,021 (162) 1.18 (192) 59 33 1 2/67
HALO'S IMAGE (1991, Halo) $626,803 (241) 0.98 (309) 53 22 0 12/402
HARBOR THE GOLD (2001, Seeking The Gold) $442,797 (343) 0.64   54 29 2 12/80
HARD SPUN (2004, Danzig) $1,623,786 ( 65) 2.02 ( 24) 104 35 3 5/121
HARLAN'S HOLIDAY (1999, Harlan) $2,395,055 ( 15) 1.42 (109) 139 62 7 19/356
HAT TRICK (JPN) (2001, Sunday Silence) $476,077 (325) 0.83 (432) 45 12 1 2/50
HE'S TOPS (1993, Seattle Slew) $284,162 (484) 0.62   40 22 2 10/223
HEAR NO EVIL (2000, Carson City) $304,405 (457) 2.38 ( 12) 15 5 1 2/24
HENNESSY (1993, Storm Cat) $589,487 (260) 0.83 (427) 59 21 0 33/681
HENNY HUGHES (2003, Hennessy) $2,245,769 ( 24) 1.35 (128) 123 55 2 7/157
HENRYTHENAVIGATOR (2005, Kingmambo) $375,505 (390) n/a   20 7 0 0/20
HERE'S ZEALOUS (1997, Dehere) $351,095 (408) 0.57   35 14 0 0/55
HIGH BRITE (1984, Best Turn) $534,363 (291) 0.63   56 27 0 31/707
HIGH CASCADE (1998, Woodman) $277,561 (488) 0.39   45 12 0 1/93
HIGH COTTON (2003, Dixie Union) $839,456 (169) 1.50 ( 79) 42 13 3 3/51
HIGH YIELD (1997, Storm Cat) $316,426 (439) 1.13 (212) 33 12 0 8/392
HOLD THAT TIGER (2000, Storm Cat) $802,147 (181) 0.85 (406) 102 37 0 8/326
HOLY BULL (1991, Great Above) $1,749,428 ( 55) 0.90 (366) 135 64 3 25/764
=HOLY ROMAN EMPEROR (IRE) (2004, Danehill) $1,095,335 (124) n/a   120 42 7 13/212
HONOUR AND GLORY (1993, Relaunch) $678,757 (218) 0.66   74 31 0 20/745
HOOK AND LADDER (1997, Dixieland Band) $1,704,057 ( 60) 0.84 (415) 112 49 0 6/243
IDE (1993, Forty Niner) $580,177 (266) 0.56   72 23 0 11/381
IMPERIALISM (2001, Langfuhr) $417,847 (359) 0.69   56 17 0 0/69
IN EXCESS (IRE) (1987, Siberian Express) $1,114,081 (120) 0.91 (362) 102 37 0 48/702
INCLUDE (1997, Broad Brush) $1,166,157 (113) 0.90 (364) 123 43 1 9/363
INDIAN CHARLIE (1995, In Excess (IRE)) $2,550,671 ( 12) 2.21 ( 16) 119 48 8 45/545
INDIAN OCEAN (2002, Stormy Atlantic) $563,046 (278) 0.74   64 26 1 2/131
INDY SNOW (GB) (2001, A.P. Indy) $369,546 (394) 1.29 (151) 18 12 0 0/22
INVASOR (ARG) (2002, Candy Stripes) $307,482 (453) 0.94 (335) 28 8 0 0/35
=INVINCIBLE SPIRIT (IRE) (1997, Green Desert) $2,436,271 ( 14) 2.62 ( 9) 175 55 10 42/549
ISHIGURU (1998, Danzig) $302,875 (459) n/a   47 18 0 1/143
IT'S NO JOKE (2002, Distorted Humor) $368,598 (398) 1.20 (183) 23 11 1 1/32
JOHANNESBURG (1999, Hennessy) $2,143,971 ( 31) 1.09 (237) 199 74 3 23/634
JOHAR (1999, Gone West) $561,103 (280) 0.71   58 14 2 2/143
JUMP START (1999, A.P. Indy) $1,830,599 ( 51) 1.47 ( 85) 103 47 3 11/312
K ONE KING (1996, Apalachee) $288,497 (475) 0.42   48 10 0 4/107
KAFWAIN (2000, Cherokee Run) $1,441,905 ( 86) 1.14 (203) 112 43 3 10/278
KELA (1998, Numerous) $1,019,193 (136) 0.86 (400) 77 42 2 2/110
KHELEYF (2001, Green Desert) $1,058,052 (132) n/a   153 51 1 7/336
KING OF SCAT (1996, Eastern Echo) $316,395 (440) 0.63   28 13 1 8/134
KIPLING (1996, Gulch) $396,776 (374) 0.57   69 15 0 4/150
KITTEN'S JOY (2001, El Prado (IRE)) $1,229,253 (105) 1.22 (174) 120 38 2 5/206
=KODIAC (GB) (2001, Danehill) $486,947 (315) n/a   61 17 1 6/109
=KYLLACHY (GB) (1998, =Pivotal (GB)) $2,653,708 ( 10) n/a   138 51 5 15/449
LANGFUHR (1992, Danzig) $2,441,303 ( 13) 1.14 (211) 190 69 2 27/776
LATENT HEAT (2003, Maria's Mon) $808,440 (177) 0.99 (301) 68 22 0 1/76
LAWYER RON (2003, Langfuhr) $935,491 (149) 1.32 (133) 54 21 2 3/62
LEESTOWN (1994, Seattle Slew) $913,610 (153) 0.49   128 39 0 12/483
LEMON DROP KID (1996, Kingmambo) $1,006,250 (137) 1.07 (249) 106 38 2 15/408
LEROIDESANIMAUX (BRZ) (2000, Candy Stripes) $767,268 (191) 1.09 (228) 58 20 3 3/101
LIMEHOUSE (2001, Grand Slam) $1,627,708 ( 63) 1.19 (187) 112 47 2 5/181
LION HEART (2001, Tale Of The Cat) $3,536,056 ( 4) 1.47 ( 86) 209 82 5 15/416
LION HEARTED (1996, Storm Cat) $1,493,826 ( 78) 1.18 (189) 92 48 4 15/375
LITE THE FUSE (1991, Buckaroo) $888,042 (157) 1.09 (236) 50 23 0 18/388
LITTLEEXPECTATIONS (1997, Valid Appeal) $308,936 (449) 0.91 (358) 32 17 0 4/118
LOUIS QUATORZE (1993, Sovereign Dancer) $556,903 (281) 0.69   71 19 0 8/525
LOVE OF MONEY (2001, Not For Love) $531,683 (293) 0.68   40 17 0 1/47
LUCKY LIONEL (1993, Mt. Livermore) $505,964 (306) 0.87 (393) 45 23 1 11/241
LUCKY PULPIT (2001, Pulpit) $461,008 (333) 0.98 (308) 35 17 1 2/37
LUFTIKUS (1996, Meadowlake) $544,244 (286) 0.78 (478) 49 19 0 6/161
LUNARPAL (2002, Successful Appeal) $345,587 (413) 0.64   37 14 1 2/56
LYDGATE (2000, Pulpit) $743,816 (198) 0.84 (424) 50 23 1 3/75
MACHO UNO (1998, Holy Bull) $1,899,700 ( 46) 1.18 (188) 158 50 2 7/305
MAJESTIC WARRIOR (2005, A.P. Indy) $438,719 (348) 1.16 (198) 39 9 0 0/39
MALIBU MOON (1997, A.P. Indy) $2,971,789 ( 7) 1.54 ( 66) 189 68 4 35/630
MARGIE'S WILDCAT (2001, Storm Cat) $507,391 (304) 0.61   38 17 0 0/56
MARIA'S MON (1993, Wavering Monarch) $724,461 (204) 1.00 (295) 79 24 0 19/709
MARINO MARINI (2000, Storm Cat) $1,032,417 (135) 1.13 (213) 83 35 2 5/142
MASS MARKET (1997, Marquetry) $378,990 (388) 0.56   43 19 3 8/144
MASS MEDIA (2001, Touch Gold) $569,536 (270) 0.98 (306) 44 20 0 3/57
MASTER COMMAND (2002, A.P. Indy) $520,136 (299) 0.97 (311) 46 18 0 0/55
MATTY G (1993, Capote) $562,640 (279) 0.38   89 43 2 11/344
MAZEL TRICK (1995, Phone Trick) $307,575 (452) 0.60   36 18 0 8/289
MEADOW PRAYER (1995, Meadowlake) $314,102 (442) 1.07 (248) 20 14 2 9/67
MEDAGLIA D'ORO (1999, El Prado (IRE)) $1,381,751 ( 90) 1.58 ( 62) 116 34 3 13/278
MEDALLIST (2001, Touch Gold) $783,088 (184) 0.77 (490) 58 32 0 4/89
=MEDICEAN (GB) (1997, Machiavellian) $534,566 (290) n/a   61 16 4 14/337
MIDAS EYES (2000, Touch Gold) $294,114 (471) 0.46   42 9 0 0/64
MILITARY (1994, Danzig) $319,893 (434) 0.80 (464) 37 16 0 5/171
MILWAUKEE BREW (1997, Wild Again) $589,820 (259) 0.63   86 28 1 9/244
MINESHAFT (1999, A.P. Indy) $1,322,878 ( 95) 1.70 ( 46) 90 33 2 7/244
MINGUN (2000, A.P. Indy) $622,670 (242) 0.79 (470) 63 28 1 2/106
MINISTERS WILD CAT (2000, Deputy Minister) $1,314,672 ( 97) 0.89 (380) 102 45 4 9/145
MIZZEN MAST (1998, Cozzene) $1,388,324 ( 89) 1.32 (137) 109 39 2 9/340
MOBIL (2000, Langfuhr) $582,850 (262) 1.06 (254) 54 17 0 2/89
MONARCHOS (1998, Maria's Mon) $328,377 (425) 0.66   50 13 0 4/236
MONTBROOK (1990, Buckaroo) $540,814 (288) 0.89 (379) 57 16 0 28/573
MORE THAN READY (1997, Southern Halo) $2,054,085 ( 34) 1.46 ( 90) 168 64 5 28/640
