| HAWTHORNE AT A GLANCE | |
|---|---|
| Avg. Winning Odds: 4.91 - 1 | |
| Favorite Win%: 36%, Favorite Itm%: 70% | |
| EXOTICS | PAYOFF |
| Exacta | 75.12 |
| Daily Double | 77.71 |
| Trifecta | 422.92 |
| Pick 3 | 594.01 |
| Superfecta | 2,720.52 |
| Pick 4 | 4,117.94 |
| Pick 5 | 4,922.13 |
| Super High Five Jackpot | 19,006.90 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who's HOT, Who's NOT | |||||||
|---|---|---|---|---|---|---|---|
| HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
'15-'
16 Win% |
| Berndt Joel | 9 | 4 | 1 | 1 | 6.59 | 3 | 20% |
| Mason Ingrid | 7 | 3 | 0 | 1 | 3.56 | 1 | 16% |
| Block Chris M. | 3 | 2 | 0 | 1 | 4.87 | 1 | 16% |
| Dobbs, Jr. Robert E. | 4 | 2 | 0 | 0 | 14.90 | 1 | 12% |
| Martinez Ralph | 6 | 2 | 1 | 0 | 24.50 | 0 | 10% |
| Poulos Dee | 6 | 2 | 1 | 1 | 9.70 | 0 | 12% |
| COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
'15-'
16 Win% |
| Lynn Jeffery C. | 10 | 0 | 3 | 0 | 18.46 | 0 | 10% |
| COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
'15-'
16 Win% |
| Lopez Uriel A. | 12 | 0 | 1 | 0 | 65.71 | 0 | 12% |
| Montalvo Carlos | 10 | 0 | 1 | 1 | 17.72 | 2 | 11% |