| AQUEDUCT AT A GLANCE | |
|---|---|
| Avg. Winning Odds: 5.76 - 1 | |
| Favorite Win%: 38%, Favorite Itm%: 70% | |
| EXOTICS | PAYOFF |
| Quinella | 53.81 |
| Exacta | 101.84 |
| Daily Double | 110.49 |
| Trifecta | 717.03 |
| Pick 3 | 1,094.14 |
| Superfecta | 5,624.44 |
| Pick 6 | 28,600.72 |
| Pick 4 | 16,814.51 |
| Pick 5 | 42,131.57 |
| Grand Slam | 194.45 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who's HOT, Who's NOT | |||||||
|---|---|---|---|---|---|---|---|
| HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
'15-'
16 Win% |
| Rice Linda | 15 | 7 | 3 | 0 | 5.82 | 4 | 24% |
| Asmussen Steven M. | 10 | 4 | 0 | 1 | 5.49 | 3 | 18% |
| McGaughey III Claude R. | 12 | 4 | 1 | 0 | 10.87 | 2 | 19% |
| Klesaris Steve | 5 | 3 | 0 | 1 | 6.52 | 1 | 16% |
| Bush Thomas M. | 6 | 2 | 0 | 1 | 11.83 | 1 | 10% |
| HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
'15-'
16 Win% |
| Ortiz Jose L. | 36 | 10 | 6 | 2 | 6.46 | 6 | 20% |
| COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
'15-'
16 Win% |
| Levine Bruce N. | 16 | 0 | 2 | 3 | 22.95 | 1 | 15% |
| Albertrani Thomas | 13 | 0 | 1 | 3 | 19.17 | 2 | 11% |
| Brown Bruce R. | 13 | 0 | 1 | 2 | 22.79 | 1 | 8% |
| Englehart Chris J. | 12 | 0 | 2 | 1 | 6.77 | 1 | 24% |
| Chatterpaul Naipaul | 11 | 0 | 0 | 1 | 43.90 | 1 | 6% |
| COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
'15-'
16 Win% |
| Cancel Eric | 21 | 0 | 4 | 0 | 30.81 | 1 | 10% |
| Arroyo Angel S. | 13 | 0 | 0 | 0 | 56.83 | 0 | 8% |