| FRESNO AT A GLANCE | |
|---|---|
| Avg. Winning Odds: 4.11 - 1 | |
| Favorite Win%: 51%, Favorite Itm%: 80% | |
| EXOTICS | PAYOFF |
| Exacta | 47.66 |
| Daily Double | 74.49 |
| Trifecta | 304.06 |
| Pick 3 | 288.63 |
| Superfecta | 2,206.26 |
| Pick 4 | 2,252.51 |
| Pick 5 | 9,716.63 |
| Pick 6 Jackpot | 3,189.96 |
| Super High Five Jackpot | 5,536.38 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who's HOT, Who's NOT | |||||||
|---|---|---|---|---|---|---|---|
| HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
'15-'
16 Win% |
| Hollendorfer Jerry | 12 | 7 | 1 | 1 | 1.89 | 6 | 19% |
| Mathis Andy | 2 | 2 | 0 | 0 | 1.95 | 1 | 17% |
| Matos Gil | 5 | 2 | 2 | 1 | 3.70 | 1 | 18% |
| Owens R. Kory | 5 | 2 | 1 | 0 | 4.34 | 1 | 14% |
| HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
'15-'
16 Win% |
| Frey Kyle | 19 | 6 | 5 | 2 | 4.07 | 3 | 16% |
| Gonzalez Ricardo | 8 | 5 | 2 | 0 | 2.14 | 3 | 19% |
| Gomez Alejandro | 10 | 4 | 1 | 0 | 3.80 | 1 | 15% |
| Hernandez Juan J. | 12 | 4 | 1 | 2 | 2.96 | 3 | 24% |
| COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
'15-'
16 Win% |
| Greiner Gary | 10 | 0 | 0 | 3 | 16.08 | 0 | 8% |