|
| Track | Dates
|
| Aqueduct | 20, 19, 18, 15, 14 |
| Beulah Park | 20, 18, 17, 16, 14 |
| Blue Ribbon Downs | 15, 14 |
| Calder Race Course | 20, 19, 15, 14 |
| Camarero Race Track | 16, 15, 14 |
| Charles Town Races & Slots | 20, 19, 18, 15, 14 |
| Churchill Downs | 20, 19, 18, 15, 14 |
| Delta Downs | 20, 19, 18, 14 |
| Evangeline Downs | 19, 15, 14 |
| Fair Grounds | 20, 15, 14 |
| Finger Lakes | 20, 19, 17, 16, 14 |
| Golden Gate Fields | 20, 19, 18, 15, 14 |
| Hawthorne | 20, 19, 18, 15, 14 |
| Hipodromo De Las Americas | 14 |
| Hollywood Park | 20, 19, 18, 15, 14 |
| Laurel Park | 20, 19, 18, 14 |
| Lone Star Park | 20, 19, 14 |
| Los Alamitos | 20, 19, 15, 14 |
| Meadowlands | 20, 19, 17, 16, 14 |
| Mountaineer Casino Racetrack & | 20, 17, 16, 15, 14 |
| Penn National | 20, 19, 18, 17, 14 |
| Philadelphia Park | 20, 17, 16, 15, 14 |
| Portland Meadows | 18, 17, 16 |
| Remington Park | 20, 16, 15, 14 |
| Turf Paradise | 20, 17, 16, 15, 14 |
| Woodbine | 20, 19, 18, 15, 14 |
| Zia Park | 17, 16, 15, 14 |
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|