BRIS Speed Stakes Ratings September 4-10
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Madefromlucky | 5H | 1 1/2m (ft) | PRX 9/4 | Greenwood Cup S. | 106 |
| Highway Boss | 5G | 1 1/8m (sy) | HST 9/9 | S. W. Randall Plate H. | 98 |
| Soi Phet | 9G | 1m (ft) | LRC 9/9 | E.B. Johnston S. | 98 |
| Securitiz | 5H | 1 1/8m (ft) | BEL 9/9 | Seattle Slew S. | 97 |
| Moms Choice | 4F | 1 1/16m (ft) | AP 9/9 | Avers Wexler Memorial S. | 91 |
| Escape Clause | 3F | 1 1/8m (ft) | ASD 9/9 | Manitoba Matron S. | 89 |
| Galitzianer | 8G | 1 1/8m (ft) | ASD 9/9 | Gold Cup S. | 89 |
| Notis the Jewell | 4F | 1 1/8m (sy) | HST 9/9 | Delta Colleen H. | 89 |
| Noble Nick | 4G | 1 5/8m (ft) | FER 9/4 | C. J. Hindley Humboldt County Marathon H. | 88 |
| Gottcha My Dear | 7G | 1m 70y (ft) | BKF 9/9 | T.J. Fackrell - Spa Boy Memorial S. | 84 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Imperial Hint | 4C | 6f (ft) | PRX 9/4 | Donald LeVine Memorial S. | 111 |
| It's the Journey | 4G | 7f (ft) | LRL 9/9 | Challedon S. | 100 |
| Miss Sunset | 3F | 6f (ft) | DMR 9/4 | C.E.R.F. S. | 98 |
| Proper Discretion | 4F | 6f (ft) | TDN 9/4 | Scarlet and Gray H. | 96 |
| Line of Best Fit | 7M | 7f (ft) | LRL 9/9 | Shine Again S. | 93 |
| From Day One | 6G | 6 1/2f (ft) | CLS 9/4 | Labor Day S. | 87 |
| He's Italian | 7G | 5 1/2f (ft) | LBG 9/9 | Alberta Bred S. | 87 |
| Mr. Mooch | 3G | 6f (ft) | RUI 9/4 | Ruidoso Downs Thoroughbred Championship H. | 84 |
| Added Sparkle | 8G | 6f (ft) | BKF 9/4 | Von Adams Memorial S. | 82 |
| Why Not Live | 5G | 7f (ft) | LBG 9/9 | Alberta Bred S. | 79 |
| Olimpio's Scat Cat | 5G | a6 1/2f (ft) | BKF 9/4 | Bill Wallace Memorial S. | 78 |
| Sweet Annie | 5M | 7f (ft) | LBG 9/9 | Alberta Bred Fillies and Mares S. | 77 |
| She's It Again | 5M | 5 1/2f (ft) | LBG 9/9 | Alberta Bred Fillies and Mares S. | 74 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Oscar Nominated | 4R | 1 1/2m (fm) | KD 9/9 | Calumet Farm Kentucky Turf Cup S. | 101 |
| Sir Dudley Digges | 4C | 1m 70y (gd) | KD 9/7 | Old Friends S. | 101 |
| Heart to Heart | 6H | 1 1/16m (yl) | SAR 9/4 | Bernard Baruch H. | 99 |
| Justa Lady | 4F | a5f (fm) | LAD 9/9 | Tellike S. | 99 |
| Eden Grey's Kitten | 5G | a5f (fm) | LAD 9/9 | Need For Speed S. | 96 |
| Miss Temple City | 5M | 1m (fm) | KD 9/9 | Kentucky Downs Ladies Turf S. | 94 |
| Hogy | 8G | 6 1/2f (fm) | KD 9/9 | Kentucky Downs Turf Sprint S. | 93 |
| Pure Sensation | 6H | 5f (gd) | PRX 9/4 | Turf Monster S. | 93 |
| My Impression | 4F | 1m 70y (gd) | KD 9/6 | One Dreamer S. | 92 |
| Net Gain | 5G | 1 1/16m (fm) | LAD 9/9 | Unbridled S. | 91 |
| Lull | 3F | 6 1/2f (fm) | KD 9/9 | Kentucky Downs Ladies Sprint S. | 90 |
| Applicator | 4G | 1m (gd) | KD 9/6 | Tourist Mile S. | 89 |
| Galleon Mast | 4G | 1 1/16m (fm) | GP 9/4 | The Vid H. | 89 |
| Chestnut Johnny | 4G | 5f (fm) | RP 9/8 | Remington Park Turf Sprint S. | 87 |
| Marina's Legacy | 3F | 1 1/16m (fm) | IND 9/6 | Florence Henderson S. | 87 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Sporting Chance | 2C | 7f (gd) | SAR 9/4 | Hopeful S. | 98 |
| Bolt d'Oro | 2C | 7f (ft) | DMR 9/4 | Del Mar Futurity | 94 |
| Bet She Wins | 2F | 7f (ft) | AP 9/9 | Arlington-Washington Lassie S. | 88 |
| Shamrock Rose | 2F | 6f (ft) | WO 9/9 | Ontario Debutante S. | 85 |
| Mr. Pete | 2C | 6f (ft) | FL 9/9 | Aspirant S. | 84 |
| Indy's Lady | 2F | 6f (ft) | FL 9/9 | Lady Finger S. | 83 |
| Barry Lee | 2C | 7f (ft) | AP 9/9 | Arlington-Washington Futurity | 82 |
| Dandy Deen | 2F | 6f (ft) | ASD 9/10 | Winnipeg Futurity | 82 |
| Midnight Mikey | 2C | 6f (ft) | BTP 9/9 | Loyalty S. | 81 |
| Stripling Warrior | 2C | 5f (ft) | LBG 9/9 | Alberta Bred Two Year Old S. | 81 |
| Here's Hannah | 2F | 6 1/2f (sy) | HST 9/9 | Sadie Diamond Futurity | 79 |
| Wise Market | 2C | 6 1/2f (sy) | HST 9/9 | Jack Diamond Futurity | 79 |
| Trading Game | 2G | 6 1/2f (ft) | MD 9/8 | Internet Sales Futurity | 76 |
| Wheredoesthecashgo | 2G | 5 1/2f (ft) | RUI 9/4 | Rio Grande Senor Thoroughbred Futurity | 71 |
| Why So Blue | 2G | 1m (ft) | ASD 9/10 | Buffalo S. | 67 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Pavel | 3C | 1 1/16m (ft) | PRX 9/4 | Smarty Jones S. | 100 |
| White Flag | 3C | 6f (fm) | BEL 9/10 | Allied Forces S. | 97 |
| Rubilinda | 3F | 6f (fm) | BEL 9/8 | Christiecat S. | 95 |
| Princess Karen | 3F | 6f (ft) | LRC 9/9 | Beverly J. Lewis S. | 94 |
| Daz Lin Dawn | 3F | 1 1/8m (sy) | HST 9/9 | British Columbia Oaks | 92 |
| Chief Know It All | 3C | 1 1/8m (sy) | HST 9/9 | British Columbia Derby | 91 |
| Daddys Lil Darling | 3F | 1 5/16m (fm) | KD 9/10 | Dueling Grounds Oaks | 91 |
| Yorkton | 3C | 6 1/2f (ft) | WO 9/4 | King Corrie S. | 91 |
| Lovely Bernadette | 3F | 1m (fm) | IND 9/6 | Indiana Grand S. | 90 |
| Big Bend | 3C | 1 5/16m (fm) | KD 9/10 | Exacta Systems Dueling Grounds Derby | 88 |
| Silent Sonet | 3F | 1m (fm) | WO 9/10 | La Prevoyante S. | 86 |
| Mr. Misunderstood | 3G | 1 1/16m (fm) | LAD 9/9 | Super Derby | 85 |
| Babybluesbdancing | 3F | 7f (ft) | AP 9/4 | Rolling Meadows S. | 84 |
| Cowboy Culture | 3C | 1m (fm) | IND 9/6 | Centaur S. | 82 |
| Dublin Day | 3G | 1 1/16m (ft) | MD 9/9 | Saskatchewan Derby | 79 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT

