BRIS Speed Stakes Ratings October 9-15
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Awesome Slate | 4G | 1 3/8m (ft) | HST 10/9 | BC Premier's H. | 97 |
| Seattle Serenade | 5H | 1 1/8m (ft) | FNO 10/15 | Bull Dog H. | 95 |
| Charitable Annuity | 5G | 1 1/8m (ft) | CT 10/14 | West Virginia Breeders' Classic S. | 88 |
| Romantic Cork | 4F | 1 1/8m (ft) | CT 10/14 | West Virginia Breeders' Classic Distaff S. | 81 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Breakin the Fever | 5G | 6f (sy) | FL 10/9 | Leon Reed Memorial S. | 95 |
| Shrewd Move | 5G | 6 1/2f (ft) | TUP 10/14 | Bienvenidos S. | 92 |
| Help a Brother | 8G | 7f (ft) | CT 10/14 | West Virginia Thoroughbred Breeders Association On | 89 |
| Moonlit Song | 3F | 7f (ft) | CT 10/14 | West Virginia Cavada Breeders' Classic S. | 87 |
| General Day | 9G | a5 1/2f (ft) | LBG 10/15 | Farewell Sprint S. | 83 |
| Winninginfashion | 7M | 5 1/2f (ft) | PM 10/9 | Multnomah Falls H. | 83 |
| Ocanera | 6G | 7f (ft) | LBG 10/15 | Farewell S. | 82 |
| George Town Cat | 5G | 4 1/2f (ft) | CT 10/14 | West Virginia Dash for Cash Breeders' Classic S. | 80 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Bullards Alley | 5G | 1 1/2m (sf) | WO 10/15 | Pattison Canadian International S. | 120 |
| Blond Me (IRE) | 5M | 1 1/4m (sf) | WO 10/15 | E. P. Taylor S. | 103 |
| Field of Courage | 5G | 6f (sf) | WO 10/15 | Nearctic S. | 100 |
| Blacktype (FR) | 6G | 1 1/8m (gd) | BEL 10/9 | Knickerbocker S. | 99 |
| Morticia | 3F | 5 1/2f (fm) | KEE 10/13 | Buffalo Trace Franklin County S. | 97 |
| Barbara Beatrice | 5M | a6 1/2f (fm) | SA 10/14 | California Distaff H. | 93 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Beautiful Shot | 2C | 6f (ft) | SA 10/15 | Speakeasy S. | 92 |
| Happy Like a Fool | 2F | 6f (ft) | BEL 10/15 | Matron S. | 92 |
| Engage | 2C | 6f (ft) | BEL 10/14 | Futurity S. | 89 |
| Kram | 2F | 6f (ft) | ZIA 10/9 | Permian Basin S. | 85 |
| Latonka | 2C | 6f (ft) | WO 10/9 | Bull Page S. | 83 |
| Laudation | 2F | 6 1/2f (ft) | RP 10/13 | E. L. Gaylord Memorial S. | 81 |
| Bound to Windsor | 2F | 6 1/2f (ft) | CT 10/14 | West Virginia Triple Crown Nutrition Breeders' Cla | 80 |
| Just Call Me Ken | 2G | 6f (ft) | ZIA 10/9 | Governor's Cup S. | 80 |
| Line of Vision | 2F | 6f (ft) | WO 10/14 | Victorian Queen S. | 79 |
| Owen's Mo | 2G | 6 1/2f (ft) | CT 10/14 | West Virginia Vincent Moscarelli Memorial Breeders | 74 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| La Coronel | 3F | 1 1/8m (fm) | KEE 10/14 | Queen Elizabeth II Challenge Cup S. presented by L | 99 |
| Rubilinda | 3F | 1m (fm) | BEL 10/14 | Pebbles S. | 96 |
| Grumpelstiltskin | 3G | 7f (ft) | CT 10/14 | West Virginia Lottery Breeders' Classic S. | 90 |
| Tiz a Slam | 3C | 1 1/8m (ft) | WO 10/15 | Ontario Derby | 90 |
| Groomed to Rock | 3F | 7f (ft) | CT 10/14 | West Virginia Division of Tourism Breeders' Classi | 79 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT

