October 9, 2024

BRIS New York Speed By Circuit December 4-10

Top Winning Speed Ratings (12/4-12/10) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Divine Miss Grey 3F 1m (gd) AQU 12/10 106
Backyard Heaven 3C 1m (gd) AQU 12/10 102
T R Crew 4G 1m (gd) AQU 12/10 102
Polar City 3G 1m (ft) AQU 12/7 90
Poshsky 7G 1m (gd) AQU 12/9 88
Thirst for Victory 3C 1m (gd) AQU 12/10 88
Christmas Sky 3F 1m (gd) AQU 12/10 87
Greatreviews 3F 1m (ft) AQU 12/7 87
Brianbakescookies 4G 1m (gd) AQU 12/9 85
Playwright 4G 1m (ft) AQU 12/6 84
Special Risk 3F 1m (ft) AQU 12/6 84
Lost Iron 4G 1m (gd) AQU 12/10 80
Top Winning Speed Ratings (12/4-12/10) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
My Boy Tate 3G 7f (gd) AQU 12/9 101
Quezon 5M 6f (gd) AQU 12/9 100
Rockford 6G 7f (ft) AQU 12/8 96
Mission Command 3C 6f (gd) AQU 12/9 94
Gobi 3F 7f (ft) AQU 12/8 93
Polar Jet 3C 6f (ft) AQU 12/7 93
Sandy Belle 3F 6f (gd) AQU 12/6 91
Hay Field 4F 6 1/2f (gd) AQU 12/10 90
Cerretalto 3G 6f (ft) AQU 12/6 88
Competitiveness 3G 6f (gd) AQU 12/9 88
Same Kinda Crazy 4F 6f (gd) AQU 12/10 86
Decorator Jenn 3F 6f (ft) AQU 12/7 85
I Miss My Father 3G 6f (ft) AQU 12/8 83
Lady Constance 4F 6f (ft) AQU 12/8 83
Liam’s World 3F 6 1/2f (ft) AQU 12/6 83
Clairvoyant Lady 3F 6f (ft) AQU 12/7 80
Sugarille 4F 6f (ft) AQU 12/7 80
Top Winning Speed Ratings (12/4-12/10) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Munchkin Money 4F 6f (fm) AQU 12/7 90
The Crocheron Kid 5H 6f (fm) AQU 12/8 89
Reckless Humor 5M 1m (fm) AQU 12/8 86
Grandpa’s Arianna 3F 1 1/16m (gd) AQU 12/7 85
Top Winning Speed Ratings (12/4-12/10) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Audible 2C 1m (ft) AQU 12/6 94
California Night 2C 6 1/2f (gd) AQU 12/10 89
Honor Up 2C 1m (gd) AQU 12/9 87
Lemoona 2F 1m (ft) AQU 12/8 86
Cryinthemoonlight 2F 6 1/2f (ft) AQU 12/6 84
Beautiful Buzz 2F 6f (gd) AQU 12/9 83
Nine Route 2C 6 1/2f (ft) AQU 12/8 83
Panama Ed 2G 6f (ft) AQU 12/6 76
Caoimhe 2F 6f (gd) AQU 12/9 70