
INDIANA GRAND AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.52 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 73% | |
EXOTICS | PAYOFF |
Exacta | 103.65 |
Daily Double | 119.47 |
Trifecta | 608.74 |
Pick 3 | 701.00 |
Superfecta | 4,073.90 |
Pick 6 | 28,380.85 |
Pick 4 | 6,578.71 |
Pick 5 | 25,389.23 |
Super High Five | 12,094.76 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Contreras Cipriano | 14 | 6 | 4 | 1 | 4.41 | 2 | 22% |
Cox Brad H. | 8 | 4 | 2 | 0 | 1.56 | 2 | 24% |
Flint Bernard S. | 9 | 3 | 0 | 3 | 5.29 | 2 | 20% |
Castaneda Marco A. | 2 | 2 | 0 | 0 | 12.95 | 1 | 13% |
Blair Jordan | 4 | 2 | 0 | 0 | 4.03 | 1 | 15% |
Steele Brandi | 5 | 2 | 0 | 0 | 6.48 | 1 | 12% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Prescott Rodney A. | 24 | 6 | 1 | 4 | 14.75 | 1 | 15% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Klopp Randy L. | 16 | 0 | 2 | 2 | 16.96 | 0 | 13% |
Brown Ronald G. | 13 | 0 | 1 | 1 | 23.71 | 1 | 15% |
Duran Antonio | 12 | 0 | 3 | 0 | 23.28 | 1 | 11% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Bermudez Samuel E. | 14 | 0 | 2 | 0 | 38.44 | 0 | 9% |