Brisnet Speed Stakes Ratings Oct. 12-18
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Dont Tell Noobody | 3G | 1 1/16m (ft) | RP 10/16 | Oklahoma Classics Cup S. | 97 |
| She's All Wolfe | 3F | 1m 70y (ft) | RP 10/16 | Oklahoma Classics Distaff S. | 85 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Welder | 7G | 6f (ft) | RP 10/16 | Oklahoma Classics Sprint S. | 90 |
| Three Chords | 5M | 6f (ft) | RP 10/16 | Oklahoma Classics Distaff Sprint S. | 89 |
| Fantastic Day | 3G | 6 1/2f (ft) | GRP 10/13 | Medford H. | 88 |
| Hidden Grace | 4F | 7f (ft) | CTM 10/16 | CTHS Sales S. | 88 |
| Blue Jeans N Beer | 7G | 7f (ft) | LBG 10/12 | Farewell S. | 82 |
| Solo Ring | 4G | 7f (ft) | CTM 10/18 | CTHS Sales Colts and Geldings Division S. | 80 |
| Candy Red | 5M | 7f (ft) | LBG 10/12 | Dating Game S. | 72 |
| Chase the Music | 6M | 6 1/2f (ft) | GRP 10/12 | Ashland H. | 71 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Red Knight | 6G | 1 1/2m (fm) | KEE 10/15 | Sycamore S. | 100 |
| Devamani (FR) | 6G | 1 1/8m (yl) | BEL 10/18 | Knickerbocker S. | 98 |
| Silent Poet | 5G | 6f (gd) | WO 10/18 | Nearctic S. | 97 |
| Say the Word | 5G | 1 1/2m (gd) | WO 10/18 | Northern Dancer Turf S. Presented by Pattison | 96 |
| Lead Guitar | 4F | 6f (sf) | BEL 10/17 | Floral Park S. | 94 |
| Etoile (FR) | 4F | 1 1/4m (gd) | WO 10/18 | E. P. Taylor S. | 89 |
| Alternative Slew | 4F | 1 1/16m (fm) | RP 10/16 | Oklahoma Classics Distaff Turf S. | 82 |
| Quality Rocket | 6G | 1 1/16m (fm) | RP 10/16 | OKC Turf Classic S. | 82 |
| Blame Debbie | 3F | 1 1/2m (fm) | KEE 10/18 | Rood and Riddle Dowager S. | 81 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Kalypso | 2F | 6f (ft) | SA 10/18 | Anoakia S. | 90 |
| Souper Sensational | 2F | 7f (ft) | WO 10/17 | Glorious Song S. | 90 |
| Helium | 2C | 7f (ft) | WO 10/18 | Display S. | 86 |
| Gotta See Red | 2F | 6f (ft) | RP 10/16 | Oklahoma Classics Lassie S. | 79 |
| Like a Saltshaker | 2G | 6 1/2f (ft) | PID 10/12 | Fitz Dixon, Jr. Memorial Juvenile S. | 79 |
| Number One Dude | 2G | 6f (ft) | RP 10/16 | Oklahoma Classics Juvenile S. | 79 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Venetian Harbor | 3F | 7f (ft) | KEE 10/17 | Lexus Raven Run S. | 98 |
| Premier Star | 3C | 6f (ft) | MTH 10/14 | Jersey Shore S. | 94 |
| Smooth Like Strait | 3C | 1 1/8m (fm) | SA 10/18 | Twilight Derby | 94 |
| Warren's Showtime | 3F | 1m (fm) | SA 10/17 | Autumn Miss S. | 93 |
| Stunning Sky | 3F | 1 1/16m (fm) | KEE 10/16 | Pin Oak Valley View S. | 90 |
| Get Smokin | 3G | 1m (yl) | BEL 10/18 | Hill Prince S. | 88 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



