Spot Plays Sept. 25
)
For
Sunday
| TRACK | (RACE) HORSE, MORNING LINE |
| Aqueduct | (3rd) My Lips Are Sealed, 9-2 | |
| (5th) Ouster, 6-1 | ||
| Churchill Downs | (1st) King's Mischief, 7-2 | |
| (7th) Gut Feeling, 3-1 | ||
| Golden Gate Fields | (4th) Code Ribbon, 9-2 | |
| (9th) Blazing Jamie, 4-1 | ||
Gulfstream Park | (3rd) Starship Nala, 5-1 | |
| (5th) Street Facts, 9-2 | ||
| Hawthorne | (4th) P H Factor, 7-2 | |
| (6th) Jim and Jim, 6-1 | ||
| Los Alamitos | (5th) Grazen Sun, 5-1 | |
| (8th) Chris Fix, 7-2 | ||
| Mountaineer | (1st) Shared Mischief, 6-1 | |
| (6th) Sugar Britches, 5-1 | ||
| Pimlico | (3rd) Trash Talkin Larry, 6-1 | |
| (11th) Shelly Island, 7-2 | ||
| Prairie Meadows | (8th) Confetti Betty, 4-1 | |
| (11th) Conative, 7-2 | ||
| Remington Park | (1st) Dutch Treat, 5-1 | |
| (3rd) Big Money Machine, 9-2 | ||
| Woodbine | (4th) Same Again Doc, 7-2 | |
| (9th) Cruden Bay, 6-1 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT


