Brisnet Speed Stakes Ratings Oct. 2-8
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Gerrymander | 4F | 1m (ft) | BAQ 10/8 | Noble Damsel S. | 112 |
| Randomized | 3F | 1 1/8m (ft) | BAQ 10/8 | Beldame S. | 102 |
| Idiomatic | 4F | 1 1/8m (ft) | KEE 10/8 | Juddmonte Spinster S. | 98 |
| Artie's Storm | 5G | 1 1/16m (ft) | WO 10/7 | Durham Cup S. | 93 |
| Sunbird | 3G | 1 3/8m (ft) | HST 10/7 | BC Premier's H. | 93 |
| Venti Valentine | 4F | 1 1/16m (ft) | FL 10/2 | Jack Betta Be Rite S. | 89 |
| King Ice | 3C | 1 1/16m (ft) | IND 10/4 | To Much Coffee H. | 88 |
| Bluelightspecial | 3F | 1 1/16m (ft) | IND 10/4 | Cardinal H. | 86 |
| Infinite Patience | 6M | 1 1/8m (ft) | HST 10/7 | Ballerina S. | 81 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Hoist the Gold | 4C | 6f (ft) | KEE 10/6 | Stoll Keenon Ogden Phoenix S. | 104 |
| Three Witches | 4F | 7f (ft) | GP 10/7 | Princess Rooney Invitational S. | 100 |
| Yuugiri | 4F | 6f (ft) | KEE 10/7 | Thoroughbred Club of America S. | 96 |
| Touchuponastar | 4G | 7f (ft) | DED 10/6 | Gold Cup S. | 94 |
| Clovisconnection | 3G | 6f (ft) | FNO 10/7 | Harris Farms S. | 92 |
| Today's Flavor | 5G | 6f (sy) | BAQ 10/7 | Belmont Turf Sprint S. | 87 |
| Back to Ohio | 3F | 6f (ft) | TDN 10/5 | Greg Veit Scarlet and Gray S. | 86 |
| Noneya | 5M | 7f (ft) | DED 10/6 | Magnolia S. | 86 |
| Rising Revolution | 6G | a5 1/2f (ft) | LBG 10/7 | ACTRA Alberta Bred Farewell S. | 81 |
| In the Vault | 5M | 6 1/2f (ft) | GRP 10/8 | Grants Pass Distaff S. | 75 |
| Queenscaballo | 4F | 6f (ft) | CLS 10/7 | Columbus Maturity Matron S. | 74 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Nations Pride (IRE) | 4C | 1 1/4m (yl) | WO 10/8 | Canadian International S. | 108 |
| Fev Rover (IRE) | 5M | 1 1/4m (gd) | WO 10/8 | E. P. Taylor S. | 102 |
| War Like Goddess | 6M | 1 1/2m (yl) | BAQ 10/7 | Joe Hirsch Turf Classic S. | 102 |
| Gina Romantica | 4F | 1m (fm) | KEE 10/7 | First Lady S. Presented by UK HealthCare | 101 |
| Arzak | 5H | 5 1/2f (fm) | KEE 10/7 | Woodford S. Presented by FanDuel | 99 |
| Up to the Mark | 4C | 1m (fm) | KEE 10/7 | Coolmore Turf Mile S. | 99 |
| Didia (ARG) | 5M | 1 1/4m (fm) | SA 10/7 | Rodeo Drive S. | 95 |
| McKulick (GB) | 4F | 1 3/8m (yl) | BAQ 10/7 | Waya S. | 90 |
| Big Invasion | 4C | 6f (yl) | WO 10/8 | Nearctic S. | 88 |
| Spirit of St Louis | 4G | 1 1/8m (fm) | BAQ 10/6 | Ashley T. Cole S. | 85 |
| Mia's Crusade | 4F | 5f (gd) | MED 10/6 | Pinot Grigio H. | 71 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Muth | 2C | 1 1/16m (ft) | SA 10/7 | American Pharoah S. | 100 |
| Candied | 2F | 1 1/16m (ft) | KEE 10/6 | Darley Alcibiades S. | 95 |
| Locked | 2C | 1 1/16m (ft) | KEE 10/7 | Claiborne Breeders' Futurity | 93 |
| Chatalas | 2F | 1 1/16m (ft) | SA 10/7 | Chandelier S. | 92 |
| Just F Y I | 2F | 1m (sy) | BAQ 10/7 | Frizette S. | 87 |
| Timberlake | 2C | 1m (sy) | BAQ 10/7 | Champagne S. | 87 |
| Jody's Pride | 2F | 6f (ft) | BAQ 10/8 | Matron S. | 84 |
| Book'em Danno | 2G | 6f (ft) | BAQ 10/8 | Futurity S. | 83 |
| Ice Cold | 2F | 1m 70y (ft) | IND 10/4 | Miss Indiana S. | 83 |
| Molly's Town | 2G | 1m 70y (ft) | IND 10/4 | Indiana Futurity | 82 |
| Itsallgoodman | 2G | 7f (ft) | CTD 10/7 | CTHS Sales S. | 77 |
| Beer Begone | 2C | 6f (ft) | GRP 10/8 | Josephine County Juvenile S. | 71 |
| Dare Mighty Things | 2G | a5 1/2f (ft) | LBG 10/7 | Bullys Futurity | 59 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Time Passage | 3F | 1m 70y (ft) | GP 10/7 | Miss Gracie S. | 88 |
| Lost Ark | 3C | 1 1/4m (sy) | BAQ 10/7 | Jockey Club Derby Invitational S. | 87 |
| Northern Invader | 3C | 1m (fm) | BAQ 10/6 | Gio Ponti S. | 83 |
| Let Him Be | 3G | 1m (ft) | ALB 10/7 | Casino at the Downs Thoroughbred Derby | 80 |
| Flashin Aces | 3R | 1 1/16m (ft) | LBG 10/8 | Amtote Open Derby | 75 |
| Flashing Joker | 3F | a6f (ft) | LBG 10/8 | Fillies Oaks | 66 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



