Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Highland Falls | 4C | 1 1/4m (ft) | SAR 9/1 | 101 |
Cut the Cord | 5G | 1 1/8m (ft) | SAR 8/30 | 94 |
Emirates Road | 5G | 1m (ft) | SAR 8/30 | 94 |
Over and Ollie | 4G | 1m (my) | SAR 8/31 | 94 |
Seeking Unity | 4C | 1m (ft) | SAR 8/28 | 92 |
Get a Job | 3G | 1m (ft) | SAR 8/28 | 91 |
Backstretch Rose | 3F | 1m (ft) | SAR 8/30 | 85 |
Two’s a Crowd | 3G | 1m (ft) | SAR 8/29 | 85 |
Unclecharliesgift | 4G | 1m (ft) | SAR 9/1 | 84 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Federal Judge | 4G | 6 1/2f (ft) | SAR 8/31 | 102 |
Critical Threat | 6G | 7f (ft) | SAR 9/1 | 100 |
Montalcino | 3C | 7f (ft) | SAR 9/1 | 96 |
Cruise to Catalina | 3F | 6 1/2f (ft) | SAR 8/29 | 92 |
Miss Enchanted | 3F | 7f (ft) | SAR 8/31 | 92 |
Goldcrest | 4F | 7f (ft) | SAR 8/29 | 91 |
St. Benedicts Prep | 4F | 7f (ft) | SAR 9/1 | 91 |
Bramito | 4G | 6 1/2f (ft) | SAR 8/30 | 90 |
Charging Aero | 5G | 6f (ft) | SAR 8/29 | 90 |
Cousin Kristi | 5M | 6 1/2f (ft) | SAR 8/28 | 90 |
Malibu Moonshine | 4F | 6f (ft) | SAR 8/29 | 89 |
Secret Rules | 7G | 6f (ft) | SAR 8/28 | 88 |
Conniving | 3G | 6 1/2f (ft) | SAR 8/31 | 87 |
Irie Man | 3G | 7f (ft) | SAR 9/1 | 78 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Paros | 4G | 1m (fm) | SAR 9/1 | 97 |
McCullough | 4C | 1 1/16m (fm) | SAR 8/31 | 94 |
Right to Vote | 3G | 1 1/16m (fm) | SAR 8/29 | 94 |
Running Bee | 5H | 1 1/16m (fm) | SAR 9/1 | 91 |
Idea Generation (IRE) | 4F | 1 3/8m (yl) | SAR 8/31 | 88 |
Outtawaterbury | 3G | 1 1/16m (fm) | SAR 8/28 | 87 |
Kid Kreesa | 4G | 1m (fm) | SAR 8/30 | 86 |
Adventurous Spirit | 3G | 1 1/16m (gd) | SAR 9/1 | 85 |
Call Protection | 3C | 1 1/16m (fm) | SAR 8/29 | 85 |
Hurricane Debbie | 4F | 5 1/2f (fm) | SAR 8/30 | 85 |
Spirit’s Mischief | 3G | 5 1/2f (gd) | SAR 9/1 | 85 |
Creditworthy | 3G | 5 1/2f (fm) | SAR 8/29 | 84 |
Rough Draft | 5G | 5 1/2f (fm) | SAR 9/1 | 84 |
Kreesa | 5G | 5 1/2f (fm) | SAR 8/31 | 83 |
Justheart | 3F | 5 1/2f (fm) | SAR 8/28 | 80 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Dapper Moon | 2C | 7f (ft) | SAR 8/31 | 93 |
Executive Order | 2G | 6 1/2f (ft) | SAR 8/31 | 92 |
Immersive | 2F | 7f (my) | SAR 8/31 | 91 |
Quickick | 2F | 7f (ft) | SAR 9/1 | 90 |
Valtellina | 2F | 7f (ft) | SAR 8/30 | 88 |
Filoso | 2C | 1m (ft) | SAR 8/29 | 87 |
Another Cleeshay | 2F | 6 1/2f (ft) | SAR 8/30 | 84 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Brightwork | 3F | 6f (gd) | SAR 8/31 | 99 |
West Hollywood | 3C | 1 1/16m (fm) | SAR 8/30 | 96 |
Leave a Reply