Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Subsanador (ARG) | 5H | 1 1/8m (ft) | SA 9/28 | California Crown S. presented by SirDavis American | 107 |
Hit Show | 4C | 1 1/8m (sy) | CD 9/28 | Lukas Classic S. | 102 |
Sugar Fish | 3F | 1 1/16m (ft) | SA 9/29 | Zenyatta S. | 102 |
Tapit Trice | 4C | 1 1/8m (my) | BAQ 9/28 | Woodward S. | 102 |
Dresden Row | 3C | 1 1/16m (ft) | WO 9/28 | Durham Cup S. | 99 |
Dean Martini | 7G | 1 1/4m (gd) | LRL 9/28 | Japan Turf Cup S. | 98 |
Three Technique | 7H | 1m (sy) | CD 9/28 | Ack Ack S. | 97 |
Seventeen Black | 4G | 1 1/16m (ft) | PRM 9/28 | Governor Terry E. Branstad S. | 96 |
Ellll E | 4F | 1m 70y (ft) | PRM 9/28 | Donna Reed S. | 89 |
Kona Skye | 7G | 1 1/16m (ft) | SWF 9/29 | Hasta La Vista S. | 87 |
Father O’Flaherty | 6G | 1 1/16m (ft) | LBG 9/29 | B Cup Three Year Old and Up Classic S. | 84 |
Villian | 3G | 1 1/16m (gd) | TDN 9/26 | Catlaunch S. | 82 |
Forced Ranking | 5G | 1m (ft) | LEG 9/28 | Nebraska Hall of Fame S. | 68 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Straight No Chaser | 5H | 6f (ft) | SA 9/29 | Santa Anita Sprint Championship S. presented by Es | 109 |
Jaxon Traveler | 6H | 6f (ft) | RP 9/29 | David M. Vance S. | 102 |
Ways and Means | 3F | 6 1/2f (sy) | BAQ 9/29 | Gallant Bloom S. | 101 |
Mufasa (CHI) | 5H | 7f (sy) | BAQ 9/28 | Vosburgh S. | 100 |
Holly Dolly | 4F | 6f (ft) | RP 9/29 | Flashy Lady H. | 97 |
Rotknee | 5H | 6f (sy) | FL 9/23 | Leon Reed Memorial S. | 97 |
Palace Guard | 4G | 6f (ft) | PRM 9/28 | Dan Johnson Sprint S. | 95 |
Oeuvre | 5M | 6 1/2f (ft) | HAW 9/29 | Jean Elizabeth H. | 94 |
Mine That Star | 7H | 7f (ft) | ALB 9/29 | Budweiser Special S. | 92 |
Clovisconnection | 4G | 6f (ft) | FNO 9/29 | Harris Farms S. | 91 |
Fireflower | 9M | a5 1/2f (ft) | LBG 9/29 | B Cup Fillies and Mares Sprint S. | 83 |
Ourpeppermintcandy | 4F | 6f (ft) | PRM 9/28 | Iowa Classic Distaff Sprint S. | 82 |
Little J P | 4G | a5 1/2f (ft) | LBG 9/29 | B Cup Sprint S. | 76 |
Jasmine Chieftain | 6M | 7f (ft) | LBG 9/29 | B Cup Fillies and Mares S. | 70 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Far Bridge | 4C | 1 1/2m (gd) | BAQ 9/28 | Joe Hirsch Turf Classic S. | 99 |
First Peace | 4C | a6 1/2f (fm) | SA 9/28 | California Crown Eddie D S. presented by FanDuel | 99 |
Dana’s Beauty | 6M | 1 1/16m (fm) | RP 9/29 | Ricks Memorial S. | 97 |
Johannes | 4C | 1m (fm) | SA 9/28 | City of Hope Mile S. presented by MyRacehorse | 95 |
Lorenz (BRZ) | 6G | 1 1/8m (fm) | RP 9/29 | Remington Green S. | 89 |
Cabo Spirit | 5G | 1 1/4m (fm) | SA 9/28 | California Crown John Henry Turf Championship S. p | 88 |
Another Mystery | 8G | 1m (yl) | HAW 9/29 | Carey Memorial H. | 85 |
Moonage Daydream | 4F | 1 1/8m (fm) | BAQ 9/26 | John Hettinger S. | 84 |
Hush of a Storm | 6G | 1 1/8m (fm) | BAQ 9/27 | Ashley T. Cole S. | 83 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Glee | 2F | 6 1/2f (ft) | RP 9/29 | E. L. Gaylord Memorial S. | 92 |
Bostontonian | 2G | 5 1/2f (sy) | FL 9/23 | Aspirant S. | 90 |
Pascaline | 2C | 1m (gd) | LRL 9/28 | Laurel Futurity | 84 |
Stone Smuggler | 2F | 5 1/2f (sy) | FL 9/23 | Lady Finger S. | 84 |
Jolly Samurai | 2G | 6f (ft) | RP 9/29 | Kip Deville S. | 83 |
Kanojo | 2F | 6f (ft) | PRM 9/28 | Iowa Sorority S. | 82 |
Amorosa | 2C | 6f (ft) | PRM 9/28 | Iowa Cradle S. | 75 |
Pure Majestic | 2F | 1m (my) | LRL 9/28 | Selima S. | 75 |
Most Handsome | 2G | 5f (ft) | GP 9/28 | Hollywood Beach S. | 71 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Most Wanted | 3C | 1 1/8m (ft) | RP 9/29 | Oklahoma Derby | 104 |
Alpine Princess | 3F | 1 1/16m (ft) | RP 9/29 | Remington Park Oaks | 98 |
Toupie | 3F | a6 1/2f (fm) | SA 9/28 | Unzip Me S. presented by Thoroughbred Aftercare Al | 96 |
Roscar | 3G | 1 1/2m (gd) | WO 9/29 | Breeders’ S. | 90 |
Tee Off Time | 3G | 1 1/16m (ft) | PRM 9/28 | Iowa Breeders’ Derby | 89 |
Shezawildstorm | 3F | 1m 70y (ft) | PRM 9/28 | Iowa Breeders’ Oaks | 78 |
You Back | 3C | a6f (ft) | LBG 9/29 | B Cup 3 Year Olds S. | 71 |
Tapiture’s Lady | 3F | 1m (ft) | LEG 9/27 | Nebraska HBPA Oaks | 65 |
Do It Like Kevin | 3G | 5 1/2f (ft) | LEG 9/28 | Nebraska HBPA Stallion S. | 60 |
Leave a Reply