Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Street Earnings | 3G | 1m 70y (ft) | GP 9/28 | 90 |
Trappezoid | 9G | 1m (ft) | GP 9/28 | 89 |
Plagne Champagne | 3F | 1m 70y (ft) | GP 9/28 | 82 |
Bizymaline | 5M | 1m 70y (ft) | GP 9/28 | 81 |
Salvattore Prince | 3C | 1m 70y (ft) | GP 9/29 | 81 |
Some of It | 3F | 1m 70y (ft) | GP 9/27 | 78 |
Thingsrgettinharry | 3G | 1m (ft) | GP 9/27 | 77 |
Blaze of Color | 3G | 1 1/16m (ft) | GP 9/28 | 74 |
Frothy | 4F | 1m 70y (ft) | GP 9/27 | 73 |
Sheila’s Mission | 3F | 1 1/16m (ft) | GP 9/28 | 70 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Concrete Glory | 5G | 6f (ft) | GP 9/29 | 94 |
Big Effect | 3G | 6f (ft) | GP 9/28 | 89 |
Girvin Girl | 4F | 6f (ft) | GP 9/28 | 86 |
Miguel’s Belle | 3F | 6f (ft) | GP 9/29 | 85 |
The Dove Rules | 3F | 5 1/2f (ft) | GP 9/27 | 84 |
Fenwick | 5G | 6f (my) | GP 9/27 | 83 |
Neophyte | 5G | 5f (ft) | GP 9/29 | 83 |
Queen Olly (IRE) | 4F | 5f (ft) | GP 9/27 | 82 |
Bullet Blues | 3G | 5 1/2f (ft) | GP 9/28 | 81 |
Vayesta | 3F | 5 1/2f (ft) | GP 9/27 | 79 |
Amazing Woo | 4G | 6f (ft) | GP 9/27 | 76 |
Don’t Answer | 4G | 5 1/2f (ft) | GP 9/29 | 75 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Sarah’s Dream | 3F | 1m (gd) | GP 9/29 | 84 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Don’t Fool With Me | 2F | 6f (ft) | GP 9/29 | 90 |
Edith | 2F | 6f (ft) | GP 9/29 | 85 |
Big Paradise | 2C | 6f (ft) | GP 9/28 | 79 |
Cajun Venom | 2C | 5 1/2f (ft) | GP 9/27 | 74 |
Most Handsome | 2G | 5f (ft) | GP 9/28 | 71 |
Leave a Reply