Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Mama’s Gold | 4C | 1 1/8m (ft) | BAQ 10/27 | 102 |
Digital Ops | 3C | 1 3/16m (ft) | BAQ 10/26 | 97 |
Venti Valentine | 5M | 1 1/8m (ft) | BAQ 10/27 | 97 |
Coinage | 5G | 1 1/8m (ft) | BAQ 10/24 | 94 |
Law Professor | 6G | 1 1/8m (ft) | BAQ 10/25 | 93 |
Coastal Mission | 5G | 1m (ft) | BAQ 10/26 | 89 |
Malu | 4F | 1m (ft) | BAQ 10/24 | 83 |
Vinsanity | 3G | 1m (ft) | BAQ 10/25 | 83 |
Get a Job | 3G | 1 1/8m (ft) | BAQ 10/25 | 82 |
Hours in a Day | 3C | 1 1/8m (ft) | BAQ 10/25 | 71 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Runninsonofagun | 5G | 6f (ft) | BAQ 10/26 | 100 |
El Grande O | 3C | 6 1/2f (ft) | BAQ 10/24 | 98 |
Light Man | 4G | 6 1/2f (ft) | BAQ 10/27 | 92 |
Cara’s Time | 3F | 6 1/2f (ft) | BAQ 10/27 | 89 |
Empire Magic | 3F | 7f (ft) | BAQ 10/25 | 75 |
Bewildered | 3F | 6 1/2f (ft) | BAQ 10/24 | 73 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Create Trouble | 4G | a1 1/16m (fm) | BAQ 10/26 | 93 |
Moonage Daydream | 4F | a1 1/16m (fm) | BAQ 10/27 | 92 |
Hilarious Affair | 5G | 6f (fm) | BAQ 10/25 | 87 |
Spirit of St Louis | 5G | 1 1/16m (fm) | BAQ 10/27 | 86 |
Stamp of Approval | 3F | a1 1/16m (fm) | BAQ 10/24 | 85 |
Tour Jete | 3F | a1 1/16m (fm) | BAQ 10/26 | 82 |
Scarlet Poppy (IRE) | 3F | 6f (fm) | BAQ 10/25 | 81 |
Inflation Nation (IRE) | 4C | a1m (fm) | BAQ 10/26 | 80 |
Turriga | 4F | 6f (fm) | BAQ 10/24 | 79 |
Charles J | 3G | a1m (fm) | BAQ 10/27 | 77 |
Rohan | 3C | 1 1/8m (fm) | BAQ 10/24 | 76 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Kenny Be | 2G | 6f (ft) | BAQ 10/26 | 93 |
Sacrosanct | 2C | 1m (ft) | BAQ 10/27 | 91 |
Rookie Card | 2C | 6f (ft) | BAQ 10/26 | 90 |
With the Angels | 2F | 1m (ft) | BAQ 10/27 | 88 |
Mischief Lady | 2F | 6f (ft) | BAQ 10/25 | 82 |
Chris’s Revenge | 2C | 6 1/2f (ft) | BAQ 10/24 | 81 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Tarifa | 3F | 1 1/8m (ft) | BAQ 10/26 | 93 |
Leave a Reply