Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Tapit Trice | 4C | 1 1/8m (my) | BAQ 9/28 | 102 |
Bourbon Day | 5G | 1 3/16m (sy) | BAQ 9/29 | 98 |
Phileas Fogg | 4G | 1m (ft) | BAQ 9/26 | 94 |
Floki’s Flight | 5G | 1m (sy) | BAQ 9/28 | 92 |
Mighty Atlas | 4G | 1m (my) | BAQ 9/28 | 90 |
Brown Suga Babe | 3F | 1m (ft) | BAQ 9/27 | 82 |
Counter Attack | 3C | 1m (sy) | BAQ 9/28 | 81 |
Russian Realm | 3C | 1m (sy) | BAQ 9/29 | 80 |
Ice Time | 4G | 1m (sy) | BAQ 9/29 | 79 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Ways and Means | 3F | 6 1/2f (sy) | BAQ 9/29 | 101 |
Mufasa (CHI) | 5H | 7f (sy) | BAQ 9/28 | 100 |
Hurricane Nelson | 3C | 6f (sy) | BAQ 9/29 | 94 |
Athena Beach | 4F | 6f (ft) | BAQ 9/26 | 92 |
Secret Rules | 7G | 6 1/2f (ft) | BAQ 9/27 | 91 |
Progeny | 3F | 7f (gd) | BAQ 9/28 | 87 |
My Magic Wand | 3F | 6 1/2f (ft) | BAQ 9/27 | 86 |
Tyrona | 5M | 6 1/2f (sy) | BAQ 9/29 | 86 |
Hatch | 5G | 7f (sy) | BAQ 9/29 | 81 |
Sendera | 3F | 6f (ft) | BAQ 9/26 | 79 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Far Bridge | 4C | 1 1/2m (gd) | BAQ 9/28 | 99 |
Final Verdict | 4C | 6f (fm) | BAQ 9/27 | 94 |
Beautiful Thief | 3F | 6f (fm) | BAQ 9/26 | 88 |
Typhoon Fury | 3G | 6f (fm) | BAQ 9/27 | 85 |
Moonage Daydream | 4F | 1 1/8m (fm) | BAQ 9/26 | 84 |
Hush of a Storm | 6G | 1 1/8m (fm) | BAQ 9/27 | 83 |
Sassy Allie | 3F | 6f (fm) | BAQ 9/26 | 80 |
Amplitude | 3C | 1 1/16m (fm) | BAQ 9/26 | 76 |
Tony O | 4G | 1 1/16m (fm) | BAQ 9/27 | 68 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Stunner | 2F | 6 1/2f (ft) | BAQ 9/26 | 91 |
Shoot the Nickel | 2C | 6f (gd) | BAQ 9/28 | 90 |
Praetor | 2C | 1m (ft) | BAQ 9/27 | 89 |
Shadyside | 2F | 6f (sy) | BAQ 9/28 | 87 |
Nina Kay | 2F | 6f (sy) | BAQ 9/28 | 82 |
Super Swift | 2C | 6f (sy) | BAQ 9/29 | 82 |
Aviator Gui | 2C | 1m (gd) | BAQ 9/28 | 80 |
Leave a Reply