Horse | Track | Dist(Cond) | Date | BRIS Class | ||||
Generous Lover | MVR | 1 1/8m (ft) | 10/26 | 122.8 | ||||
Silver Kiss | MVR | 1 1/16m (ft) | 10/26 | 121.5 | ||||
Hit Show | KEE | 1 1/8m (ft) | 10/26 | 121.1 | ||||
Mama’s Gold | BAQ | 1 1/8m (ft) | 10/27 | 120.7 | ||||
Runninsonofagun | BAQ | 6f (ft) | 10/26 | 120.1 | ||||
Light Man | BAQ | 6 1/2f (ft) | 10/27 | 119.9 | ||||
Sacrosanct | BAQ | 1m (ft) | 10/27 | 119.7 | ||||
El Grande O | BAQ | 6 1/2f (ft) | 10/24 | 119.5 | ||||
Coastal Mission | BAQ | 1m (ft) | 10/26 | 119.4 | ||||
Sovereignty | CD | 1 1/16m (ft) | 10/27 | 119.3 | ||||
Venti Valentine | BAQ | 1 1/8m (ft) | 10/27 | 119.2 | ||||
With the Angels | BAQ | 1m (ft) | 10/27 | 119.2 | ||||
Bold Fortune | FL | 6f (ft) | 10/21 | 119.2 | ||||
Good Cheer | CD | 1 1/16m (ft) | 10/27 | 118.9 | ||||
Woodcourt | KEE | 1 1/8m (ft) | 10/24 | 118.8 |
Leave a Reply