Trainer | Starts | Wins | Win % | |||
David Wolochuk | 31 | 14 | 45 | |||
Jose Lozano Sanchez | 18 | 8 | 44 | |||
Jonathan Wong | 40 | 17 | 43 | |||
Larry Rivelli | 52 | 22 | 42 | |||
Kash Evans | 22 | 9 | 41 | |||
Steve Keplin, Jr. | 35 | 14 | 40 | |||
Loegan D. Harshman | 20 | 8 | 40 | |||
Vito Armata | 15 | 6 | 40 | |||
Jamie L. Grubbs | 15 | 6 | 40 | |||
Nick Guy Mileni, Jr. | 18 | 7 | 39 | |||
Antonio Meraz | 34 | 13 | 38 | |||
Kevin Eikleberry | 55 | 21 | 38 | |||
Jack Fisher | 21 | 8 | 38 | |||
Panagiotis A. Synnefias | 29 | 11 | 38 | |||
Jim Ensom | 19 | 7 | 37 | |||
Javier Negrete | 19 | 7 | 37 | |||
Barbara Heads | 41 | 15 | 37 | |||
James Canegata | 17 | 6 | 35 | |||
Jeff Mullins | 41 | 14 | 34 | |||
Larry E. Smith | 60 | 20 | 33 | |||
David Fawkes | 39 | 13 | 33 | |||
Phil Schoenthal | 21 | 7 | 33 | |||
Russell Vicchrilli | 18 | 6 | 33 | |||
Devarus Douglass | 15 | 5 | 33 | |||
Ronald W. Ellis | 15 | 5 | 33 | |||
Krista Nicole Hetrick | 15 | 5 | 33 | |||
Shannon McGovern | 15 | 5 | 33 |
Leave a Reply