CHARLES TOWN AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.65 – 1 | |
Favorite Win%: 40%, Favorite Itm%: 77% | |
EXOTICS | PAYOFF |
Pick 3 | 496.85 |
Pick 4 | 3,747.09 |
Pick 5 | 14,039.34 |
Pick 6 Jackpot | 34,677.75 |
Daily Double | 76.84 |
Exacta | 68.29 |
Superfecta | 2,618.08 |
Trifecta | 367.71 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Bailon Nesvil Hernan | 2 | 2 | 0 | 0 | 5.75 | 0 | 9% |
Craig, Jr. Lewis E. | 3 | 2 | 0 | 0 | 11.60 | 0 | 13% |
Haynes Ernest M. | 4 | 2 | 0 | 0 | 20.00 | 1 | 17% |
McEntee Paul | 4 | 2 | 1 | 1 | 2.05 | 2 | 8% |
Murdock Stephen | 4 | 2 | 0 | 1 | 1.13 | 1 | 41% |
Adorno Jean L. | 6 | 2 | 0 | 0 | 6.00 | 0 | 12% |
Sigler Ronald G. | 6 | 2 | 1 | 1 | 16.53 | 0 | 19% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Maldonado Christian | 16 | 5 | 0 | 3 | 11.53 | 1 | 16% |
Thorpe Darius | 9 | 4 | 1 | 0 | 8.22 | 3 | 11% |
Nunez Juan Mauricio | 15 | 4 | 1 | 1 | 18.15 | 1 | 12% |
Mendez Marshall | 16 | 4 | 1 | 1 | 9.88 | 2 | 16% |
Bocachica Orlando | 10 | 3 | 0 | 1 | 20.11 | 0 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Lewis Justin M. | 19 | 0 | 2 | 3 | 23.40 | 1 | 10% |
Radcliffe Anthony | 10 | 0 | 1 | 2 | 31.63 | 1 | 12% |
Leave a Reply