
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Copperlite | 4C | 1m 40y (ft) | TAM 2/1 | 90 |
Angelas Party Girl | 5M | 1 1/16m (ft) | TAM 2/2 | 86 |
Fortysixcounts | 5G | 1 1/16m (ft) | TAM 1/31 | 86 |
Initforthelove | 8G | 1 1/16m (ft) | TAM 2/2 | 84 |
Street Glide | 6G | 1 1/16m (ft) | TAM 2/1 | 84 |
Smart Spending | 7M | 1m 70y (ft) | GP 2/1 | 82 |
Supreme Dominance | 4G | 1 1/16m (ft) | TAM 1/29 | 82 |
Lady Emily Kathryn | 5M | 1m 70y (ft) | GP 1/29 | 77 |
Trendy | 4F | 1 1/16m (ft) | GP 2/2 | 77 |
Breath Deeply | 5G | 1m 40y (ft) | TAM 2/1 | 76 |
Get Ready to Rock | 4G | 1 1/16m (ft) | GP 2/2 | 75 |
Bet Stormy | 4F | 1m 70y (ft) | GP 2/2 | 74 |
Titan | 4C | 1m 70y (ft) | GP 1/31 | 72 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Doctor Jeff | 6G | 5f (ft) | GP 1/29 | 94 |
Rouki | 4G | 6f (ft) | TAM 2/2 | 93 |
Air Combat | 6H | 6f (ft) | GP 1/31 | 91 |
Into Pleasure | 4G | 7f (ft) | GP 1/29 | 87 |
Ekati King | 4G | 6f (ft) | GP 1/29 | 86 |
Neophyte | 6G | 5f (ft) | GP 2/1 | 86 |
Air Force Cruising | 4G | 5 1/2f (ft) | GP 2/2 | 85 |
Bunny Hop | 4F | 7f (ft) | TAM 2/2 | 84 |
Cruising Derek | 5G | 6f (ft) | TAM 1/29 | 83 |
Defended | 5M | 6 1/2f (ft) | GP 1/31 | 83 |
Fairhopecurly | 4F | 5f (ft) | GP 1/30 | 83 |
Volkert | 7G | 6f (ft) | TAM 2/1 | 83 |
Awesome Prince | 5G | 6f (ft) | TAM 1/31 | 82 |
Catatumbo | 6G | 7f (ft) | TAM 1/31 | 82 |
Jet Wings | 6G | 5 1/2f (ft) | GP 1/30 | 82 |
Aferdita | 6M | 7f (ft) | TAM 1/31 | 81 |
Mystic Lute | 4G | 6f (ft) | TAM 1/31 | 81 |
Souper Success | 9G | 5 1/2f (ft) | GP 1/30 | 81 |
Deliziosa | 5M | 7f (ft) | TAM 2/2 | 80 |
Solomons Gold | 5G | 7f (ft) | GP 1/29 | 80 |
Red Hot Spark | 4F | 5 1/2f (ft) | GP 1/30 | 79 |
Top Recruit | 5G | 5 1/2f (ft) | TAM 1/31 | 77 |
Jurassic Chick | 4F | 5f (ft) | GP 1/31 | 75 |
Norfie | 5G | 7f (ft) | TAM 1/29 | 75 |
Jenas Mercy | 4F | 7f (ft) | TAM 2/2 | 72 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Running Bee | 6H | 1 1/16m (fm) | TAM 2/1 | 99 |
Silent Heart | 4C | 1m (fm) | GP 1/31 | 95 |
Saffron Moon | 6M | 1 1/16m (fm) | TAM 2/1 | 93 |
Biz Biz Buzz | 6G | 5f (fm) | GP 2/2 | 90 |
Mutaawid | 5H | 1 3/8m (fm) | GP 2/1 | 89 |
Echo Lane | 4C | 1 1/16m (fm) | GP 2/1 | 86 |
Walley World | 4C | 1m (fm) | GP 1/30 | 86 |
Bahamian Moon | 8M | 5f (fm) | TAM 1/31 | 85 |
Notinamillionyears (IRE) | 5M | 1 1/16m (fm) | TAM 2/1 | 83 |
O Captain | 6G | 1m (fm) | GP 1/29 | 83 |
Appellate | 4F | 1 1/16m (fm) | GP 2/2 | 81 |
Ever Dangerous | 8G | 1m (fm) | GP 1/31 | 81 |
Poker Joker | 4G | 1m (fm) | TAM 2/2 | 81 |
Fundamentally | 4F | 1m (fm) | TAM 1/31 | 79 |
Escape Key | 5G | 1 1/8m (fm) | TAM 2/2 | 75 |
Classy Disposition | 4F | 1 1/16m (fm) | TAM 1/29 | 73 |
Uncaptured Dove | 5M | 5f (fm) | GP 1/30 | 68 |
Jassai | 4F | 1m (fm) | TAM 1/29 | 65 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Burnham Square | 3G | 1 1/16m (ft) | GP 2/1 | 101 |
Gate to Wire | 3C | 7f (ft) | GP 2/1 | 99 |
River Thames | 3C | 1m (ft) | GP 2/1 | 99 |
Eclatant | 3F | 7f (ft) | GP 2/1 | 93 |
Sorcerer’s Silver | 3C | 7f (ft) | GP 2/1 | 91 |
Paradise City | 3F | 1 1/16m (ft) | GP 1/30 | 89 |
Vixen | 3F | 1 1/16m (fm) | GP 2/1 | 88 |
Blueberry Hill | 3F | 7f (ft) | GP 1/30 | 86 |
Charlie’s to Blame | 3C | 1 1/16m (fm) | GP 2/1 | 86 |
Goncora (GB) | 3C | 1 1/16m (fm) | TAM 2/1 | 86 |
Emergence | 3C | 1 1/16m (ft) | GP 2/1 | 82 |
Solidaria | 3F | 5f (ft) | GP 1/31 | 82 |
Zealous Moon | 3F | 1 1/16m (ft) | GP 2/2 | 81 |
High Beta | 3C | 1m (fm) | TAM 2/2 | 80 |
Meucci’s Revenge | 3F | 5f (ft) | GP 1/31 | 80 |
Madeline’s Promise | 3F | 6 1/2f (ft) | GP 1/30 | 79 |
Tepeyac | 3C | 1m (fm) | TAM 1/29 | 77 |
Shifty Gold | 3C | 6 1/2f (ft) | GP 1/31 | 76 |
Friolento | 3G | 1 1/16m (fm) | GP 2/2 | 74 |
My Boy Rocky | 3G | 5 1/2f (ft) | GP 1/29 | 74 |
Vino Limone | 3F | 1 1/16m (ft) | GP 1/29 | 74 |
Force of Law | 3F | 1 1/16m (fm) | GP 1/29 | 73 |
Makoa | 3C | 1m (fm) | TAM 1/29 | 73 |
Leave a Reply