
GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.17 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Pick 3 | 848.15 |
Pick 4 | 3,545.08 |
Pick 5 | 29,217.79 |
Pick 6 Jackpot | 266,300.42 |
Daily Double | 91.72 |
Exacta | 75.05 |
Superfecta | 2,734.01 |
Super High Five | 13,156.04 |
Trifecta | 452.12 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’24-‘
25 Win% |
Joseph, Jr. Saffie A. | 37 | 14 | 6 | 6 | 5.81 | 7 | 24% |
Romans Dale L. | 6 | 3 | 1 | 1 | 5.73 | 1 | 14% |
Clement Christophe | 7 | 3 | 1 | 1 | 4.49 | 2 | 19% |
McKanas Leon J. | 2 | 2 | 0 | 0 | 3.35 | 1 | 8% |
O’Dwyer Jeremiah | 3 | 2 | 0 | 0 | 6.43 | 1 | 10% |
Rodriguez Angel M. | 4 | 2 | 1 | 0 | 4.05 | 1 | 8% |
Delgado Jorge | 5 | 2 | 0 | 1 | 11.30 | 1 | 20% |
Miller Herbert | 5 | 2 | 0 | 2 | 12.14 | 0 | 10% |
Mott Riley | 5 | 2 | 0 | 1 | 4.22 | 0 | 16% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’24-‘
25 Win% |
Ortiz, Jr. Irad | 20 | 7 | 3 | 2 | 3.25 | 2 | 21% |
Egan David | 16 | 4 | 1 | 4 | 19.24 | 0 | 12% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’24-‘
25 Win% |
Mott William I. | 14 | 0 | 0 | 3 | 13.14 | 3 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’24-‘
25 Win% |
Morelos Jose E. | 11 | 0 | 0 | 2 | 21.56 | 1 | 10% |
Panici Luca | 11 | 0 | 2 | 0 | 29.10 | 0 | 6% |