
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Relampago Verde | 5G | 1 1/8m (ft) | FG 1/27 | 94 |
San Siro | 4G | 1 1/16m (ft) | FG 2/1 | 93 |
Glen Airy | 5G | 1 1/16m (ft) | FG 2/1 | 88 |
Now and Later | 5H | 1 1/16m (ft) | FG 1/27 | 85 |
A Passive Nobody | 3G | 1m (ft) | FG 1/31 | 82 |
Keys Included | 6G | 1m 70y (ft) | FG 2/2 | 78 |
Trouble Free | 6M | 1m (ft) | FG 1/27 | 75 |
Whiskey and Easy | 5G | 1m 70y (ft) | FG 2/1 | 72 |
Numero Siete | 4G | 1m 70y (ft) | FG 1/27 | 70 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Seaport Lane | 4C | 6f (ft) | FG 1/30 | 94 |
Willtorun | 6G | 6f (ft) | FG 1/30 | 90 |
Call My Banker | 6G | 6f (ft) | FG 1/31 | 89 |
Nine Part | 4C | 6f (ft) | FG 2/1 | 89 |
Sweet Darlin | 5M | 6f (ft) | FG 1/30 | 85 |
C’Est Cheese | 4F | 6f (ft) | FG 1/31 | 84 |
Tapit Quick | 4F | 6f (ft) | FG 1/27 | 84 |
La Nina Dorada | 4F | 6f (ft) | FG 2/1 | 82 |
Father Goose | 7G | 6f (ft) | FG 2/2 | 81 |
Lovely Sassicaia | 5G | 6f (ft) | FG 2/2 | 79 |
Its Just Money | 5G | 6f (gd) | FG 1/31 | 78 |
Sacred Saint | 4F | 5 1/2f (ft) | FG 2/2 | 76 |
Tyrona | 6M | 6f (ft) | FG 1/30 | 72 |
Everylittlesingh | 5M | 6f (gd) | FG 1/31 | 71 |
Bobby Two Shot’s | 4G | 5 1/2f (ft) | FG 1/27 | 65 |
Hot Golden Girl | 5M | 6f (ft) | FG 1/27 | 64 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Boltage | 4C | a5 1/2f (fm) | FG 2/1 | 90 |
Accomplished Girl | 5M | a5 1/2f (fm) | FG 2/1 | 88 |
Tussling Charlie | 4G | a1m (fm) | FG 1/30 | 84 |
Don’t Say It | 4F | a5 1/2f (fm) | FG 2/2 | 83 |
Passing Judgment | 5H | a1m (fm) | FG 2/2 | 83 |
Gastown | 7M | a1m (gd) | FG 1/31 | 82 |
Optimus Kat | 7G | a1m (fm) | FG 1/30 | 82 |
Rambert | 6M | a5f (fm) | FG 2/1 | 82 |
Bruhn | 4G | a5 1/2f (fm) | FG 2/2 | 80 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Flying Mohawk | 3C | a1 1/16m (fm) | FG 1/30 | 88 |
High Ceiling | 3C | 1m (ft) | FG 1/31 | 88 |
Aterradora (IRE) | 3F | a1 1/16m (fm) | FG 2/1 | 87 |
Passion Rules | 3C | 1 1/16m (ft) | FG 1/27 | 83 |
Towner Too | 3C | 6f (ft) | FG 2/2 | 81 |
Ampitup | 3G | 6f (ft) | FG 1/30 | 75 |
Spun Up | 3F | a1m (gd) | FG 1/31 | 75 |
Motown Star | 3C | 6f (ft) | FG 1/30 | 73 |
Gold Thief | 3C | 6f (ft) | FG 1/27 | 68 |
Leave a Reply