
Horse | Track | Dist(Cond) | Date | BRIS Class | ||||
Kopion | SA | 7f (ft) | 2/1 | 122.2 | ||||
Maximus Meridius | AQU | 7f (ft) | 2/1 | 121.8 | ||||
Burnham Square | GP | 1 1/16m (ft) | 2/1 | 121.2 | ||||
Veeson | PRX | 6 1/2f (ft) | 1/28 | 120.9 | ||||
Gate to Wire | GP | 7f (ft) | 2/1 | 120.9 | ||||
Dropline | PRX | 7f (ft) | 1/27 | 120.8 | ||||
River Thames | GP | 1m (ft) | 2/1 | 120.7 | ||||
Tenma | SA | 1m (ft) | 2/2 | 120.6 | ||||
Citizen Bull | SA | 1m (ft) | 2/1 | 120.5 | ||||
Running Bee | TAM | 1 1/16m (fm) | 2/1 | 120.4 | ||||
Jamie Dreams | PRX | 1m (ft) | 1/29 | 120.4 | ||||
Touchuponastar | DED | 1 1/16m (ft) | 2/1 | 120.3 | ||||
Captain Cook | AQU | 1 1/8m (ft) | 2/1 | 120.0 | ||||
Volleyballprincess | AQU | 7f (ft) | 2/1 | 119.8 | ||||
Eclatant | GP | 7f (ft) | 2/1 | 119.8 |
Leave a Reply