Brisnet Trainer Stats April 27
Trainer Starts Wins Win % Brittany A. Vanden Berg 24 11 46 Miguel L. Hernandez 25 11 44 Shane Meyers 19 8 42 […]
Trainer Starts Wins Win % Brittany A. Vanden Berg 24 11 46 Miguel L. Hernandez 25 11 44 Shane Meyers 19 8 42 […]
Trainer Starts Wins Win % Jonathan Thomas 19 10 53 Nabu Morales 18 8 44 Elliot Sullivan 23 9 39 Rafael S. Barraza 19 7 37 Danny Gargan 39 14 36 Larry […]
Trainer Starts Wins Win % Nancy Summers 18 10 56 Kevin S. Patterson 21 10 48 Danny Gargan 35 15 43 Demelza McMahon 19 7 37 Jonathan E. Sheppard 23 8 35 […]
Trainer Starts Wins Win % Thomas F. Proctor 22 10 45 Kevin S. Patterson 25 11 44 Nancy Summers 34 14 41 Georgina Baxter 15 6 40 Bruno Tessore 15 6 40 […]
Trainer Starts Wins Win % John E. Cox 18 8 44 Vito Armata 15 6 40 Stanley M. Hough 15 6 40 James R. Jackson 28 11 39 David Wolochuk 23 […]
Trainer Starts Wins Win % Steven Miyadi 19 10 53 Bob Baffert 23 10 43 Jon G. Arnett 28 11 39 Jonathan Thomas 22 8 36 Kelli Martinez 63 22 35 […]
Trainer Starts Wins Win % Scott A. Lake 16 7 44 Steven Miyadi 21 9 43 Jon G. Arnett 21 8 38 Bob Baffert 35 13 37 Kelli Martinez 69 24 35 […]
Trainer Starts Wins Win % Steven Miyadi 23 11 48 Jose Silva, Jr. 15 7 47 Jon G. Arnett 21 8 38 Danny Gargan 22 8 36 Jeff C. Runco 34 12 […]
Trainer Starts Wins Win % Jose Silva, Jr. 15 7 47 Steven Miyadi 25 11 44 Lacey Gaudet 17 7 41 George Weaver 26 10 38 Michael W. McCarthy 25 9 36 […]
Trainer Starts Wins Win % Elliot Sullivan 15 8 53 Jose Silva, Jr. 16 7 44 Marcos Zulueta 20 8 40 Lacey Gaudet 22 8 36 Greg Tracy 25 9 36 George […]
Copyright © 2023 | Privacy Policy | Terms & Conditions | FAQs