|
9th Race - Churchill Downs - Friday, May 6th, 2016
| STAKES. 1 1/16 Mile Dirt. Purse $400,000. Alysheba S. (Grade 2). FOR FOUR YEAR OLDS AND UPWARD. (04:02 PM) (10) |
| PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
| 1 | Cat Burglar | 6 H | L | 118 | Stevens Gary L. | Baffert Bob |
| 2 | Natchez | 4 C | L | 118 | Hill Channing | Lukas D. Wayne |
| 3 | Departing | 6 G | L | 118 | Albarado Robby | Stall, Jr. Albert M. |
| 4 | Eagle | 4 C | L | 120 | Hernandez, Jr. Brian Joseph | Howard Neil J. |
| 5 | Noble Bird | 5 H | L | 118 | Leparoux Julien R. | Casse Mark E. |
| 6 | Majestic Affair | 4 G | L | 118 | Castellano Javier | Brown Chad C. |
| 7 | Top Billing | 5 H | L | 118 | Bravo Joe | McGaughey III Claude R. |
| 8 | Face Of Winner | 4 R | L | 118 | Velazquez John R. | Delgado Gustavo |
| 9 | Majestic Harbor | 8 H | L | 118 | Lanerie Corey J. | McGee Paul J. |
| 10 | Midnight Storm | 5 H | L | 120 | Prat Flavien | D'Amato Philip |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|