|
9th Race - Woodbine - Sunday, September 14th, 2014
| STAKES. 1 1/8 Mile About Turf. Purse $300,000. Canadian S. (Grade 2). FOR FILLIES AND MARES, THREE-YEAR-OLDS AND UPWARD. (05:12 PM) (10) |
| PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
| 1 | Skylander Girl | 3 F | | 112 | Ramsammy Emile | Patykewich Alexander P. |
| 2 | Lexie Lou | 3 F | L | 116 | Husbands Patrick | Casse Mark E. |
| 3 | Deceptive Vision | 4 F | L | 113 | Da Silva Eurico Rosa | Pierce Malcolm |
| 4 | Savvy Hester | 4 F | L | 113 | Stein Justin | Griffith Ricky |
| 5 | Royal Fury | 5 M | L | 113 | Velazquez John R. | Lynch Brian A. |
| 6 | Meri Shika (FR) | 4 F | L | 115 | Wilson Emma-Jayne | Attfield Roger L. |
| 7 | Dance Again | 4 F | L | 115 | Contreras Luis | Pierce Malcolm |
| 8 | La Tia | 5 M | L | 119 | Rosario Joel | De la cerda Armando |
| 9 | Industrial Policy | 4 F | L | 113 | Castellano Javier | Casse Mark E. |
| 10 | Solid Appeal | 5 M | L | 121 | Campbell Jesse M. | Baker Reade |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|