10th Race - Calder Race Course - Saturday, December 17th, 2005
Conditions: 1 1/8M Dirt. Fred W. Hooper H. (Grade 3). FOR THREE YEAR OLDS AND UPWARD. By subscription of $100 each which shall accompany the nomination, $1,000 to pass the entry box and an additional $1,000 to start - with $100,000 guaranteed. The Owner of the winner to receive $60,000, $20,000 to second, $11,000 to third, $6,000 to fourth and $3,000 to fifth. A trophy will be presented to the winning Owner. Closed Saturday, December 3, 2005 with (15) nominations. to enter and start. Closed Saturday, December 3, 2005 with (15) nominations.
Purse: $100,000 Value of Race: $100,000 1st $60,000 2nd $20,000 3rd $11,000 4th $6,000 5th $3,000
Mutuel Pool: $208,869
Exacta Pool: $162,616 Superfecta Pool: $52,249 Trifecta Pool: $130,097
| # | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | 3/4 | Str | Fin | Jockey | Odds |
| 1A | Andromeda's Hero | 3 C | L | 114 | 7 | 6 | 61/2 | 5hd | 61/2 | 23 | 11 3/4 | Bejarano Rafael | *0.70 |
| 1 | Seek Gold | 5 G | L | 114 | 6 | 9 | 21 1/2 | 21 1/2 | 11 | 11 1/2 | 27 | Prado Edgar S. | *0.70 |
| 2 | Whos Crying Now | 5 G | L bf | 117 | 1 | 1 | 4hd | 4hd | 4hd | 51 1/2 | 31 1/2 | Cruz Manoel R. | 5.80 |
| 8 | Supervisor | 5 G | L b | 117 | 8 | 7 | 81 | 81 | 83 | 71 1/2 | 41 | Toribio, Jr. Aurelio | 9.50 |
| 4 | Itsawonderfulife | 4 C | L bf | 114 | 3 | 5 | 72 1/2 | 71/2 | 72 | 41/2 | 5no | Maragh Rajiv | 40.30 |
| 3 | Dazzling Dr. Cevin | 3 G | L bf | 114 | 2 | 3 | 51/2 | 62 | 5hd | 32 1/2 | 64 1/4 | Castro Eddie | 4.80 |
| 9 | Sir Jackie | 3 G | L b | 113 | 9 | 8 | 9 | 9 | 9 | 6hd | 71/2 | Nunez Eduardo O. | 31.50 |
| 7 | Military Major | 3 G | L b | 115 | 5 | 4 | 31 | 31 | 31 1/2 | 8hd | 81/2 | Ferrer Jose C. | 4.90 |
| 6 | Grand Canyon (CHI) | 5 H | L f | 116 | 4 | 2 | 11 | 11 | 21 1/2 | 9 | 9 | Rivera, II Jose Alberto | 56.50 |
| Off Time: 4:18 Start: 9 went. Good for all. Won driving. Track: Fast Weather: Clear 76o |
| Fractions: :243, :501, 1:15, 1:402, 1:532 (:24.72, :50.26, 1:15.00, 1:40.52, 1:53.46) |
| # | Horse | Win | Place | Show |
| 1A | Andromeda's Hero | 3.40 | 3.40 | 2.20 |
| 1 | Seek Gold | 3.40 | 3.40 | 2.20 |
| 2 | Whos Crying Now | | | 3.00 |
| Pedigree: | 1A - Andromeda's Hero, Chestnut Colt, 3, by Fusaichi Pegasus - Marozia by Storm Bird |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Exacta | $12.20 | | 1-2 | $162,616 |
| $2 Superfecta | $363.20 | | 1-2-8-4 | $52,249 |
| $2 Trifecta | $41.20 | | 1-2-8 | $130,097 |
| Race Summary |
|---|
ANDROMEDA'S HERO settled well back for six furlongs, rapidly close the gap on
the turn, circled four wide into the stretch then wore down his entrymate to win
going away. SEEK GOLD pressed the early pace from outside, moved up to gain a
clear advantage midway on the turn, maintained a clear lead into the stretch but
couldn't hold the winner safe. WHOS CRYING NOW saved ground while just off the
early pace, steadied along the inside midway on the turn then regaining his
momentum closed late to gain a share. SUPERVISOR was unhurried for six furlongs,
circled five wide on the turn then improved his position with a mild late rally.
ITSAWONDERFULIFE checked at the start, raced well back for a half, was in
traffic on the turn, advanced five wide into the stretch and finished evenly.
DAZZLING DR. CEVIN steadied in traffic early, raced in midpack for six furlongs
and tired. SIR JACKIE failed to threaten while saving ground. MILITARY MAJOR
chased three wide and tired. GRAND CANYON (CHI) set the early pace along the
rail and gave way on the turn.
|
| Owners: | 1A - Robert V. LaPenta; 1 - Robert V. LaPenta; 2 - Lewis Family Stables Partnership, Ltd.; 8 - Rodney G. Lundock; 4 - James Masterson and Camelia & Joseph Scafidi; 3 - Rey Wan Racing; 9 - John Prete; 7 - Kinsman Stable; 6 - Haras Los Ceibos |
| Trainers: | 1A - Nicholas P. Zito; 1 - Nicholas P. Zito; 2 - Emanuel Tortora; 8 - Emanuel Tortora; 4 - Michael J. Collins; 3 - Luis Olivares; 9 - David A. Vivian; 7 - Michael Caraman; 6 - Enrique Corredor |
| Breeders: | 1A - Barnett Enterprises (KY); 1 - Highfield Farm (KY); 2 - Shady Lane Farm (FL); 8 - Dr. R. G. Lundock (FL); 4 - Hargus Sexton & Sandra Sexton (KY); 3 - Luis de Hechavarria (FL); 9 - Harlan Balk (FL); 7 - Kinsman Farm (KY); 6 - Haras Don Antonio (CHI) |
| Scratched: | Niigon, Mister Fotis |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ FREE Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|