|
2nd Race - Kentucky Downs - Tuesday, September 26th, 2006
| STAKES. 6 Furlongs Turf. Purse $100,000. Kentucky Cup Turf Dash S.. FOR THREE YEAR OLDS AND UPWARD. By subsription of $100, $500 to enter and an additional $500 to start. Supplementary nominations may be made at time of entry on Wednesday, September 20, 2006 by payment of $5,000 each (includes all fees). $100,000 Guaranteed of which all monies to be divided $62,000 to the owner of the winner, $20,000 to second, $10,000 to third, $5,000 to fourth and $3,000 to fifth. Three-year-olds, 119 lbs.; Older, 122 lbs. Non-winners of a sweepstakes on the turf in 2006, allowed 2 lbs.; $37,500 twice on the turf since May 15, 4 lbs.; $25,000 twice on the turf in 2005-2006, 6 lbs. Starters must be named through the entry box by the usual time of closing. This race will be limited to twelve (12) starters. In the event more than twelve pass the entry box, the twelve starters will be determined at the time with preference given to Graded or Group stakes winners in order (I-II-III). Stakes winners, then highest turf earnings in 2006. Failure to draw into the race cancels all fees. Closed Saturday, September 16, 2006 with 28 nominations. (12:28 PM) (12) |
| Wager Types: Exacta / Trifecta / Superfecta / Pick 3 (RACES 2-3-4) |
| Handicapper's Selections: 5,3,7,12 |
| # | Horse | Odds | | Jockey | Wgt | A/S | M/E | Trainer |
| 1 | Mocha Queen (KY) | 20/1 | | Brice Blanc | 119 | 5 M | L | Michael E. Lauer |
| 1 | Winchester Bay (KY) | 9/2 | | Brian Joseph Hernandez, Jr. | 114 | 3 C | L | D. Michael Smithwick, Jr. |
| 2 | Killenaule (KY) | 15/1 | | Juan C. Enriquez | 116 | 4 C | L | Eric R. Reed |
| 2 | Dancin Skeeanno (KY) | 5/1 | | Dean A. Sarvis | 114 | 3 G | L | Michael A. Tammaro |
| 3 | Justice For Auston (KY) | 9/2 | | Mark Guidry | 116 | 7 H | L | Dale L. Romans |
| 3 | Twice Too Much (FL) | 4/1 | | Miguel Mena | 114 | 3 G | L | Michael J. Maker |
| 4 | Lord Lovat (FL) | 6/1 | | Juan C. Enriquez | 114 | 3 C | L | Eric R. Reed |
| 4 | Western Kind (FL) | 12/1 | | Randall Toups | 122 | 5 G | | Joe Woodard |
| 5 | Chain Of Miracles (KY) | 10/1 | | Brandon Minnock | 113 | 5 H | L | Dwight Preston |
| 5 | Atticus Kristy (KY) | 7/2 | | Jesus Lopez Castanon | 122 | 5 G | L | Merrill R. Scherer |
| 6 | Signature Mon (KY) | 12/1 | | Francisco A. Vidal | 122 | 5 H | L | James R. Chapman |
| 6 | The Nth Degree (CO) | 15/1 | | Dana G. Whitney | 122 | 5 G | L | Eduardo C. Caramori |
| 7 | Actual (KY) | 5/1 | | Larry Melancon | 122 | 4 G | L | Steven C. Penrod |
| 7 | Bubba Swayback (KY) | 7/2 | | Calvin H. Borel | 114 | 3 G | L | Bobby C. Barnett |
| 8 | Summer Service (CA) | 10/1 | | James Graham | 122 | 6 G | L | Joe Woodard |
| 8 | Louis Le Grand (KY) | 5/1 | | Victor Lebron | 118 | 4 G | L | Forrest Kaelin |
| 9 | Confucius Say (WV) | 8/1 | | Larry C. Reynolds | 116 | 8 G | L | George G. Yetsook |
| 10 | Creek Bay (KY) | 20/1 | | Orlando Mojica | 113 | 3 C | L | Robert L. Desensi |
| 11 | Kenta Kun (KY) | 12/1 | | Brian Joseph Hernandez, Jr. | 116 | 5 G | L | Gregory D. Foley |
| 12 | Dixie Tree (TX) | 6/1 | | John Jacinto | 116 | 4 C | L | Morris G. Nicks |
John, Laymon, Steve and Sayeg, Mark; 12 - Don Eberts; Rapid Raj; Beyond This Point; Yes I'm Salty |