10th Race - Churchill Downs - Saturday, May 6th, 2006
Conditions: 1 1/4 MILES STAKES. Kentucky Derby Presented by Yum! Brands (Grade I). FOR THREE-YEAR-OLDS WITH AN ENTRY FEE OF $25,000 EACH AND A STARTING FEE OF $25,000 EACH.
Purse: $2,000,000 Value of Race: $2,213,200 1st $1,453,200 2nd $400,000 3rd $200,000 4th $80,000 4th $80,000
Mutuel Pool: $49,682,267
Pick 3 Pool: $1,459,774 Pick 4 Pool: $2,600,008 Pick 6 Pool: $1,202,120 Daily Double Pool: $2,240,240 Exacta Pool: $23,071,712 Future Wager Pool: $439,793 Trifecta Pool: $27,062,557
| # | Horse | A/S | M/E | Wgt | PP | 1/4 | 1/2 | 3/4 | 1m | Str | Fin | Jockey | Odds |
| 8 | Barbaro | 3 C | L | 126 | 8 | 51/2 | 41 1/2 | 41/2 | 13 | 14 | 16 1/2 | Prado Edgar S. | 6.10 |
| 13 | Bluegrass Cat | 3 C | L | 126 | 13 | 81/2 | 51/2 | 61/2 | 55 | 21/2 | 22 | Dominguez Ramon A. | 30.00 |
| 2 | Steppenwolfer | 3 C | L | 126 | 2 | 181/2 | 13hd | 111/2 | 7hd | 51 | 31 | Albarado Robby | 16.30 |
| 18 | Brother Derek (DH) | 3 C | L | 126 | 18 | 91 1/2 | 91/2 | 141/2 | 10hd | 71/2 | 41/2 | Solis Alex O. | 7.70 |
| 1 | Jazil (DH) | 3 C | L c | 126 | 1 | 20 | 20 | 191/2 | 172 | 61 | 41/2 | Jara Fernando | 24.20 |
| 6 | Showing Up | 3 C | L | 126 | 6 | 4hd | 3hd | 3hd | 41/2 | 31 1/2 | 63 | Velasquez Cornelio H. | 26.20 |
| 11 | Sweetnorthernsaint | 3 G | L b | 126 | 11 | 121 | 111 | 51/2 | 3hd | 4hd | 71 | Desormeaux Kent J. | *5.50 |
| 14 | Deputy Glitters | 3 C | L | 126 | 14 | 131 | 151/2 | 161/2 | 91 | 101 | 81 1/4 | Lezcano Jose | 60.60 |
| 5 | Point Determined | 3 C | L b | 126 | 5 | 111/2 | 10hd | 71 | 61/2 | 81/2 | 9hd | Bejarano Rafael | 9.40 |
| 15 | Seaside Retreat | 3 C | L | 126 | 15 | 7hd | 71 1/2 | 101/2 | 15hd | 9hd | 104 1/2 | Husbands Patrick | 52.50 |
| 19 | Storm Treasure | 3 C | L | 126 | 19 | 192 1/2 | 182 | 13hd | 12hd | 111/2 | 111 3/4 | Flores David Romero | 51.90 |
| 17 | Lawyer Ron | 3 C | L | 126 | 17 | 61/2 | 81/2 | 9hd | 81/2 | 121 1/2 | 12no | McKee John | 10.20 |
| 16 | Cause to Believe | 3 C | L | 126 | 16 | 151/2 | 192 | 20 | 184 | 172 | 133 | Baze Russell A. | 25.90 |
| 20 | Flashy Bull | 3 C | L c | 126 | 20 | 161 | 17hd | 171 | 141/2 | 151 | 142 1/2 | Smith Mike E. | 43.00 |
| 12 | Private Vow | 3 C | L | 126 | 12 | 171/2 | 161/2 | 121/2 | 111/2 | 141 1/2 | 152 3/4 | Bridgmohan Shaun | 40.50 |
| 4 | Sinister Minister | 3 C | L b | 126 | 4 | 21 1/2 | 22 | 21 1/2 | 2hd | 131 1/2 | 161 1/2 | Espinoza Victor | 9.70 |
| 7 | Bob and John | 3 C | L b | 126 | 7 | 141/2 | 121 | 8hd | 161/2 | 161/2 | 17nk | Gomez Garrett K. | 12.90 |
| 10 | A. P. Warrior | 3 C | L | 126 | 10 | 101/2 | 141 | 181/2 | 195 | 195 | 181 1/2 | Nakatani Corey S. | 14.10 |
| 9 | Sharp Humor | 3 C | L | 126 | 9 | 31 1/2 | 6hd | 151 1/2 | 20 | 20 | 197 1/2 | Guidry Mark | 30.10 |
| 3 | Keyed Entry | 3 C | L | 126 | 3 | 1hd | 12 | 11 1/2 | 13hd | 182 1/2 | 20 | Valenzuela Patrick A. | 28.80 |
| Off Time: 6:15 Start: 20 went. Good for all but 8. Won driving. Track: Fast Weather: Clear 65o |
| Fractions: :223, :46, 1:104, 1:37, 2:011 (:22.63, :46.07, 1:10.88, 1:37.02, 2:01.36) |
| # | Horse | Win | Place | Show |
| 8 | Barbaro | 14.20 | 8.00 | 6.00 |
| 13 | Bluegrass Cat | | 28.40 | 15.40 |
| 2 | Steppenwolfer | | | 7.80 |
| Pedigree: | 8 - Barbaro, Dark Bay or Brown Colt, 3, by Dynaformer - La Ville Rouge by Carson City |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $266.80 | | 8-9-8 (3 Correct) | $1,459,774 |
| $2 Pick 4 | $1,534.80 | | 8-8-9-8 (4 Correct) | $2,600,008 |
| $2 Pick 6 | $877.80 | | 10-4-8-8-9-8 (5 Correct) | N/A |
| $2 Pick 6 | $114,516.80 | | 10-4-8-8-9-8 (6 Correct) | $1,202,120 |
| $2 Daily Double | $890.20 | | OAKS/DERBY 14-8 | $2,240,240 |
| $2 Exacta | $587.00 | | 8-13 | $23,071,712 |
| $2 Future Wager | $20.80 | | POOL 3 - 3 | $439,793 |
| $2 Superfecta | $59,839.00 | | 8-13-2-18 | N/A |
| $2 Trifecta | $11,418.40 | | 8-13-2 | $27,062,557 |
| Race Summary |
|---|
BARBARO stumbled at the start, came up running and leaned in soon after bumping
with BOB AND JOHN placing him in tight, raced under light restraint while
between horses early, continued five or six wide around the first turn and into
the backstretch, raced to the leaders under his own power midway on the far
turn, reached the front at the five-sixteenths pole, accelerated quickly to a
clear advantage approaching the stretch while angling near the inside, then drew
off under under strong hand urging as much the best. BLUEGRASS CAT, never far
back, maneuvered nicely between foes to reach the rail entering the first turn,
followed BARBARO while just inside that one on the backstretch, angled outside
the winner nearing the final quarter, then couldn't menace at the end while
clearly second best. STEPPENWOLFER, bumped after the start by KEYED ENTRY and
forced in, saved ground in hand, rallied between horses three or four wide on
the far turn, lacked room at the five-sixteenths pole, worked his way out six
wide when straightened into the stretch to make his run, loomed a threat through
the upper stretch, then failed to sustain his bid while drifting out slightly.
JAZIL swerved in at the start, was unhurried while outrun for six furlongs,
continued to save ground while rallying along the rail on the far turn, angled
out between foes four wide when entering the upper stretch to make a serious bid
but failed to sustain his effort while dead heating with BROTHER DEREK for
fourth. BROTHER DEREK worked his way in six wide by the first turn, moved out
wider when the field bunched nearing the end of the backstretch where he was
steadied twice, fanned out nine abreast when making a run into the upper
stretch, but came up empty while finishing evenly with JAZIL for fourth. SHOWING
UP bobbled at the break, came out bumping with BOB AND JOHN, gained a forward
position near the inside, went along under careful handling, raced between foes
four wide nearing the final quarter, was just off the winner briefly when
entering the stretch and flattened out in the drive. SWEETNORTHERNSAINT,
steadied when bumped at the start by A.P. WARRIOR and forced out on PRIVATE VOW,
was steadied again under the wire the first time in tight quarters, worked his
way between foes around the first turn, angled inside on the backstretch, boldly
came through close quarters along the rail at the five-sixteenths pole, but
faltered when straightened for the drive. DEPUTY GLITTERS, outrun five wide into
the backstretch, inched forward around the far turn, came out eleven wide for
the drive, leaned in and bumped SEASIDE REATREAT at the furlong grounds, then
lacked a further response. POINT DETERMINED, bobbled lightly at the start, was
well placed near the inside from the outset, moved between horses five wide into
the lane, came out and bumped with SEASIDE RETREAT at the eighth pole and was
finished. SEASIDE RETREAT, unhurried and six wide, reached striking distance on
the far turn, came out wider entering the stretch, was bumped from both sides at
the eighth pole and had no further account. STORM TREASURE, steadied behind
horses nearing the first turn, made a mild move between rivals approaching the
final quarter but failed to continue. LAWYER RON, well placed early, raced
between foes around the first turn, was steadied entering the backstretch,
continued within striking distance until the stretch and tired. CAUSE TO BELIEVE
never reached contention. FLASHY BULL broke awkwardly and raced wide most of the
way. PRIVATE VOW, sluggish to start, was bumped soon after by SWEETNORTHERNSAIT
and steadied, then never was a factor. SINISTER MINISTER vied for the lead soon
after start while battling outside of KEYED ENTRY, surrendered the advantage to
that one just before the opening quarter expired, tracked KEYED ENTRY to the far
turn, briefly gained the lead between calls approaching the stretch, lost it to
the winner after several strides and faded. BOB AND JOHN, bumped at the start by
SHOWING UP, then steadied soon after and bumped again when BARBARO leaned in,
was finished after seven furlongs. A. P. WARRIOR came out at the start bumping
SWEETNORTHERNSAINT, then was finished early. SHARP HUMOR came out after the
start bumping A.P. WARRIOR, faded after a half, bore out midway on the second
turn and wasn't abused in the drive. KEYED ENTRY leaned in at the start bumping
STEPPENWOLFER, went up inside SINISTER MINISTER to fight for the lead, gained a
slight edge after going a quarter, was clear on the first turn, showed the way
to the far turn and gave way readily after seven furlongs.
|
| Owners: | 8 - Lael Stables; 13 - WinStar Farm LLC; 2 - Low, Lawana L. and Robert E.; 18 - Cecil N. Peacock; 1 - Shadwell Farm LLC; 6 - Lael Stables; 11 - Joseph J. Balsamo and Ted Theos; 14 - Joseph Lacombe Stable, Inc.; 5 - The Robert and Beverly Lewis Trust Beverly Lewis; 15 - William S. Farish, Jr.; 19 - Mike McCarty; 17 - Estate of James T. Hines, Jr.; 16 - Peter Abruzzo and Peter Redekop B. C., Ltd. Peter Redekop; 20 - West Point Thoroughbreds LLC; 12 - Mike McCarty; 4 - Lanni Family Trust, Mercedes Stable, LLC and Schiappa, Bernard C.; 7 - Stonerside Stable; 10 - Stan E. Fulton; 9 - Purdedel Stable and WinStar Farm LLC, Lessee; 3 - Starlight Stable, LLC Jack Wolf, Paul H. Saylor and Donald J. Lucarelli |
| Trainers: | 8 - Michael R. Matz; 13 - Todd A. Pletcher; 2 - Daniel C. Peitz; 18 - Dan L. Hendricks; 1 - Kiaran P. McLaughlin; 6 - Barclay Tagg; 11 - Michael J. Trombetta; 14 - Thomas Albertrani; 5 - Bob Baffert; 15 - Mark E. Casse; 19 - Steven M. Asmussen; 17 - Robert E. Holthus; 16 - Jerry Hollendorfer; 20 - Kiaran P. McLaughlin; 12 - Steven M. Asmussen; 4 - Bob Baffert; 7 - Bob Baffert; 10 - John A. Shirreffs; 9 - Dale L. Romans; 3 - Todd A. Pletcher |
| Breeders: | 8 - Mr. & Mrs. M. Roy Jackson (KY); 13 - WinStar Farm, LLC (KY); 2 - Nursery Place & Partners (KY); 18 - Mary H. Caldwell (CA); 1 - Skara Glen Stables (KY); 6 - Nellie M. Cox & Rose Retreat Farm (KY); 11 - Eduardo Azpurua (FL); 14 - Joseph LaCombe Stables, Inc. (KY); 5 - Bowman & Higgins Stable & Robert N. Clay (MD); 15 - Centennial Farms Mgmt. Co. & William S.Farish Jr. (KY); 19 - Don M. Robinson (KY); 17 - James T. Hines Jr. (KY); 16 - Overbrook Farm (KY); 20 - Jerry Squyres & Liz Squyres (KY); 12 - Mr. & Mrs. R. Witt &Mr. & Mrs. L. Scattaglia (KY); 4 - Mr. & Mrs. L Michael Owens (KY); 7 - Stonerside Stable (KY); 10 - Jim Fleming (KY); 9 - Patricia S Purdy (NY); 3 - Oakbrook Farm (KY) |
| Dead Heats: | 4th place - # 1 Jazil
4th place - #18 Brother Derek
|
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ FREE Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|